04/14/2025
07:39:39
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
AUSPITZ, STEVEN BD-26349 A 45.00 031000053 ******5558 04/15/2025
AZZARA, VICTORIA BD-26071 A 43.00 236084285 ******2251 04/15/2025
BAUSCH, JULIANNA BD-26091 A 43.00 036076150 ******2249 04/15/2025
BERARDI, MICHELLE BD-26050 A 43.00 236084285 ******8014 04/15/2025
BRAKONIECKI, MATTHEW BD-26336 A 45.00 231372691 ******4426 04/15/2025
BUCKLEY, STEVE BD-23841 A 24.00 031000503 *********5894 04/15/2025
BUTLER, VINCENT BD-21125 A 24.00 043000096 ******5652 04/15/2025
CAPUTO, NICHOLAS BD-26015 A 41.46 036076150 ******5945 04/15/2025
CAUVIN, JOSEPH BD-24405 A 39.00 231372691 ***2727 04/15/2025
CIBOROWSKI, BRENDAN BD-26112 A 45.00 031309123 *********3610 04/15/2025
CIBOROWSKI, WILLIAM BD-26067 A 45.00 043000096 ******2204 04/15/2025
CREEDON, VINCE BD-20572 A 103.00 036002069 *******0204 04/15/2025
DIFRANCESCO, LOUIS BD-26436 A 45.00 036001808 ******3433 04/15/2025
DONOFRIO, SARA BD-26218 A 45.00 031913438 ******9880 04/15/2025
DOTOK, PATRICK BD-25686 A 45.00 236082944 *********1710 04/15/2025
DWYER, NICHOLAS BD-25507 A 45.00 031000053 ******3727 04/15/2025
FRICKER, MICHAEL BD-25097 A 45.00 031000503 ******7000 04/15/2025
GARZILLO, JAMES BD-26030 A 41.46 031202084 ********5250 04/15/2025
GLASS, DONNA BD-22167 A 39.00 031000503 ******5220 04/15/2025
GOLDFARB, RON BD-22160 A 66.00 031913438 *****0233 04/15/2025
HAYWOOD, KATHY BD-19605 A 21.50 031309589 *****0966 04/15/2025
HEIM, KATELYN BD-26306 A 45.00 036001808 ******1089 04/15/2025
HOFMANN, LEO BD-25964 A 97.98 036001808 ******0073 04/15/2025
HOGAN, PAUL BD-22308 A 33.00 036076150 ******6036 04/15/2025
IRWIN, MATTHEW BD-26025 A 43.00 031000503 ******3900 04/15/2025
KALCHENKO, ELENA BD-22691 A 174.27 031000503 ******4352 04/15/2025
KALISAK, CHARLES BD-26431 A 45.00 236084285 ******2401 04/15/2025
KANAWATI, SAMI BD-24857 A 24.00 031201360 ******2092 04/15/2025
KIBLER JR, FRANCIS BD-15451 A 43.00 036076150 ******4222 04/15/2025
KIM, DENNIS BD-26012 A 43.00 031202084 ********0979 04/15/2025
KOCHERHIN, PAVLO BD-25534 A 45.00 083000137 *****5338 04/15/2025
KOKENY, JAMIE BD-26074 A 43.00 031000053 ******1209 04/15/2025
LEVIN, JAKE BD-26404 A 45.00 036001808 ******4433 04/15/2025
LONGSTRETH, PHOEBE BD-23969 A 38.00 236084285 ****4351 04/15/2025
LOUGHLIN, JOHN BD-18670 A 111.00 036076150 ******6739 04/15/2025
LYNCH, CHRISTOPHER BD-25999 A 43.00 036001808 ******0798 04/15/2025
MACDONALD, WILLIAM BD-26058 A 43.00 236084243 *********1289 04/15/2025
MANGUM, JOANNA BD-27025 A 45.00 256074974 ******2820 04/15/2025
MARIANO, LUKE BD-26391 A 45.00 036076150 ******2004 04/15/2025
MARTIN, BEN BD-24932 A 43.00 036076150 ******2010 04/15/2025
MCKEOWN, FRANCIS BD-25480 A 45.00 036001808 ******8639 04/15/2025
MCKEOWN, WILLIAM BD-25761 A 45.00 036001808 ******2859 04/15/2025
MCNEELY, STEVEN BD-26278 A 45.00 031000503 ******7026 04/15/2025
MCQUEEN, KENNETH BD-27026 A 45.00 236084285 ******1251 04/15/2025
MININGER, CHARLES BD-27027 A 45.00 031000053 ******9206 04/15/2025
MIRARCHI, CHRISTINA BD-26321 A 90.00 031308302 ****8547 04/15/2025
MONROY, DANIEL BD-26360 A 45.00 031000053 ******2303 04/15/2025
MORGAN, MICHAEL BD-26056 A 43.00 236084285 ****9501 04/15/2025
MURTHA, CHARLES BD-23252 A 66.00 036076150 ******1344 04/15/2025
OCONNELL, ERIN BD-26394 A 45.00 236073801 ******1470 04/15/2025
PACHOCKI, TYLER BD-26080 A 41.46 236084285 ****1651 04/15/2025
PATEL, RAJ BD-27012 A 45.00 036001808 *****5263 04/15/2025
PETNER, TYLER BD-26984 A 45.00 236084285 ******9951 04/15/2025
PETRICK, DYLAN BD-26358 A 45.00 036001808 ******2396 04/15/2025
PHILLIPS, GEORGE BD-26259 A 45.00 236084285 *****9515 04/15/2025
PIERCE, ROBERT BD-24490 A 86.00 031202084 ********7244 04/15/2025
PINKERTON, AMY BD-27030 A 45.00 031913438 *****3741 04/15/2025
RABCHUK, TYMOFIY BD-24380 A 22.50 236084832 *********8080 04/15/2025
RAHAVAYA, NATALLIA BD-24566 A 45.00 036001808 ******1426 04/15/2025
ROMERO, ANGELO BD-26350 A 45.00 236084285 ****9201 04/15/2025
ROSALES, SAMSON BD-26986 A 90.00 036001808 ******6725 04/15/2025
ROSEN, GREG BD-12196 A 39.00 036001808 *****2712 04/15/2025
RYAN, GRANT BD-26295 A 45.00 236084285 ****4501 04/15/2025
SAPUTELLI, DOMINIC BD-26078 A 45.00 236082944 *********6017 04/15/2025
SHARSHENKULOV, ATAI BD-26065 A 41.46 083000137 *****9952 04/15/2025
SHIPP, COLIN BD-25656 A 45.00 036076150 ******1070 04/15/2025
SMITH, KEDDRICK BD-27017 A 99.62 091302966 ********8310 04/15/2025
SPANGENBERG, WILLIAM BD-26083 A 43.00 256074974 ******5684 04/15/2025
STECKLAIR, DEAN BD-24420 A 39.00 036001808 ******7530 04/15/2025
SZATMARY, CLAREANITA BD-24764 A 43.00 031202084 ********5448 04/15/2025
THOMAS, MICHAEL BD-27016 A 45.00 036001808 ******7587 04/15/2025
TRAVERSIERE, LYONEL BD-26111 A 90.00 011000138 ********5315 04/15/2025
TROILO, ROBERT BD-26092 A 43.00 236084285 ****7001 04/15/2025
TUMELTY, BARBARA BD-16322 A 29.00 036002069 *******5404 04/15/2025
VADODARIA, PREM BD-26389 A 45.00 036001808 ******0312 04/15/2025
VERDI, ALLISON BD-26096 A 86.00 031000053 ******1621 04/15/2025
WEAVER, DERRICK BD-26352 A 45.00 036076150 ******7130 04/15/2025
WERNER, JAKE BD-25414 A 45.00 036001808 ******7070 04/15/2025
WILKES, LAUREN BD-24409 A 29.00 236084285 ****5401 04/15/2025
ZUBACH, SVITLANA BD-26274 A 141.00 236084832 ******1972 04/15/2025
  Count:  80 Total: 4089.71      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
BRESLIN, CARTER BD-25407 A 346.07 031101297 *******2492 Invalid Bank Route/Transit 04/15/2025
  Count:  1 Total: 346.07