08/18/2023
07:31:03
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
APONTE, HEAVAN G1-1041731 1 58.97 031176110 *******8525 08/21/2023
ATHERTON, BRYNNE G1-1041712 1 40.82 101000019 *****2937 08/21/2023
BAINES, LUCY G1-1044787 1 62.80 021000322 ********7063 08/21/2023
BILLET, JACK G1-1042830 1 62.80 021000021 *****3107 08/21/2023
BRENTAR, CAIO G1-1041551 1 49.00 031000503 ******8320 08/21/2023
CASTILLO, ELIZABETH G1-1043016 1 39.19 021000021 *****5673 08/21/2023
CASTRO, LEANNE G1-1042714 1 51.93 063102152 *********3408 08/21/2023
CUNNINGHAN, JACK G1-1044452 1 59.00 221283512 ***2402 08/21/2023
CURLEY, JOSHUA G1-1040190 1 42.45 022300173 *****0322 08/21/2023
DAWID, PATRICK G1-1043128 1 51.93 031302955 ******9106 08/21/2023
DEAHL, CRAIG G1-1041045 1 56.73 021000322 ********4618 08/21/2023
DEFOREST, EDMOND G1-1045057 1 51.93 021000021 *****3803 08/21/2023
DOLGOPOLOV, ALEKSEI G1-1041844 1 39.42 226072472 *****6138 08/21/2023
Del Rosario, Jose G1-1049047 1 62.80 021000021 *****1179 08/21/2023
EAST, BRETT G1-1044255 1 59.00 021000021 *****1278 08/21/2023
ELKANAWATY, RAMI G1-1043968 1 59.00 125108997 ********8256 08/21/2023
EMPEY, WILLIAM G1-1043036 1 51.93 124302150 ********7939 08/21/2023
FLYNN, SEAN G1-1042100 1 51.93 063100277 ********4495 08/21/2023
GAGUINE, ZANE G1-1045038 1 62.80 321177706 ****8940 08/21/2023
GONZALEZ, JESSICA G1-1041725 1 56.73 063107513 ******3925 08/21/2023
GOODMAN, HANNAH G1-1045242 1 37.50 021000021 *****9937 08/21/2023
GORDON, TARA G1-1044288 1 49.00 011304478 ****6520 08/21/2023
GUZMAN, PERLA G1-1041644 1 49.00 021000021 *****7399 08/21/2023
HAHN, DECLAN G1-1044049 1 59.00 031000053 ******5383 08/21/2023
HARWOOD, TROY G1-1042904 1 61.65 121042882 ******9365 08/21/2023
HERNANDEZ, HERIBERTO G1-1043711 1 49.00 081904808 ********8373 08/21/2023
HOWELL, KISHA G1-1042147 1 62.80 021000021 ***********0826 08/21/2023
HYLAND, RUBY G1-1042809 1 51.93 026003379 *****7280 08/21/2023
JANG, EON-JOO G1-1043630 1 49.00 275979076 ******8201 08/21/2023
JAVIER, GEANA G1-1042599 1 62.80 325070760 *****9550 08/21/2023
JAYARAM, RAJESH G1-1044194 1 59.00 124003116 ******4046 08/21/2023
JIMENEZ, STEVEN G1-1044738 1 47.12 021000089 ******2105 08/21/2023
KNIGHT, CARTER G1-1045198 1 51.93 021000021 *****9994 08/21/2023
LOPEZ, NICOLE G1-1041262 1 47.12 267084131 *****3011 08/21/2023
MCGUIRE, KYLE G1-1042345 1 62.80 271081528 **********0384 08/21/2023
MENON, DEVIKA G1-1041450 1 49.00 121202211 ********8693 08/21/2023
MEYER, MAX G1-1041596 1 49.00 091400046 ******9880 08/21/2023
MILLA, ELYSE G1-1041433 1 59.00 021000021 *****1928 08/21/2023
MIZHQUIRI, JORGE G1-1044104 1 49.00 021000322 ********2759 08/21/2023
MOKHTARZADEH, SEPEHR G1-1042986 1 52.21 121202211 ********2016 08/21/2023
MORETTO, DIEGO G1-1043520 1 49.00 021000322 ********9497 08/21/2023
NGUYEN, FRANK G1-1043636 1 49.00 111000614 *****9619 08/21/2023
ORTEGA, JEFFREY G1-1043375 1 59.00 021000021 *****7995 08/21/2023
PARBHOO, ADAM G1-1043774 1 59.00 271081528 **********2689 08/21/2023
PAULET, FRANK G1-1042190 1 51.20 021000322 ********1831 08/21/2023
RICE, JENNA G1-1042294 1 59.00 011900254 ********3815 08/21/2023
RITO, MIKE G1-1041964 1 59.00 021200339 ********9764 08/21/2023
RODRIGUEZ, DANNELLY G1-1043568 1 49.00 026012881 ******8771 08/21/2023
SAITO, LINDSAY G1-1044290 1 59.00 322271627 *****8565 08/21/2023
SALTER, SHERMAN G1-1041831 1 49.00 021000021 *****3224 08/21/2023
SAPP, KAITLYN G1-1041497 1 56.73 021000021 *****8677 08/21/2023
SLAVITT, CAL G1-1045040 1 51.93 021000322 ********9528 08/21/2023
SONG, JAE-SON G1-1042740 1 62.80 021200339 ********8743 08/21/2023
SUKHUN, ZAYN G1-1043753 1 49.00 073000228 ******2335 08/21/2023
THOMAS, RAE-ANN G1-1044091 1 59.00 211370545 ******6843 08/21/2023
VALCARCEL, JORGE G1-1041825 1 59.00 021000021 *****3566 08/21/2023
VIOLETTE, CHRIS G1-1043684 1 59.00 031100649 ******2984 08/21/2023
WILLIAMS, ALEX G1-1045381 1 62.80 314074269 ******0355 08/21/2023
  Count:  58 Total: 3131.48      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
GOODSON, TAYLOR G1-WEB661384 1 51.50 Invalid Bank Account No. 08/21/2023
  Count:  1 Total: 51.50