02/06/2026
07:18:23
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ABDALMAJED, WASF K4-20015085 A 39.23 031176110 *******5723 02/09/2026
ADLER, MARY ANNE K4-10055 A 79.56 065205264 ***5576 02/09/2026
ALBRITTON, EMRIE K4-11053 A 39.23 065205264 ***0852 02/09/2026
ALEXANDER, FREDRICK K4-20017961 A 168.30 065400137 ***********7000 02/09/2026
ALFORD, BETHANY K4-10898 A 39.23 256074974 ******6955 02/09/2026
ANDRIES, BUD K4-20017669 A 21.44 065400137 ******9763 02/09/2026
ANDRIES, PARKER K4-64362 A 48.62 065400137 *****9728 02/09/2026
ANDRIES, ROBERT K4-64711 A 79.56 065403626 ******8743 02/09/2026
ANGLIN, KANIKA K4-20017599 A 39.23 111000614 *****5365 02/09/2026
ASHFORD, MADEYLN K4-20017952 A 39.23 065400137 *****6468 02/09/2026
ATKINS, CRYSTAL K4-102886 A 22.10 265273054 ******1504 02/09/2026
AUSTIN, CHARLES K4-20018505 A 70.17 111101636 **1787 02/09/2026
AYRES, LOYE K4-103173 A 48.62 065205264 ***0205 02/09/2026
BADUGU, VIJAY K4-103020 A 99.45 064000020 ********9661 02/09/2026
BAILEY, JOSIE K4-08172 A 22.10 065205264 ***4743 02/09/2026
BALL, JOHN K4-20018516 A 43.10 065205264 ***7720 02/09/2026
BARNES, JOEDY K4-20019247 A 90.06 311175093 ****9480 02/09/2026
BASLI, LEYLA K4-20018560 A 39.23 065205264 ***3048 02/09/2026
BEAN, BRADY K4-101319 A 54.15 314074269 ******1864 02/09/2026
BEAUDION JR, KENNETH K4-103482 A 79.56 065400137 *****5925 02/09/2026
BEAUZIL, EMLYNN K4-20018785 A 22.10 226078036 ***0988 02/09/2026
BELGARD, SUSAN K4-20019210 A 4.28 065205264 ***3648 02/09/2026
BLADE, KIMBERLY K4-20018503 A 39.23 065205264 ***7390 02/09/2026
BLOUIN, REGINALD K4-103120 A 48.62 031176110 ******0160 02/09/2026
BOLTON, TANNER K4-102960 A 170.34 065205264 ***5775 02/09/2026
BONTON, JACOBY K4-20017582 A 39.23 065205264 ***2626 02/09/2026
BOOK, JAY K4-20015113 A 22.10 065400137 *****3577 02/09/2026
BORDELON, BRANDON K4-102882 A 22.10 031176110 ******6769 02/09/2026
BORDELON, GABRIEL K4-20019549 A 75.17 256074974 ******8700 02/09/2026
BOUDREAUX, KEVIN K4-101226 A 48.62 031176110 ******3596 02/09/2026
BOURGAULT, LINDA K4-101709 A 48.62 011200365 ********5546 02/09/2026
BOWMAN, CHLOE K4-20017600 A 54.15 065400137 *****5930 02/09/2026
BOYD, CAROLYN K4-64803 A 202.10 065000090 ******5537 02/09/2026
BRADY, ELYSA K4-20017905 A 54.15 065400137 *****4380 02/09/2026
BRANCH, IVY K4-101661 A 48.62 065000090 ******8348 02/09/2026
BREWBAKER, NICHOLAS K4-64676 A 107.19 065205264 ***7256 02/09/2026
BREWER, ANNA K4-09847 A 70.17 065400137 ******5800 02/09/2026
BRIAN, BRETTE K4-20017891 A 48.62 065400137 *****6789 02/09/2026
BRINKMAN, RYAN K4-65001 A 48.62 265473582 *****0454 02/09/2026
BROADWAY, KAREN K4-61757 A 48.62 111102059 *****3964 02/09/2026
BROCATO, HELENA K4-53324 A 76.88 065205264 ***1526 02/09/2026
BRODNAX, BRIAN K4-102901 A 39.23 065205264 ***2626 02/09/2026
BROTHERS, THOMAS K4-10568 A 48.62 065205264 ***5847 02/09/2026
BROWN, SHELIA K4-20018136 A 54.15 084202251 ****2969 02/09/2026
BRUYNINCKX, MATTHEW K4-103518 A 79.56 065205264 ***1322 02/09/2026
BULLER, MACKENZIE K4-10986 A 22.10 031176110 *******7327 02/09/2026
BURFORD, CORTNEY K4-10870 A 104.98 065205264 ***0937 02/09/2026
BURLEIGH, RYLIE K4-10794 A 39.23 065205264 ***2184 02/09/2026
BUTLER, STEVEN K4-20019239 A 54.15 065400137 *****2903 02/09/2026
CARLISLE, CARALA K4-20019109 A 248.62 065000090 *****8306 02/09/2026
CARONNA, VICTOR K4-102266 A 54.15 265270345 ****5602 02/09/2026
CARR, RYAN K4-103197 A 39.23 065400137 *****1272 02/09/2026
CARREL, DANIEL K4-20018537 A 85.09 053904483 ********6298 02/09/2026
CECIL, RICHARD K4-103202 A 48.62 065205264 ***5932 02/09/2026
CERNA, ERIC K4-20017902 A 50.98 065400137 *****9319 02/09/2026
CHARVAT, JANE K4-20019035 A 79.56 065205264 ***9903 02/09/2026
CHATELAIN, NICHOLAS K4-102809 A 54.15 065205264 ***2305 02/09/2026
CHESSER, LINDA K4-103570 A 48.62 065403626 ******7346 02/09/2026
CHESTAN, TWANA K4-20015072 A 48.62 031176110 ********6977 02/09/2026
CLARK, ANDRE K4-102579 A 42.53 101108319 ***4554 02/09/2026
CLARK, GARY K4-60764 A 48.62 065205264 ***1196 02/09/2026
COCO, JOSEPH K4-20019235 A 43.10 065000090 *****9005 02/09/2026
COHN, DAN K4-63840 A 48.62 065205264 ***9160 02/09/2026
COLEMAN, CHANCE K4-20019228 A 48.62 031101334 ********0402 02/09/2026
COLEMAN, EDERICK K4-102987 A 90.06 065205264 ***4799 02/09/2026
COLLINS, KELLY K4-20015138 A 48.62 265273122 ******6005 02/09/2026
COMEAUX, TERI K4-10615 A 70.17 065000090 ******8860 02/09/2026
COOK, KEN K4-10961 A 39.23 065205264 ***1120 02/09/2026
COOPER, CHRIS K4-61882 A 54.15 065203567 ****5197 02/09/2026
CORLEY, AUSTIN K4-10639 A 53.04 065403626 ******3862 02/09/2026
CORMIER, JOHN K4-103499 A 85.09 065205264 ***9979 02/09/2026
CORTEGUERA, JULIA K4-103532 A 27.63 111000025 ********6793 02/09/2026
COUVILLON, SARAH K4-20014679 A 548.62 065000090 ******3503 02/09/2026
COVINGTON, MAKINLEY K4-103643 A 54.15 065403626 ******1035 02/09/2026
CROTTY, ROBERT SR K4-09781 A 48.62 065205264 ***0525 02/09/2026
CURLEY, ANNETTE K4-09814 A 268.62 065000090 ******8009 02/09/2026
DAIGREPONT, JUSTIN K4-103582 A 39.23 265473485 *********3479 02/09/2026
DANIEL, MARTHA K4-09820 A 363.62 065205264 ***5332 02/09/2026
DARA, JOSHUA K4-20019446 A 54.15 065000090 ******0085 02/09/2026
DAUZAT, CINDY K4-20019076 A 85.09 111102046 ***3201 02/09/2026
DAVIS, BRANDON K4-10890 A 48.62 065400137 *****9919 02/09/2026
DAY, MARKEY K4-20019087 A 39.23 314074269 ******4785 02/09/2026
DEBLIEUX, RICHARD K4-20019195 A 90.06 314074269 ****2476 02/09/2026
DEKEYSA, PAYNE, K4-20019078 A 22.10 031176110 *******4246 02/09/2026
DIEFENDERFER, BLAKE K4-20019089 A 39.23 065403626 ******7787 02/09/2026
DIXON, BILLY K4-10599 A 48.62 031176110 ********6404 02/09/2026
DOBARD, BRIAN K4-103778 A 150.81 065205264 ***5051 02/09/2026
DOSS, KANEICIA K4-102913 A 39.23 314074269 *****5035 02/09/2026
DOSS, MONICA K4-65385 A 39.23 031176110 ******6282 02/09/2026
DRAGO, MORGAN K4-20019103 A 74.04 031176110 *******9264 02/09/2026
DUCOTE, SHANE K4-102822 A 71.79 065205264 ***7773 02/09/2026
DUFRENE, MERIL K4-20019102 A 56.23 065203567 ****0309 02/09/2026
DUMARS, DANIEL K4-103738 A 39.23 065400137 *****9863 02/09/2026
DURBIN, MARC K4-62423 A 44.20 065205264 ***2915 02/09/2026
EKERMEYER, JEFF K4-20017879 A 48.62 124003116 ******7701 02/09/2026
ELDRIDGE, ARRIEAL K4-20018523 A 39.23 265273164 ***0004 02/09/2026
ELLIOTT, REBECCA K4-05153 A 48.62 265473582 ******6893 02/09/2026
EMMONS, TONI K4-11008 A 268.62 111102059 *****6643 02/09/2026
EVERETT, CHRIS K4-64298 A 268.62 031176110 *******9074 02/09/2026
EVERETT, TERESA K4-102912 A 79.56 031176110 *******9074 02/09/2026
FARRELL, STEPHANIE K4-101766 A 39.23 065400137 *****7726 02/09/2026
FIGGINS, ASHLEY K4-103040 A 53.04 065404340 ***9629 02/09/2026
FITZGERALD, JACOB K4-103017 A 50.62 065400137 *****9973 02/09/2026
FLEMING, APRIL K4-20019265 A 48.62 031176110 *******2457 02/09/2026
FONTENOT, BRIAN K4-64349 A 50.62 065000090 ******3953 02/09/2026
FORET, JAN K4-09743 A 48.62 065205264 ***0497 02/09/2026
FOSSETT, NATASHA K4-20014981 A 54.15 111102046 ***7615 02/09/2026
FOWLKES, NICHOLAS K4-10888 A 54.15 065203567 ****8544 02/09/2026
FRANKLIN, CHAD K4-09039 A 104.98 065205264 ***7737 02/09/2026
FREDERICK, CAMERON K4-103180 A 48.62 265473731 *********4170 02/09/2026
FRESH, AUGUST K4-20015046 A 39.23 031176110 *****7798 02/09/2026
FUHRER, SARA K4-20011196 A 39.23 065205264 ***5440 02/09/2026
FUNDERBURK, MELISSA K4-20019077 A 48.62 065205264 ***3800 02/09/2026
FUNK, AMANDA K4-20015047 A 85.09 031176110 ******4706 02/09/2026
GARNETT, TERANY K4-20017043 A 39.23 265273054 **********3964 02/09/2026
GARRISON, JEFFERY K4-103156 A 48.62 065205264 ***2943 02/09/2026
GASPARD, KAY K4-20017912 A 39.23 065205264 ***2846 02/09/2026
GILDWARG, MARGARET K4-20019234 A 53.04 031176110 ******2695 02/09/2026
GILLESPIE, JENIFER K4-64635 A 85.09 065205264 ***5902 02/09/2026
GIORDANO,SR, JOHN K4-103513 A 90.06 031176110 ********5777 02/09/2026
GIST, ELLEN K4-103779 A 48.62 065400137 *****9847 02/09/2026
GIST, TREY K4-101683 A 259.67 065205264 ***7778 02/09/2026
GIVENS, BEN K4-10713 A 48.38 065205264 ***2234 02/09/2026
GONZALEZ, SAMUEL K4-62233 A 104.45 314074269 *****7095 02/09/2026
GOVENDER, BERRYL K4-10718 A 22.10 065400137 ******9016 02/09/2026
GRAFTON, WILLIAM K4-20019174 A 60.78 031176110 *******1396 02/09/2026
GREEN, CEDRIC K4-62737 A 79.56 065000090 ******2736 02/09/2026
GREEN, DENZEL K4-10694 A 39.23 031176110 ******4452 02/09/2026
GREENE, MICHAEL K4-08376 A 59.67 065205264 ***9341 02/09/2026
GREMILLION, MARCUS K4-20015040 A 85.09 065403626 ******7221 02/09/2026
GUEVARA, LUIS K4-101978 A 54.15 065000090 ******4834 02/09/2026
GUILLORY JR., WILTON K4-07469 A 59.67 111102046 ***7738 02/09/2026
GUILLOT, DAITONA K4-64424 A 48.62 044000037 *****7515 02/09/2026
GUILLOT, STANLEY K4-101014 A 22.10 065400137 *****6216 02/09/2026
GWINN, LEE K4-09987 A 329.35 065205264 ***2506 02/09/2026
HADDIX, DAMONDRE K4-101662 A 39.23 314074269 ******9132 02/09/2026
HALAWANI, HAFEZ K4-102397 A 72.93 065400137 ******3434 02/09/2026
HALEY, BENJAMIN K4-103697 A 49.23 265273054 **********7009 02/09/2026
HALL, GRASON K4-20019211 A 85.09 065205264 ***0245 02/09/2026
HALL, LENETTA K4-103562 A 48.62 311175093 ****4141 02/09/2026
HALUM, NADA K4-103538 A 48.62 267084131 *****5272 02/09/2026
HAROS, CHRIS K4-20017977 A 177.69 031176110 *******5659 02/09/2026
HAROS, SERGIO K4-10985 A 39.23 065400137 *****6526 02/09/2026
HARRELL, DOLORES K4-103533 A 48.62 065205264 ***5004 02/09/2026
HARRINGTON, JENNIFER K4-20012887 A 48.62 065205264 ***1613 02/09/2026
HARRIS, NIYLA K4-10657 A 39.03 065403626 ******8585 02/09/2026
HARRIS, ROBERT K4-103542 A 95.31 065000090 ******8989 02/09/2026
HARRIS, TED K4-64763 A 48.62 065403626 ******8462 02/09/2026
HARRIS, WILLIAM K4-103161 A 39.23 051000017 ********3820 02/09/2026
HARRISON, JESTIN K4-103479 A 39.23 065400137 *****5132 02/09/2026
HARVEY, JENNINFER K4-10646 A 22.10 065400137 *****9443 02/09/2026
HAWK, ELIJAH K4-103183 A 48.62 042202196 ******5527 02/09/2026
HAYES, ZOLA K4-20013292 A 70.17 311175093 ******4702 02/09/2026
HEBERT, KELLY K4-10695 A 104.98 311175093 ****7383 02/09/2026
HENRY, RODERICK K4-101051 A 39.23 311175093 ******7802 02/09/2026
HEYWARD, MICHAEL K4-103005 A 70.17 065403626 ******7319 02/09/2026
HICKMAN, RANDY K4-20018263 A 48.62 065000090 ******9867 02/09/2026
HICKS, CALEB K4-10981 A 39.23 256074974 ******0298 02/09/2026
HINES, CAROLYN K4-103092 A 99.45 065205264 ***7625 02/09/2026
HINKSTON, TERRANCE K4-20019263 A 48.62 065000090 *****6427 02/09/2026
HISLOP, MICHAEL K4-102225 A 179.56 065000090 ******0147 02/09/2026
HOLMES, CHAD K4-64734 A 53.04 065403626 ******9294 02/09/2026
HOLSOME, DEMITRI K4-20019213 A 55.25 111102114 ****3558 02/09/2026
HOLTS, RUSSELL K4-102059 A 48.62 265273054 ****1506 02/09/2026
HOLTS, TERRELL K4-21218 A 48.62 265273054 ******1505 02/09/2026
HOOD, KRISTYN K4-10997 A 54.15 065400137 *****2986 02/09/2026
HOOPES, LIZA K4-20017904 A 22.10 042015422 *******3485 02/09/2026
HOWARD, TERRANCE K4-102814 A 39.23 265473485 ******0836 02/09/2026
HUGHSTON, DEIDRE K4-20017972 A 38.68 065205264 ***2043 02/09/2026
HUMBLES, GINGER K4-63999 A 59.67 065403626 ******4428 02/09/2026
HUNTER, ANTHONY K4-102761 A 48.62 265273054 **********5998 02/09/2026
HUNTER, DEMETRIUS K4-20019443 A 50.55 065205264 ***8173 02/09/2026
HUNTER, JONATHAN K4-20018545 A 579.45 065205264 ***6268 02/09/2026
HURD, QUENTARIUS K4-10841 A 48.62 265273054 *5386 02/09/2026
IRONS, TRICIA K4-08812 A 84.81 065205264 ***2343 02/09/2026
JAMES, JOSHUA K4-64671 A 54.15 065403626 ******4369 02/09/2026
JOHNSON, RASIA K4-102211 A 48.62 065000090 ******1659 02/09/2026
JOHNSON, RUSSELL K4-10605 A 39.23 311175093 ******7302 02/09/2026
JOHNSON, TROY K4-103192 A 108.46 031176110 ******1416 02/09/2026
JOHNSON-PETERS, DEMARCQUANAEE K4-103045 A 53.04 065000090 ******2811 02/09/2026
JONES, MOLLY K4-11029 A 39.23 065400137 *****4907 02/09/2026
JONES, SHARON K4-10711 A 22.10 265273054 **********1507 02/09/2026
JOWERS, SHARRI K4-102047 A 43.10 065205264 ***0673 02/09/2026
KAMARA, ABUBAKARR K4-20017437 A 48.62 065403626 ******5880 02/09/2026
KAPLAN, BENJAMIN K4-20017953 A 39.23 065400137 *****5299 02/09/2026
KAPLAN, SHELLEY K4-20017932 A 79.56 065400137 *****5299 02/09/2026
KARIM, JAMIE K4-20017591 A 22.10 031176110 *******9894 02/09/2026
KELLEY, KRISTY K4-63952 A 48.62 065205264 ***9760 02/09/2026
KELLY, CAROL K4-64748 A 48.62 121202211 ********6093 02/09/2026
KELLY, RIVA K4-103561 A 27.63 021202337 *****1210 02/09/2026
KIESEWETTER, MARY K4-64545 A 199.56 265473582 ******0210 02/09/2026
KISER, SUSAN K4-20018561 A 54.15 031176110 *******5264 02/09/2026
KNIGHT, CHUCK K4-64092 A 72.93 065000090 ******2297 02/09/2026
KNIGHT, KEVIN K4-10581 A 54.15 065000090 ******8202 02/09/2026
KOMOROWSKI, ALANAH K4-20017981 A 54.15 111102059 *****6163 02/09/2026
KRAMER, CASPER K4-103194 A 48.62 065205264 ***4348 02/09/2026
KRAMER, MICHEAL K4-20018519 A 39.23 256074974 ******9871 02/09/2026
LABRADA, DAISY K4-20019099 A 22.10 065205264 ***2363 02/09/2026
LACROIX, RYAN K4-20015161 A 39.23 065205264 ***9074 02/09/2026
LAMARCHE, HOLLY K4-61085 A 70.17 311175093 ****3712 02/09/2026
LAMB, ROXANNE K4-20019207 A 22.10 065400137 *****2863 02/09/2026
LAMMONS, RONNAMARIE K4-20018474 A 48.62 065205264 ***5937 02/09/2026
LANDRY, DALTON K4-20016501 A 85.09 065400137 *****4207 02/09/2026
LANGLEY, SAMUEL K4-10828 A 39.23 065205264 ***9516 02/09/2026
LEJEUNE, CHRISTINA K4-09595 A 53.04 031176110 ******5422 02/09/2026
LEMOINE, GAYNELL K4-60932 A 76.25 065000090 *****4133 02/09/2026
LEMOINE, MARK K4-103070 A 48.62 065400137 ******6011 02/09/2026
LEWIS, SHANE K4-64132 A 450.06 065203567 ****4072 02/09/2026
LEYS, LORENZO K4-20019168 A 22.10 052001633 ********0966 02/09/2026
LIANG, YAO K4-103459 A 27.63 111000614 *****8739 02/09/2026
LOFTON, MARY K4-20015787 A 48.62 065400137 ******8087 02/09/2026
LONG, MARK K4-60812 A 44.48 082901952 ******0106 02/09/2026
LOYACANO, MATTHEW K4-11021 A 104.98 065400137 *****6462 02/09/2026
LUNEAU, LIZ K4-20015098 A 22.10 065400137 *****2939 02/09/2026
LYONS, JOHN K4-102418 A 70.17 111102114 ****5773 02/09/2026
MAGEE, DANIEL K4-10616 A 70.17 065403626 ******5143 02/09/2026
MANGUM, AARON K4-20012880 A 99.45 111102046 ***1684 02/09/2026
MANNING, ELIZABETH K4-09840 A 22.10 065205264 ***9513 02/09/2026
MANSOUR, BERNADETTE K4-09737 A 48.62 065205264 ***3125 02/09/2026
MARIEN, JAKE K4-103548 A 54.15 265270345 ****7709 02/09/2026
MARLOWE, ALLYSON K4-10830 A 48.62 065205264 ***1849 02/09/2026
MARSHALL, MARYBELLE K4-10769 A 48.62 065205264 ***8716 02/09/2026
MARTIN, COURTNEY K4-60050 A 39.23 111102046 ***3644 02/09/2026
MARTIN, DAVID K4-102336 A 56.15 065000090 ******4509 02/09/2026
MARTIN, HEATHER K4-102419 A 85.09 065000090 ******4619 02/09/2026
MARTINEZ, STACY K4-63868 A 39.23 111102059 *****5433 02/09/2026
MATHEWS, KODY K4-20018576 A 39.23 031176110 *******6441 02/09/2026
MAY, WENDY K4-20019047 A 48.62 065202445 ****6964 02/09/2026
MAYS, JADE K4-103584 A 39.23 111102059 *****2243 02/09/2026
MCCURDY, KRISTIE K4-102959 A 79.56 124103799 ******5510 02/09/2026
MCDANIEL, BRONK K4-64998 A 54.15 065405255 ******3884 02/09/2026
MCGEE, DANA K4-20017941 A 22.10 065400137 ******8539 02/09/2026
MCGLOTHLIN, JANET K4-07619 A 48.62 111101636 ***1355 02/09/2026
MCKEE, GILBERT K4-20017020 A 85.39 065205264 ***7968 02/09/2026
MCKINNEY, JERRY K4-20018480 A 90.06 265473582 *****3772 02/09/2026
MCNEAL, CEERAH K4-20017924 A 22.10 065205264 ***0347 02/09/2026
MCNETT, TRAVIS K4-103170 A 48.62 062000019 ******2647 02/09/2026
MCNULTY, MICHAEL K4-10869 A 70.17 065400137 ******8082 02/09/2026
MELDER, BRANDON K4-102906 A 39.23 065205264 ***9602 02/09/2026
MOFFETT, ALEESHA K4-101097 A 53.04 065000090 ******7724 02/09/2026
MONAGHAN, TIMBERLEY K4-20015081 A 79.56 065205264 ***2550 02/09/2026
MONROE, CONNIE K4-09943 A 359.56 065400137 ******3268 02/09/2026
MONSOUR, CONNIE K4-20015810 A 79.56 065400137 ******0978 02/09/2026
MORACE, ELAINE K4-103691 A 39.23 065403626 ******7641 02/09/2026
MOREAU, KAREN K4-64337 A 48.62 111102046 **5771 02/09/2026
MOREAU, KAYLA K4-103099 A 39.23 265273054 **********6637 02/09/2026
MORRIS, WALLY K4-61914 A 59.67 065205264 ***9742 02/09/2026
MUHAMMAD, AL-AZIM K4-63785 A 59.67 111102059 *****0458 02/09/2026
MUNSTERMAN, JOHN K4-08670 A 48.62 065205264 ***7530 02/09/2026
MURRAY, FREDRICK K4-20018176 A 48.62 065400137 *****1293 02/09/2026
MURRELL, ALISTAIR K4-103488 A 5.00 031176110 *******2878 02/09/2026
NEAL, VIANEY K4-102945 A 53.04 031176110 *******1564 02/09/2026
NETHERLAND, CAROL K4-20019283 A 328.62 065205264 ***3783 02/09/2026
NICHOLS, C J. K4-64426 A 44.48 065205264 ***6258 02/09/2026
NICHOLS, CHAUNCEY K4-49912 A 434.98 065205264 ***1927 02/09/2026
NIJJAR, AMAR K4-63855 A 193.04 065400137 ******5544 02/09/2026
NORRIS, BILL K4-20017605 A 79.56 065205264 ***1282 02/09/2026
ODELL, BRUCE K4-64471 A 79.56 065205264 ***3960 02/09/2026
OWENS, NANCY K4-09728 A 48.62 065205264 ***8457 02/09/2026
PALMA, CHRISTINE K4-20018527 A 27.63 111000025 ********3836 02/09/2026
PALMER, ISABELLA K4-64829 A 22.10 031100649 ******3856 02/09/2026
PALMER, RANDY K4-10855 A 39.23 314074269 ******4663 02/09/2026
PARDO, CAROLINA K4-103169 A 39.23 063107513 ******7111 02/09/2026
PATEL, BHAVIN K4-20017989 A 48.62 065205264 ***6946 02/09/2026
PAUL, DESIREE K4-65136 A 39.23 031176110 ******4730 02/09/2026
PAUL, LINDA K4-102851 A 22.10 065205264 ***1534 02/09/2026
PEACH, TOM K4-101987 A 193.62 065205264 ***6821 02/09/2026
PEARRIE, JARRAD K4-20016741 A 48.62 031176110 *******0912 02/09/2026
PEARSON, LUCY K4-102252 A 48.62 065000090 *****2528 02/09/2026
PERKINS, BRADLEY K4-64991 A 99.45 065205264 ***4854 02/09/2026
PERRY, SIDNEY K4-101082 A 22.10 065205264 ***1780 02/09/2026
PETERSON, DAVID K4-60252 A 79.56 065205264 ***7899 02/09/2026
PEYTON, JONATHAN K4-101040 A 85.09 065205264 ***5473 02/09/2026
PHILSON, ANDREW K4-20019267 A 54.15 265473485 *********8939 02/09/2026
PIPPIN, EDWIN K4-101613 A 70.17 111102046 ***6871 02/09/2026
POINDEXTER, JORDYN K4-20018475 A 39.23 084201294 *******3198 02/09/2026
POMPA, MICHELE K4-20019061 A 22.10 111900659 ******7463 02/09/2026
POOLE JR, DARRELL K4-20019262 A 12.50 031101279 ********5066 02/09/2026
POOLE, DALTON K4-10852 A 41.23 031176110 *******2363 02/09/2026
POULLARD, KYLAN K4-20017594 A 22.10 031176110 ******5840 02/09/2026
PRATT, GRANT K4-102837 A 90.06 031176110 *******6155 02/09/2026
PREVOT, ASHLEY K4-10732 A 22.10 065205264 ***8912 02/09/2026
PRICE, JAVARIO K4-102888 A 22.10 065403626 ******8006 02/09/2026
PRINGLE, VICKY K4-103333 A 125.25 111102046 ***4149 02/09/2026
PROVOST, STEVEN K4-103704 A 58.02 065205264 ***1317 02/09/2026
RACHAL, HEATHER K4-11018 A 99.45 065205264 ***2990 02/09/2026
READO, JACQUELINE K4-20014994 A 48.62 265273122 ****6008 02/09/2026
READO, JESSSICA K4-20014998 A 48.62 265273122 ****8008 02/09/2026
REDMOND, VICKI K4-10902 A 301.36 065205264 ***0728 02/09/2026
REED, MATTIE K4-103688 A 104.98 065400137 *****1680 02/09/2026
RICHMOND, AMY K4-20017901 A 454.70 065205264 ***1229 02/09/2026
RIDLEY, JACKIE K4-103753 A 85.09 081000032 ********1893 02/09/2026
RIMMER, JAMES K4-103142 A 39.23 314074269 ******8218 02/09/2026
ROBERSON, CECILIA K4-103443 A 359.56 265473485 ******4437 02/09/2026
ROBERTS, CYNTHIA K4-63749 A 22.10 065400137 *****2435 02/09/2026
ROBERTS, JOHNATHAN K4-65298 A 70.17 065205264 ***5157 02/09/2026
ROBERTS, PETTON K4-20018489 A 39.23 065205264 ***0573 02/09/2026
ROBERTS, THOMAS K4-20019217 A 48.62 111000614 *****6626 02/09/2026
ROBERTSON, GARY K4-10939 A 22.10 065000090 ******8044 02/09/2026
RODEBACK, JUNE K4-10998 A 48.62 065000090 ******5611 02/09/2026
ROGERS, VALERIE K4-10628 A 48.62 265473582 ******8844 02/09/2026
ROHDE, JADYN K4-10798 A 39.23 313177727 **9528 02/09/2026
ROY, BETHANY K4-10853 A 39.23 031176110 *******8779 02/09/2026
ROZAS, ROBIN K4-60008 A 43.10 265281729 ******2081 02/09/2026
RUBIO, JESUS K4-65128 A 41.23 065400137 *****5912 02/09/2026
RUBIO, JUAN K4-64810 A 54.15 065400137 *****8235 02/09/2026
RUSSELL, KATHY K4-101327 A 48.62 065205264 ***2355 02/09/2026
RYAN, DORY K4-102686 A 79.56 065403626 ******3192 02/09/2026
RYDER, KELLY K4-20019088 A 333.04 065400137 *****3357 02/09/2026
RYLAND, LONNIE K4-102289 A 48.62 065205264 ***4587 02/09/2026
SAIGANESH, SAMYUKTHA K4-20018548 A 48.62 111000614 *****1896 02/09/2026
SALARD, ANDREW K4-103019 A 51.92 065205264 ***9872 02/09/2026
SALARD, AUSTIN K4-20015135 A 55.73 065400137 *****0736 02/09/2026
SANDERS, KELVIN K4-64139 A 39.23 065400137 *****4095 02/09/2026
SANDOVAL, MARICEL K4-20019075 A 48.62 031176110 *******1646 02/09/2026
SARAMA, AHMAD K4-11017 A 22.10 065404340 ***0449 02/09/2026
SCHERER, MICHAEL K4-103720 A 99.45 065205264 ***7174 02/09/2026
SCHWARTZENBURG, ROBERT K4-102836 A 48.62 065400137 *****9613 02/09/2026
SCOTT, JORDAN K4-20017983 A 39.23 111102059 ******8071 02/09/2026
SCOTT, PATTY K4-10445 A 48.62 065205264 ***7634 02/09/2026
SCRIBER, EUGENE K4-102970 A 134.82 065405255 ******1269 02/09/2026
SECREST, TERRY K4-102259 A 48.62 065205264 ***6519 02/09/2026
SELLERS, CHAD K4-10684 A 90.06 065405255 ******1223 02/09/2026
SETLIFF, ALYSSA K4-10931 A 22.10 265273054 **********8304 02/09/2026
SEWELL, REYN K4-10914 A 84.59 065400137 *****7554 02/09/2026
SEYMORE, ALEXANDER K4-10917 A 70.17 065205264 ***2362 02/09/2026
SEYMORE, RICHARD K4-102423 A 72.93 065205264 ***3550 02/09/2026
SHAHID, FARHAN K4-10929 A 48.62 065400137 *****7729 02/09/2026
SHBEEB, MOHAMMAD K4-20018525 A 22.10 065400137 ******7867 02/09/2026
SIMON, ALICE K4-20018512 A 22.10 031176110 *******9244 02/09/2026
SIMPSON, BRIAR K4-20018484 A 22.10 065205264 ***3945 02/09/2026
SKETO, JULIA K4-11050 A 99.45 065400137 ******2708 02/09/2026
SMILIE, REBECCA K4-62526 A 48.62 065000090 ***5995 02/09/2026
SMITH, ASHLEY K4-103541 A 27.63 065403626 ******6022 02/09/2026
SMITH, CALE K4-61179 A 50.62 065400137 *****9876 02/09/2026
SMITH, COLANDRA K4-102997 A 79.56 031176110 *******4069 02/09/2026
SMITH, JANEE K4-65262 A 70.17 065000090 ******0167 02/09/2026
SMITH, STEPHAN K4-65184 A 75.17 265273041 ******0009 02/09/2026
SMITH, VIRGINIA K4-102819 A 293.62 065205264 ***5863 02/09/2026
SODEN, ROBERT K4-103101 A 39.23 307070005 *0369 02/09/2026
SPIRES, MELISSA K4-65277 A 51.06 065400137 ******7434 02/09/2026
ST. ROMAIN, BENJAMIN K4-103049 A 359.56 065205264 ***6859 02/09/2026
ST.ROMAIN, ANDREW K4-20017570 A 57.45 065403626 ******3693 02/09/2026
STALLINGS, AMY K4-20019086 A 70.17 065205264 ***2205 02/09/2026
STRICKLAND, COLTON K4-20017565 A 79.56 065400137 *****3852 02/09/2026
STURDIVANT, DONNA K4-10429 A 379.45 065205264 ***3122 02/09/2026
STUTTS, ELIZABETH K4-61679 A 48.62 065205264 ***8825 02/09/2026
SUMBLER, THELMA K4-20019106 A 57.53 031176110 ******6574 02/09/2026
SWENSON, TYLER K4-103167 A 48.62 111000614 *****5507 02/09/2026
TAFFI, KENNETH K4-102885 A 39.23 065400137 *****2306 02/09/2026
TAYLOR, CHRISTINA K4-102608 A 39.23 065205264 ***0567 02/09/2026
TEXADA, TREASURE K4-102416 A 39.23 031176110 *******7122 02/09/2026
