03/31/2026
08:46:35
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ARNOLD, BILL NC-101448 1 39.00 061112843 ******8444 04/01/2026
BAKER, PARK NC-51493 1 29.00 061112843 ******8441 04/01/2026
BAKER, ROBIN NC-51794 1 80.00 053000219 ******7694 04/01/2026
BIRCHFIELD, LEE NC-52583 1 25.00 253174903 ******2002 04/01/2026
CAMPEN, DOUG NC-50813 1 250.00 053111674 ******1412 04/01/2026
CLARK, JOHN NC-50733 1 49.00 053100300 ********3316 04/01/2026
CONLEY, JASON NC-51728 1 85.00 053100300 ******8685 04/01/2026
COOPER, SHERRELL NC-50866 1 49.00 253177049 *******4608 04/01/2026
CROCKER, RENEE NC-101987 1 24.95 253177049 *******6533 04/01/2026
DECOUX, ASHLEY NC-50547 1 30.00 065503681 ******5066 04/01/2026
FARRAND, ROBERT NC-52032 1 56.00 255077370 ******2006 04/01/2026
FOX, SUZANNE NC-101937 1 29.00 061000227 *********5391 04/01/2026
GALLOWAY, KATHLEEN NC-33976 1 36.00 061112843 ******2366 04/01/2026
GERARDI, ANDREW NC-22582 1 49.00 053000219 ******0437 04/01/2026
GOLDSMITH, BEN NC-50323 1 24.95 053111674 ******4195 04/01/2026
GOLDSMITH, CHERIE NC-50084 1 55.00 061112843 ******6892 04/01/2026
GRAVLEY, BECKY NC-21213 1 29.00 253184854 *********0795 04/01/2026
HALL, PAM NC-63435 1 19.95 053100300 ********4549 04/01/2026
HANSON, SCOTT NC-28801 1 34.95 121000358 ********1564 04/01/2026
HARTZ, THOMAS NC-27182 1 50.00 253177049 *******4257 04/01/2026
HENDRIX, WALTER NC-33975 1 24.95 053100465 *********4750 04/01/2026
LEDFORD, DONNA NC-51698 1 39.95 253174851 *********5003 04/01/2026
LITTRELL, TYLER NC-28866 1 19.00 053000196 ********2794 04/01/2026
MEECE, GERALD NC-41396 1 25.00 061112843 ******0459 04/01/2026
METCALF, AMANDA NC-22583 1 85.00 253177049 *******8186 04/01/2026
MUNDT, GREGORY NC-32512 1 29.00 053100300 ********0058 04/01/2026
NEWKIRK, BETHANY NC-40905 1 49.00 253184537 ****2770 04/01/2026
OWEN, JACKSON NC-18787 1 24.95 053100300 ******2225 04/01/2026
RUSSELL, SCOTT NC-52070 1 30.00 053000219 ******8368 04/01/2026
SNYDER, LEON NC-51759 1 25.00 053100300 ******8101 04/01/2026
STRICKLAND, MANDY NC-51635 1 30.00 053100300 ********9200 04/01/2026
STUBBS, RICHARD NC-37731 1 38.00 053100300 ********6226 04/01/2026
THOMAS, CORY NC-51491 1 29.00 053111674 ******0102 04/01/2026
VASQUEZ, ILIANA NC-51873 1 25.00 061112843 ******5070 04/01/2026
WALKER, MIKE NC-50867 1 44.00 253177049 *******0797 04/01/2026
WILKES, RYAN NC-51905 1 30.00 051400549 ******4168 04/01/2026
WORTHY, ROBBIE NC-37206 1 19.95 253184854 *********1933 04/01/2026
WRIGHT, DAVID NC-37220 1 61.00 065403626 ******1323 04/01/2026
  Count:  38 Total: 1673.60      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0