02/14/2011
06:31:51
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ANGLEY, HOLLY 3Y-110744 2 20.00 221373383 ********0048 02/15/2011
ARMSTRONG, BRAD 3Y-111453 2 25.00 221373273 *********2911 02/15/2011
ARNOLD, MARY 3Y-110536 2 30.00 221373383 ********0669 02/15/2011
BENANTO, RON 3Y-102955 2 34.00 021300019 ******0177 02/15/2011
BINGHAM, CHELSEA 3Y-110871 2 20.00 021304675 ******7956 02/15/2011
BLAIR, DEBORAH 3Y-111675 2 29.00 221370030 ******2512 02/15/2011
BULLOCK, SHELLEY 3Y-110598 2 20.00 021300077 ********9252 02/15/2011
DEMLER, MAUREEN 3Y-111682 2 49.00 021000322 ********5256 02/15/2011
EDICK, SUE 3Y-111561 2 69.00 021001088 *****5427 02/15/2011
GAGNON, MATTHEW 3Y-110921 2 20.00 021302884 ***3584 02/15/2011
HAYES, KATHY 3Y-110611 2 49.00 021300912 ****3403 02/15/2011
HILSON, LORI 3Y-111331 2 25.00 021302884 **6894 02/15/2011
HINES, KIMBERLY 3Y-110579 2 20.00 221373383 ********0955 02/15/2011
HOLUB, LIZ 3Y-111378 2 29.00 021304675 ******9641 02/15/2011
JACKSON, NICOLE 3Y-111178 2 25.00 021302884 ***5298 02/15/2011
KEARNS, MARK 3Y-111190 2 20.00 021300912 ****1776 02/15/2011
LABELLE, GARY 3Y-110986 2 25.00 022000046 ******1316 02/15/2011
LAFOUNTAIN, CONNOR 3Y-111517 2 20.00 021300912 ****2724 02/15/2011
LANPHEAR, DEIDRE 3Y-110580 2 20.00 021302884 ***4165 02/15/2011
MARTIN, LEEANNE 3Y-111168 2 29.00 221371372 ***2566 02/15/2011
MARTINO, RYAN 3Y-111446 2 22.50 222370440 ********2035 02/15/2011
MCLELLAN, SHAUN 3Y-111062 2 25.00 314074269 *****7762 02/15/2011
NESTLEROAD, MEAGAN 3Y-111452 2 25.00 021001088 ****8494 02/15/2011
NOYES, JENNIFER 3Y-111000 2 20.00 221374984 **1929 02/15/2011
PAPA, LISA 3Y-110876 2 29.00 221373383 ********6466 02/15/2011
PORTER, KATHLEEN 3Y-111548 2 29.00 021300077 ********7710 02/15/2011
PORTER, PATRICK 3Y-111549 2 25.00 021300077 ********7710 02/15/2011
RIEMENSCHNIEDER, KAREN 3Y-111035 2 25.00 021304675 ******2769 02/15/2011
STEVENS, SUSAN 3Y-111121 2 20.00 021302884 ***9800 02/15/2011
STRATTON, CALEB 3Y-111027 2 20.00 021302884 ***5674 02/15/2011
STURM, EILEEN 3Y-111275 2 25.00 021302884 ***5069 02/15/2011
SUTTON, ELKE 3Y-110931 2 20.00 021304675 ******6438 02/15/2011
SVOBODA, VIRGINIA 3Y-111075 2 20.00 021304675 ******6959 02/15/2011
VANPELT, JOY 3Y-111433 2 25.00 021300077 ********6134 02/15/2011
WILSON, REBEKAH 3Y-110605 2 30.00 021300912 ****3380 02/15/2011
  Count:  35 Total: 938.50      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0