06/06/2011
10:50:39
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
, OLYMPIA CS-P3 517.50 022000046 ******7916 06/07/2011
BALTIMORE, FIT EVO CS-SD 1511.00 052000113 ******0218 06/07/2011
FITNESS, NITRO CS-NT 197.90 086300012 *****2157 06/07/2011
FITNESS, ULTRA CS-A3 164.28 111900659 ******3653 06/07/2011
HYATTSVILLE, FIT EVO CS-SC 141.88 052000113 ******0226 06/07/2011
LODI, FIT SYS CS-84 183.00 322271627 ******6339 06/07/2011
WIDE, WORLD CS-WW 282.56 073000228 ******4525 06/07/2011
  Count:  7 Total: 2998.12      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0