03/12/2012
14:05:34
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
BAILEY, SAM GY-20091869 A 25.00 111000614 *****7312 03/15/2012
BAKER, GOERGE GY-20091284 A 65.00 311079241 **3170 03/15/2012
BALDERAS, SEBASTIAN GY-20091146 A 25.00 113011258 ******3548 03/15/2012
BROWN, ANNETTE GY-20092087 A 25.00 113000023 ********7208 03/15/2012
CARPENTER, CASEY GY-20091913 A 45.00 311079306 *********5550 03/15/2012
CHIN, OTT GY-20091984 A 40.00 113011258 *****2008 03/15/2012
CONTRERAS, ESMERALDO GY-20092003 A 40.00 111900659 *********6586 03/15/2012
DELANY, CHERYL GY-20091912 A 25.00 313083992 ******3993 03/15/2012
DUBROC, ERIN GY-20090390 A 15.00 111000614 *******8729 03/15/2012
DURHAM, WILLIE GY-20091077 A 25.00 113008465 ******4150 03/15/2012
HARDING, C. MAURICE GY-20091723 A 25.00 314074269 *****2931 03/15/2012
HARRIS, MELTON GY-20091916 A 40.00 111000614 ******1522 03/15/2012
HAWKINS, DIANE GY-20090263 A 14.00 111000614 *****0871 03/15/2012
HOGUE, DEBRA GY-20091726 A 25.00 111900659 ******0409 03/15/2012
HUMPHREY, HEATHERF GY-20092101 A 25.00 111900659 ******3447 03/15/2012
KORFF, CLAUDIA GY-20090576 A 15.00 111900659 ******8274 03/15/2012
LEWIS, NANCY GY-20090483 A 15.00 111015159 *********2229 03/15/2012
NANCE, LARRY GY-20090109 A 15.00 111000614 ********3565 03/15/2012
PALMER, GRETCHEN GY-20090054 A 15.00 111900659 ******6412 03/15/2012
PATTERSON, MARTHA GY-20090155 A 15.00 113000023 ********2361 03/15/2012
PITTS, BECKY GY-20091289 A 25.00 113011258 ******1120 03/15/2012
REED, STACIE GY-20090320 A 15.00 111000025 ********3220 03/15/2012
RODRIGUEZ, LIGITA GY-20091711 A 25.00 111900659 ******3509 03/15/2012
SHINPAUGH, HELEN GY-20091663 A 15.00 111014325 ******7453 03/15/2012
SIMPSON, MICHAEL GY-20090224 A 25.00 113011258 ******2742 03/15/2012
SPENCE, CHRIS GY-20091295 A 25.00 314074269 ****7661 03/15/2012
STEELE, WENDY GY-20091353 A 25.00 113000023 *****1032 03/15/2012
STOVALL, KERRY GY-20092046 A 55.00 111000753 ******3909 03/15/2012
TOVAR, SUYIN GY-20090052 A 15.00 111000614 *****0093 03/15/2012
WANT, BOBBIE GY-20091513 A 15.00 111000753 ******1763 03/15/2012
WEBER, KENT GY-20091935 A 30.00 111000753 ******4272 03/15/2012
WESLEY, SCOTT GY-20090239 A 23.00 113000023 ********1020 03/15/2012
  Count:  32 Total: 827.00      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0