11/13/2013
08:21:54
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
CUNNINGHAM, VINCENT 3Y-111405 2 29.99 221371372 *****4681 11/15/2013
DEXTER, MARK 3Y-123717 2 25.00 311987786 ******4406 11/15/2013
DONNALLY, MAUREEN 3Y-110978 2 25.00 021300912 ****4109 11/15/2013
EDICK, SUE 3Y-111561 2 45.00 222370440 ********5427 11/15/2013
FAKHOURY, JEAN 3Y-123700 2 25.00 314977405 *****7747 11/15/2013
GALLIPOLI, VINCENT 3Y-123845 2 25.00 021313103 ******7691 11/15/2013
GEILS JR, BYRON 3Y-107940 2 72.50 022300173 *****2517 11/15/2013
GUYER JR, CARMEN 3Y-123825 2 25.00 221373383 **4317 11/15/2013
HALTER, WILLIAM 3Y-108975 2 29.99 021302884 ***8587 11/15/2013
HILSON, LORI 3Y-111331 2 25.00 221379824 **********7325 11/15/2013
HOLUB, LIZ 3Y-111378 2 29.00 221373383 ********6988 11/15/2013
JIMENEZ, JOSEPH 3Y-108242 2 25.00 221373383 **0481 11/15/2013
KASTBERG, LISA 3Y-110818 2 25.00 021313103 ******1650 11/15/2013
KIMURA, NOBUKI 3Y-123842 2 25.00 123103716 ****8347 11/15/2013
LABELLE, GARY 3Y-108863 2 25.00 022000046 ******1316 11/15/2013
LANCE, PEGGY 3Y-123711 2 25.00 221371372 ******3948 11/15/2013
LATHAM, SHANNON 3Y-123774 2 25.00 222370440 ********8536 11/15/2013
LEROUX, BRIAN 3Y-123798 2 25.00 021302884 ***0724 11/15/2013
LINEHAN, RAPHAEL 3Y-110353 2 25.00 021302884 ***4271 11/15/2013
MAISCH, KARL 3Y-110411 2 25.00 021313103 ******9598 11/15/2013
MCGUIRE, JACKIE 3Y-107943 2 25.00 021302884 ***5360 11/15/2013
MOELLER, GARY 3Y-111227 2 50.00 021302884 ***1032 11/15/2013
OBORN, KYLE 3Y-123883 2 20.00 221371372 ***8541 11/15/2013
PAPA, LISA 3Y-110876 2 20.00 221373383 ********6466 11/15/2013
PARKS, TIM 3Y-123824 2 25.00 021304675 ******0593 11/15/2013
PETERS, JAMES 3Y-111295 2 25.00 221370030 ******9503 11/15/2013
POUTRE, ANTHONY 3Y-123819 2 25.00 221379824 **6058 11/15/2013
RIEMENSCHNIEDER, KAREN 3Y-111035 2 25.00 021304675 ******2769 11/15/2013
RUHLE, KEVIN 3Y-123857 2 40.00 221979363 *****5900 11/15/2013
SCHNEIDER, BRIAN 3Y-106260 2 25.00 011600062 *****1958 11/15/2013
STAFFORD, PATRICIA 3Y-111271 2 20.00 021300912 ****8294 11/15/2013
STARR, ROBERT 3Y-123815 2 22.50 256074974 ******9943 11/15/2013
STURM, LUCAS 3Y-110368 2 25.00 021302884 ***5069 11/15/2013
TYSON, BRETT 3Y-123696 2 45.00 021000322 ********3700 11/15/2013
VITALLO, TYLER 3Y-123903 2 20.00 021300912 ****2047 11/15/2013
WALTON, CLAY 3Y-110333 2 25.00 111000614 *****3632 11/15/2013
  Count:  36 Total: 1018.98      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0