10/14/2013
09:24:01
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
BEARD, REBECCA BW-302534 2 41.00 292070806 ******7085 10/16/2013
BENES, MARGARET BW-CF26830 2 83.50 092001512 ***8687 10/16/2013
BENNETT, SHIRLEY BW-MH1467 2 33.50 092001677 ****8035 10/16/2013
BERG, KERRY BW-300189 2 77.00 092905278 ******3016 10/16/2013
BLEVINS, MARY BW-302408 2 44.00 092905278 ******3703 10/16/2013
BOARDMAN, KAREN BW-302090 2 39.95 092001677 ****0069 10/16/2013
BRANDT, KRIS BW-F216729 2 66.00 092001512 ******3610 10/16/2013
BRIGHT, MICHAEL BW-303622 2 64.00 092900383 ********0681 10/16/2013
BROWN, DAN BW-21417 2 62.00 092001512 ***1887 10/16/2013
BROWNLOW, LIZ BW-CF24739-1 2 41.00 092001512 ***7323 10/16/2013
BURBACK, JEAN BW-CF26060-1 2 41.00 092001512 ***9874 10/16/2013
CARLSON, CAROLINE BW-PF18624 2 29.00 092900383 ********6092 10/16/2013
COLE, LAWRENCE BW-CF15519 2 76.00 292070806 ******5844 10/16/2013
COWIE, CECILIA BW-CF25128 2 41.00 092905278 ******4162 10/16/2013
CULLEN, SUE BW-CF16641 2 44.00 092905278 ******7248 10/16/2013
DAGNALL, RAY BW-F217863 2 81.00 292077511 ********5180 10/16/2013
DECKERT, WENDY BW-303628 2 71.50 292977307 *******4652 10/16/2013
EKSTROM, KAREN BW-CF24396 2 62.00 092900383 ********5812 10/16/2013
ELLER, DEBBIE BW-303564 2 34.00 292070806 ****4937 10/16/2013
ELSEN, HENRY BW-F26833 2 86.00 092905278 ******2609 10/16/2013
FERRITER, DONALD BW-304223 2 51.50 292077618 *********4404 10/16/2013
FRELIER, EILEEN BW-302170 2 44.00 092900613 *****4112 10/16/2013
FRYE, STEVE BW-304041 2 39.00 092001512 ******8351 10/16/2013
GARDINER, KYLA BW-302565 2 56.00 092001512 ***0878 10/16/2013
HALL, MARK BW-CF14514 2 41.00 092905278 ******5908 10/16/2013
HAMPTON, ANITA BW-F17142-1 2 41.00 092001677 ****4700 10/16/2013
HAUTZINGER, SHIRLEY BW-G211905 2 101.50 292070806 ******8173 10/16/2013
HINTZ, WAYNE BW-F115826 2 45.00 092001512 ***4593 10/16/2013
KELLY, VERNA BW-303909 2 35.00 292077511 ********5201 10/16/2013
KOENIG, BRAD BW-303419 2 45.00 092905278 ******2906 10/16/2013
KRINGS, CYNDI BW-302419 2 67.00 292070806 ****9695 10/16/2013
LARKEY, DIANE BW-301666 2 29.00 092001677 ****4048 10/16/2013
LARSON, JOHN BW-F214127 2 66.00 092905278 ******8048 10/16/2013
MACARAEG, JERRY BW-CF15764 2 15.00 092001512 ***8675 10/16/2013
MAHARG, SHANE BW-303403 2 82.00 292077618 **7131 10/16/2013
MARTINKA, KATHY BW-304664 2 39.00 092001512 ******3513 10/16/2013
MENAHAN, WILLIAM BW-303847 2 35.00 092001208 ******3323 10/16/2013
MENICHINO, VICTORIA BW-303587 2 44.00 092901683 ******3824 10/16/2013
MURPHY, MARCIA BW-PF18047 2 74.00 292077511 ********8585 10/16/2013
OLSON, GREG BW-304234 2 77.00 092905278 ******9882 10/16/2013
PEDERSON, HOWARD BW-304211 2 66.00 092905278 ******3544 10/16/2013
PEMBROKE, JEANNINE BW-303283 2 85.00 292977158 *5887 10/16/2013
PERRY, VALERIE BW-301692 2 49.00 092901117 ******3802 10/16/2013
REED, DUSTIN BW-302307 2 76.00 092001512 ***0934 10/16/2013
RIVERS, BRENDA BW-300449 2 75.00 092905278 ******8779 10/16/2013
RUCKER, WYLIE BW-CF24898 2 41.00 292070806 ******8474 10/16/2013
SANCHEZ, ROBERT BW-303979 2 39.00 292977158 *7068 10/16/2013
SHERIDAN, E.J. BW-303992 2 35.00 092001512 ******2416 10/16/2013
SHIVELY, LAURA BW-303348 2 29.00 292077511 *9488 10/16/2013
STONE, ERIC BW-303589 2 86.00 107002192 ******0191 10/16/2013
SWIGERT, FRANCES BW-304014 2 72.00 092001512 ******1071 10/16/2013
TRUSCOTT, CAROLYN BW-301607 2 39.00 092001512 ***6017 10/16/2013
WESTON, AMANDA BW-304914 2 16.00 292077566 ***2257 10/16/2013
WHALE, RAYMOND BW-G113054 2 54.50 092001512 ***5974 10/16/2013
WINFIELD, DON BW-G213182 2 54.50 292070806 ******3275 10/16/2013
  Count:  55 Total: 2961.45      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0