12/18/2013
06:11:40
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
BORGGREBE, CHRISTOPHER GJ-70532 5 27.74 121000358 ********2358 12/20/2013
BUENROSTRO, IMELDA GJ-10092 5 29.95 322283990 *****4170 12/20/2013
DEMARTINEZ, KENNETH GJ-10091 5 19.95 122000661 ******0935 12/20/2013
EBNER, AVIVA GJ-70007 5 19.95 122000661 ******5888 12/20/2013
EBNER, MARK GJ-70010 5 19.95 122000661 ******6519 12/20/2013
HUSSINI, NAHEEL GJ-30358 5 39.95 121000358 ********2358 12/20/2013
ORIEL, LUCA GJ-10441 5 19.95 122000247 *****4829 12/20/2013
ORIEL, RAY GJ-10440 5 19.95 122000247 *****4829 12/20/2013
OSUNA, ABRAHAM GJ-11040 5 19.95 122000247 ******3123 12/20/2013
PELAYO, NELIDA GJ-39463276 5 54.32 322271627 ******3674 12/20/2013
PIMENTEI, AMELIA GJ-50118 5 52.32 122000247 ******0347 12/20/2013
SCHAAD, KATHLEEN GJ-39441993 5 54.32 122016066 *****1847 12/20/2013
SILVERMAN, LARAINE REICH GJ-39444237 5 54.32 122000247 ******1641 12/20/2013
WYSOCKI, JOHN GJ-39466668 5 53.90 122000496 ******2226 12/20/2013
  Count:  14 Total: 486.52      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0