12/17/2014
06:22:25
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ALBLINGER, JOYCE AE-106349 2 23.65 111900659 ******1974 12/18/2014
ALEXANDER, TED AE-1010457 2 33.46 114021933 ***8691 12/18/2014
ALLEN, MONTANA AE-1019080 2 29.00 314089681 ***7821 12/18/2014
ALVAREZ, AUSTIN AE-1016503 2 29.00 314089681 ***6521 12/18/2014
ANGLIN, MYCAH AE-1012675 2 39.89 111900659 ******3328 12/18/2014
BENNETT, ALLEN AE-109544 2 29.00 113122655 ****2451 12/18/2014
BENNETT, DAVID AE-1019457 2 29.00 314089681 ****4622 12/18/2014
BOYD, SHERI AE-1017229 2 51.74 314089681 ***4542 12/18/2014
BUTLER, LINDA AE-1014338 2 18.24 314089681 ***2822 12/18/2014
CANTU, JAMES AE-1018056 2 30.00 314089681 ***3761 12/18/2014
CARLETON, MITCH AE-1018119 2 26.87 111900659 ******7129 12/18/2014
CAVALIERI, CASANDRA AE-1019274 2 40.00 314074269 ****8988 12/18/2014
CHEW, ERICA AE-108461 2 23.65 314089681 ***5353 12/18/2014
CLEVELAND, PAUL AE-100717 2 63.64 113122655 ***5495 12/18/2014
COLLINS, JAMES AE-1019440 2 23.65 314089681 ***5333 12/18/2014
CORDOVA, RACQUEL AE-1017945 2 26.95 314089681 ****5433 12/18/2014
DAUK, LARRY AE-1015021 2 29.00 113102552 *****8545 12/18/2014
DIETZMAN, CAROLYN AE-108055 2 45.30 314089681 ****4744 12/18/2014
DUNKIN, STEVE AE-106187 2 29.00 314074269 ****3693 12/18/2014
EARLY, SARA AE-106819 2 23.65 314089681 ****8535 12/18/2014
EVERETT, CHRISTOPHER AE-1018668 2 29.00 314089681 ****3505 12/18/2014
FISK, ELAIN AE-1018680 2 43.70 111900659 ******6961 12/18/2014
FOSTER, CAROLE AE-108188 2 23.65 113010547 ****9780 12/18/2014
GARCES JR, ARMADO AE-1012816 2 23.65 314089681 ****3689 12/18/2014
GARZA, LAURA AE-1015437 2 23.65 314089681 ****2229 12/18/2014
GAY, MICHAEL AE-1018228 2 29.00 314088637 ******4171 12/18/2014
GOMEZ, DAVID AE-1019278 2 10.00 314089681 ***9367 12/18/2014
GOMEZ, JOE AE-1022994 2 29.00 111000614 *****2753 12/18/2014
GONZALES, GUADALUPE AE-1018090 2 66.95 314089681 ****8367 12/18/2014
GONZALEZ, DAVID AE-1014732 2 23.65 111900659 ******2063 12/18/2014
GRANTHAM, BRENDA AE-1023072 2 29.00 314089681 ****8768 12/18/2014
GUILLOT, STEPHANIE AE-1019476 2 40.00 314089681 ****2807 12/18/2014
HAMPTON, MARK AE-106049 2 33.64 111001150 *******5298 12/18/2014
HAND, BRANDON AE-1018265 2 29.00 314089681 ***0888 12/18/2014
HANEY, STEPHANIE AE-1015208 2 40.00 314977104 *********1117 12/18/2014
HEARRON, SETH AE-1012328 2 39.00 314089681 ***7738 12/18/2014
HENDERSON, JAKE AE-1017026 2 29.00 111017979 ******2048 12/18/2014
HILL, TANNER AE-1012349 2 29.00 114000093 *****9882 12/18/2014
JONES, CRYSTAL AE-1018210 2 34.65 061000227 ******1497 12/18/2014
JONES, SETH AE-1019154 2 62.74 111900659 ******8256 12/18/2014
KIM, ANDREW AE-1017661 2 23.65 314977405 *********0919 12/18/2014
LECEA, ROBERT AE-1013956 2 45.30 111000614 *****7942 12/18/2014
LEIJA, ALEXANDRIA AE-1023006 2 29.00 314089681 ***2063 12/18/2014
LEISSNER, TOMMY AE-1013495 2 22.00 113122655 ****3918 12/18/2014
MEAUX, RANDY AE-1011355 2 66.95 113102552 *****7939 12/18/2014
MENDOZA, ESTHER AE-1016305 2 88.95 314089681 ****2419 12/18/2014
MERCER, MARCUS AE-1011596 2 23.65 053000196 ********1620 12/18/2014
MEYER, JACQUELINE AE-1019127 2 45.30 111900659 ******6594 12/18/2014
MORALES, DAVID AE-1019430 2 23.65 111000614 *****0810 12/18/2014
NEW, CANDICE AE-1015138 2 17.00 314977337 ***7750 12/18/2014
OVERALL, JOHN AE-1019538 2 29.00 314089681 ****3616 12/18/2014
PACE, DAVID AE-106148 2 45.30 113000023 ******4566 12/18/2014
PARKER, MARTHA AE-1017081 2 22.00 111900659 ******7895 12/18/2014
PEREZ, IRMA AE-1016048 2 16.02 314089681 ***2817 12/18/2014
PEREZ, TANYA AE-1013656 2 23.65 314089681 ***4413 12/18/2014
PITTMAN, ROBERT AE-104775 2 29.01 314089681 ****7607 12/18/2014
PRIETO, ESCABEL AE-107077 2 22.00 314089681 ****0457 12/18/2014
RAY, MITCHELL AE-1016119 2 29.00 065000090 ******2356 12/18/2014
REED, RICK AE-1016722 2 47.95 111000614 *******1717 12/18/2014
REVELES, SERGIO AE-1017074 2 29.00 111000614 *****8967 12/18/2014
RODRIGUEZ, JAVIER AE-1017267 2 53.04 314089681 ***1731 12/18/2014
RODRIGUEZ, REECE AE-1011345 2 23.65 314089681 ****0619 12/18/2014
RODRIGUEZ, RONNY AE-1010526 2 68.95 314089681 ***0549 12/18/2014
ROGERS, ROBERT AE-1014758 2 22.00 314089681 ****0179 12/18/2014
ROJAS, ELIZA AE-1011573 2 67.98 314089681 ***0259 12/18/2014
RUBIO, LINDA AE-1014664 2 38.24 314089681 ****8289 12/18/2014
RUVALCABA, RICARDO AE-1019153 2 29.00 314089681 ***7209 12/18/2014
SADLER, PAM AE-1010909 2 29.00 114000093 *****3615 12/18/2014
SALDANA, JOE AE-1017399 2 29.00 314089681 ****2571 12/18/2014
SCHACHERER, JANET AE-1013648 2 23.65 121122676 ********2148 12/18/2014
SCHMIDT, ERIC AE-1016084 2 29.00 314089681 ****2201 12/18/2014
SCOTT, CHRIS AE-1015997 2 23.65 314089681 ****0801 12/18/2014
SERNA, CHRIS AE-1012504 2 34.65 314089681 ***1691 12/18/2014
SMITH, HEIDI AE-1011710 2 34.65 314089681 ****6101 12/18/2014
STANLEY, MARK AE-105909 2 39.00 113104521 ****2703 12/18/2014
STASIAK, JASON AE-1018068 2 29.00 114000093 *****6920 12/18/2014
STICH, BECKY AE-105824 2 36.97 111900659 ******7202 12/18/2014
TIEMANN, AMY AE-108110 2 23.65 111900659 ******2073 12/18/2014
TREVINO, JESSICA AE-1015422 2 23.65 314089681 ***1782 12/18/2014
UPTON, JOSHUA AE-1017482 2 29.00 314089681 ***9073 12/18/2014
VARGAS, GUADALUPE AE-1022974 2 29.00 314089681 ***4984 12/18/2014
VILLAREAL, ERIK AE-1012126 2 23.65 113102552 *****2172 12/18/2014
VRANA, LISA AE-474242500 2 22.00 314089681 ***6034 12/18/2014
WALLSMITH, NATHANIEL AE-1018971 2 29.00 314089681 ***9445 12/18/2014
WHITNEY, CLAY AE-1016947 2 27.00 111900659 ******8482 12/18/2014
WRIGHT, JESSI AE-1016085 2 51.74 311377943 ******5327 12/18/2014
  Count:  86 Total: 2861.47      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0