04/11/2014
06:21:04
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
AHEARN, JOYCE GR-1076 2 29.00 211371735 ******6272 04/14/2014
AHEARN, MEGHAN GR-1077 2 29.00 211371735 ******6272 04/14/2014
AJEMIAN, MARK GR-2412 2 29.00 211371599 *****0533 04/14/2014
BAILLARGEON, RAYMOND GR-1443 2 29.00 211387127 **2054 04/14/2014
BARONOSKI, JENNA GR-2307 2 39.00 211371599 ******2611 04/14/2014
BOULETTE, ROBERT GR-1269 2 29.00 211870980 ***2175 04/14/2014
BROWN, RENE GR-1817 2 29.00 011000138 ********9407 04/14/2014
BULLOCK, EDWARD GR-1404 2 29.00 211870980 **0168 04/14/2014
CARNAZZA, JOHN GR-2385 2 29.00 211371599 ******6039 04/14/2014
CLARK, ARTHUR GR-2292 2 29.00 211374091 ***4995 04/14/2014
CLARK, JOEL GR-1124 2 25.00 211374091 ***4995 04/14/2014
CLEGGETT, LINNA GR-1153 2 29.00 011075150 *******2583 04/14/2014
CRAWFORD, CASEY GR-1511 2 29.00 211370998 *****2009 04/14/2014
DEMERS, CHUCK GR-1082 2 25.00 221172186 ******2119 04/14/2014
DEMERS, JOLIE GR-1897 2 25.00 221172186 ******2119 04/14/2014
DEMERS, MARIE GR-1792 2 29.00 221172186 ******2119 04/14/2014
FELDMAN, JASON GR-1044 2 29.00 011000138 ******8648 04/14/2014
FOLEY, KOBY GR-1045 2 29.00 211371599 *****1633 04/14/2014
GILES, JENNALYN GR-1226 2 29.00 211386597 ****0290 04/14/2014
GOBI, ANNE GR-1101 2 29.00 211371599 ******0437 04/14/2014
HARE, MATHIEU GR-2380 2 24.00 211371599 ******0006 04/14/2014
HARE, MICHELLE GR-1383 2 29.00 211371599 ******0006 04/14/2014
HART, AMANDA GR-1128 2 29.00 211374091 ******9527 04/14/2014
JEANTY, LANA GR-1800 2 29.00 211386597 ****3081 04/14/2014
JOHNSON, TAMMY GR-1151 2 29.00 011075150 *******2583 04/14/2014
KRACKOVIC, CYNTHIA GR-2360 2 29.00 211371599 *****4110 04/14/2014
LEARY, TERRY GR-1056 2 29.00 211871714 *****5828 04/14/2014
LESSURE, EDWARD GR-1714 2 29.00 211383066 *****4204 04/14/2014
MARS, MELISSA GR-1048 2 29.00 211870980 ***2108 04/14/2014
MARTIN, CHRISTINE GR-1031 2 29.00 211870980 ***5173 04/14/2014
MILLER, ELAINE GR-2314 2 25.00 211386597 ****1872 04/14/2014
NOVIA, DONALD GR-1801 2 29.00 211386597 ****3081 04/14/2014
NOVIA, RICHARD GR-1799 2 25.00 211386597 ****3081 04/14/2014
ODELL, THADDEUS GR-1454 2 25.00 211374046 ******7345 04/14/2014
ORNE, CHERYL GR-1033 2 29.00 211371599 *****0169 04/14/2014
PARKER, JENNIFER GR-1152 2 29.00 011075150 *******2583 04/14/2014
PATTERSON, TODD GR-2457 2 29.00 211391825 ****9607 04/14/2014
PERREAULT, AMANDA GR-1587 2 25.00 211374046 ******6767 04/14/2014
PETERSON, VICTOR GR-1637 2 29.00 211871714 *****7461 04/14/2014
PIECEWICZ, PATRICIA GR-1440 2 29.00 211387127 **2054 04/14/2014
POWERS, EMILY GR-1057 2 39.00 211371599 ******4941 04/14/2014
PRINCE, CARA GR-1469 2 25.00 211870980 ***2108 04/14/2014
REESE, FRANCINE GR-1815 2 29.00 211370545 *****5508 04/14/2014
SAWYER, ZACK GR-1175 2 29.00 211370998 *****9882 04/14/2014
SEARS, NICHOLAS GR-1452 2 29.00 211374046 ******7345 04/14/2014
SEY, HEATHER GR-2309 2 39.00 211374091 ***6405 04/14/2014
TOLMAN, BRITTANY GR-1281 2 25.00 211371311 ******7502 04/14/2014
TOOMEY, MICHAEL GR-1041 2 29.00 211374091 ***8435 04/14/2014
WHITE III, PHILIP GR-2325 2 29.00 211386597 ****1083 04/14/2014
WHITE, CATHY GR-1132 2 29.00 211386597 ****1083 04/14/2014
WYNGOWSKI, ED GR-2333 2 29.00 211371599 *****2449 04/14/2014
  Count:  51 Total: 1468.00      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0