01/20/2014
07:24:50
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
AGUIRRE, JORGE JF-17194 2 33.00 111900581 *******9875 01/22/2014
BROWN, AMANDA JF-13681 2 33.00 111906271 *****2014 01/22/2014
CAST, JUDY JF-18605 2 33.00 111910005 ***2210 01/22/2014
CLAWSON, SARA JF-16697 2 14.00 111923937 ***6709 01/22/2014
COLE, DAVID JF-15840 2 47.00 111900581 ******1731 01/22/2014
CONTI, PAULA JF-18345 2 47.00 314074269 *****2331 01/22/2014
DIXON, MARY JF-7550 2 33.00 113010547 ****0489 01/22/2014
ELLIOTT, SHERRY JF-15547 2 47.00 111900581 ****7293 01/22/2014
ENTZMINGER, CINDY JF-18896 2 33.00 111000614 ******2186 01/22/2014
FINNEGAN, PAT JF-9039 2 47.00 311985416 ******0141 01/22/2014
GEORGE, JOSPEH JF-16082 2 47.00 311989250 *****8113 01/22/2014
GREENFIELD, MICHELE JF-14231 2 47.00 113010547 ****8144 01/22/2014
GROTE, KYLE JF-18158 2 33.00 311989250 *********2675 01/22/2014
HAMILTON, MICHELLE JF-17167 2 33.00 114021933 ***3588 01/22/2014
HOLLINGSWORTH, KRISTI JF-10193 2 23.00 111900581 ******7509 01/22/2014
HUGHES, MIKE JF-52288 2 47.00 111000614 *****3695 01/22/2014
JACKSON, JEROME JF-15551 2 47.00 311989247 **3002 01/22/2014
KAUFMAN, WILLIAM JF-9327 2 33.00 111923937 *0746 01/22/2014
LEATHERWOOD, KATIE JF-14958 2 33.00 111900659 ******2664 01/22/2014
LIPPE, DANA JF-18960 2 33.00 311989250 *****2102 01/22/2014
LUCK, ARLIS JF-16579 2 47.00 113010547 ******0107 01/22/2014
MAUK, CHERYL JF-15564 2 47.00 311989250 *********9100 01/22/2014
MCCALL, ANNIE JF-18693 2 33.00 111923937 ***0946 01/22/2014
MCNEIL, MALINDA JF-15695 2 47.00 311989247 ***9483 01/22/2014
MILLER, DON JF-16835 2 33.00 111923937 ***6198 01/22/2014
MILLER, HEATH JF-13721 2 33.00 111900581 ****6910 01/22/2014
MITCHELL, SANDRA JF-18408 2 47.00 311985416 ******6576 01/22/2014
MODISETT, PHYLLIS JF-15112 2 33.00 111910005 ******1703 01/22/2014
NABERS, JESSICA JF-17994 2 33.00 113000023 ********1509 01/22/2014
NOBLE, TIM JF-17095 2 33.00 111900581 ******2255 01/22/2014
NYCHAY, FIDES JF-18775 2 47.00 114910565 ****2200 01/22/2014
PATTY, MARCY JF-13711 2 33.00 113010547 ****1259 01/22/2014
PAYSSE, ANDREW JF-12036 2 33.00 111907199 ***5913 01/22/2014
PIRTLE, JOE JF-10196 2 33.00 111923937 ***0973 01/22/2014
RATLIFF, HOPE JF-8158 2 33.00 111900581 ******4670 01/22/2014
RODRIGUES, ANTOINETTE JF-18895 2 47.00 111000025 ********5328 01/22/2014
RODRIGUEZ, ABEL JF-11346 2 33.00 111900581 ****3295 01/22/2014
SANDERFORD, PAUL JF-8273 2 33.00 111923937 ***9891 01/22/2014
SARINANA, SERGIO JF-14553 2 33.00 311989250 *****3123 01/22/2014
SHEPHERD, DARLA JF-10871 2 47.00 111910005 ***0354 01/22/2014
SIMERLY, CYNTHIA JF-15878 2 33.00 314074269 ****3451 01/22/2014
STANCIL, LESLIE JF-17887 2 47.00 314977405 *********5823 01/22/2014
SWIFT, HEIDI JF-17353 2 47.00 114000653 ******3863 01/22/2014
TORRES, CONNIE JF-13882 2 33.00 113010547 ****4508 01/22/2014
TRICHE, TAMARA JF-0875 2 47.00 111900581 ******0021 01/22/2014
WARD, JUSTIN JF-17820 2 33.00 111923937 ***5922 01/22/2014
WILLIAMS, MARINAN JF-15477 2 47.00 111306871 *******3420 01/22/2014
YLOSTALO, JONI JF-10895 2 47.00 065400137 ******6532 01/22/2014
ZIMMERMAN, THOMAS JF-18117 2 33.00 314074269 *****7998 01/22/2014
ZWERNEMAN, ANNETTE JF-13641 2 47.00 111900581 ******4076 01/22/2014
  Count:  50 Total: 1915.00      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0