03/17/2014
07:02:24
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
BLIE, VALERIE SX-90000170 2 13.38 122105278 ******5886 03/18/2014
CAHILL, ELLEN SX-90000029 2 32.10 263078934 ***7951 03/18/2014
CASPER, BELINDA SX-00027772 2 26.75 063013924 ****5153 03/18/2014
CHANDLER, WAYNE SX-90000161 2 58.85 263078934 *4868 03/18/2014
CRAIG, KENNETH SX-00026808 2 32.10 263079276 ******3878 03/18/2014
DAMATO, NANCY SX-00027870 2 16.05 263078934 **********9241 03/18/2014
DYCUS, NANSENIA SX-90001100 2 32.10 263079276 ******8018 03/18/2014
EARNEST, JACLYN SX-00027335 2 13.38 063000047 ********6752 03/18/2014
KASTNER, ROBERT SX-90000068 2 16.05 021200025 *********3399 03/18/2014
MATSKO, LACY SX-90001042 2 21.40 263079276 ******1805 03/18/2014
MCKINNEY, PATRICK SX-00027230 2 16.05 063000047 ********8484 03/18/2014
MEYERS, ROBERT SX-90000859 2 40.13 263078934 **********5686 03/18/2014
MONTONE, NINA SX-90000059 2 16.05 263079276 ******6835 03/18/2014
NOTARO, NICHOLAS SX-90000321 2 26.75 063000047 ********7593 03/18/2014
OCHSNER, ANNE SX-90000982 2 18.73 314074269 ****6050 03/18/2014
PICKETT, ESTON SX-00028064 2 16.05 063014499 ******7393 03/18/2014
TRENT, CHRISTINE SX-00026974 2 16.05 263079234 *********7166 03/18/2014
WIGGINS, SUSAN SX-90001762 2 48.15 063104668 ******4416 03/18/2014
WORTHLEY, MACKENZIE SX-90001558 2 31.03 063000047 ********8683 03/18/2014
  Count:  19 Total: 491.15      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0