10/07/2014
08:17:21
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ADWATERS, AVO UF-4079 A 34.00 061000052 ********3394 10/08/2014
ANDERSON, MICHELLE UF-1731 A 54.00 261072770 *********9020 10/08/2014
ASBURY, JUSTINE UF-4337 A 34.00 061000052 ********5095 10/08/2014
ASHLEY, LAURIE UF-3361 A 59.00 061000104 *********5708 10/08/2014
AUKERMAN, LEA UF-5011 A 39.00 121042882 ******9061 10/08/2014
BAKER, JARED UF-2518 A 74.00 061100606 ***0173 10/08/2014
BANKS, SUZANNE UF-0782 A 54.00 061000052 ********1814 10/08/2014
BAXTER, SHAWNEE UF-3249 A 79.00 061000227 *********1901 10/08/2014
BEAUVAIS, SUSAN UF-BEAUVAIS A 59.00 061000052 ********0453 10/08/2014
BIRKHEAD, CATHY UF-100186 A 54.00 053000219 *********8125 10/08/2014
BLACK, LAWRENCE UF-1997 A 34.00 061092387 ******3445 10/08/2014
BLACKWELL, FRANK UF-2183 A 30.00 061000227 *********3872 10/08/2014
BOWEN, BARBARA UF-100593 A 24.00 261170290 *****2403 10/08/2014
BOYKIN, ALFRED UF-100169 A 39.00 061000052 ********9187 10/08/2014
BRUNET, BRAD UF-100425 A 59.00 061000052 ********0481 10/08/2014
BUCK, JOHNNY UF-1191 A 54.00 061000052 ********2520 10/08/2014
BULLOCK, TODD UF-3452 A 69.00 261071328 *******5274 10/08/2014
CALLEIRO, JOEL UF-5318 A 65.00 061000227 *********2787 10/08/2014
CARLSON, JULIE UF-3334 A 79.00 274974878 ****9290 10/08/2014
CHEEK, CHARLES UF-0794 A 79.00 261071315 ********4545 10/08/2014
CLEMENS, KATHRYN UF-CLEMENS A 22.80 261071328 *******1207 10/08/2014
CLEMMER, LARRY UF-2509 A 54.00 261071328 *******0290 10/08/2014
COFFEY, STACEY UF-5400 A 74.00 061000227 *********4834 10/08/2014
COLE, DEBBIE UF-100479 A 34.00 261071328 *******4495 10/08/2014
COMBS, GREGORY UF-100908 A 59.00 061000052 ********2886 10/08/2014
COOK, ELLEN UF-100673 A 54.00 072000326 *****1983 10/08/2014
CRISP, DEBBIE UF-2322 A 44.00 061107515 **4972 10/08/2014
CROXTON, KAY UF-2270 A 18.80 261170533 ******6064 10/08/2014
DONAGHEY, BRUCE UF-5402 A 29.00 261071328 ******8999 10/08/2014
DRURY, KEVIN UF-4397 A 44.00 084301767 ********0672 10/08/2014
DUDLEY, BARBARA UF-100241 A 29.00 061000227 *********6518 10/08/2014
DYER, VICKI UF-2756 A 34.00 061000052 ********1405 10/08/2014
EADY, JEFFREY UF-4668 A 34.00 053100850 ******5344 10/08/2014
EUTERMOSER, JEFF UF-1283 A 49.00 261071315 ********3356 10/08/2014
FENDALL, EARL UF-2599 A 49.00 261170533 ******7962 10/08/2014
FERGUSON, SHARON UF-5058 A 74.00 061000052 ********4177 10/08/2014
FIELDS, MICHAEL UF-5798 A 42.80 061112843 ******1822 10/08/2014
FISHER, MARK UF-100396 A 34.00 061000052 ********7720 10/08/2014
FORD, MELANIE UF-2315 A 34.00 051000020 *****6754 10/08/2014
FRAMBES, TONY UF-5924 A 59.00 061000052 ********8429 10/08/2014
FRANCIS, MICHAEL UF-3027 A 54.00 314074269 ****1071 10/08/2014
FUGATE, GREG UF-0080 A 39.00 061112843 ******5914 10/08/2014
GALLOWAY, ARETA UF-100462 A 64.00 261170290 ******2991 10/08/2014
GARIJANIAN, MARY UF-1382 A 99.00 061000227 *********5793 10/08/2014
GAY, EMILY UF-100286 A 34.00 061000227 *********7768 10/08/2014
GETZ, ASHLEY UF-5119 A 49.00 261071328 *******7689 10/08/2014
GITTINS, SUSAN UF-1140 A 74.00 021200025 *********2378 10/08/2014
GRANBY, SADIE UF-4297 A 29.00 261171163 *********1555 10/08/2014
GREEN, CLARE UF-3092 A 34.00 061119781 ***9738 10/08/2014
GRIFFITH, JAMIE UF-100504 A 24.00 261071315 ********5430 10/08/2014
GRISWOLD, JENNIFER UF-1881 A 39.00 061000052 ********5447 10/08/2014
GRUBBS, ROBERT UF-4923 A 59.00 061101375 ******5110 10/08/2014
HALE, TANGA UF-5396 A 34.00 256074974 ******6710 10/08/2014
HAMRICK, ANITA UF-HAMRICK A 39.00 061000227 *********5685 10/08/2014
HARDEN, CARLTON UF-5114 A 79.00 061000227 *********7334 10/08/2014
HARP, JOHN UF-100604 A 50.00 061101375 ******4769 10/08/2014
HEARON, LINDA UF-5576 A 29.00 314088637 *************0371 10/08/2014
HELMS, TIM UF-5584 A 74.00 261071328 *******0632 10/08/2014
HENLEY, BRENNA UF-1032 A 34.00 061000227 *********7774 10/08/2014
HILL, KENT UF-100608 A 54.00 061000227 *********8677 10/08/2014
HITSOS, ROXANNE UF-0999 A 34.00 261071315 ********0766 10/08/2014
HORTON, HERBERT UF-100032 A 49.00 061000227 *********4859 10/08/2014
HOSE, BALLERY UF-3097 A 27.00 061092387 ******1957 10/08/2014
HOSEIN, INSAF UF-2287 A 39.00 061000227 ******1350 10/08/2014
HUDSON, TINA UF-1418 A 84.00 061000052 ********7651 10/08/2014
HURD, CHUCK UF-3685 A 49.00 061103399 ***8114 10/08/2014
JACKSON, FLORENCE UF-2340 A 34.00 061000052 ********0117 10/08/2014
JOHNSON, BARBARA UF-4564 A 34.00 261071315 ********7141 10/08/2014
JOHNSON, WENDY UF-3311 A 74.00 261071140 ********1936 10/08/2014
JORDAN, KAREN UF-0969 A 62.00 261071315 ********7233 10/08/2014
KAISER, ROBIN UF-1412 A 30.00 061119781 ***1171 10/08/2014
KEEL, JENNIFER UF-100112 A 59.00 061000227 ******5651 10/08/2014
KEHOE, JAMES UF-4338 A 52.80 272476734 ********4039 10/08/2014
KELLERMAN, MATTHEW UF-4761 A 25.00 061101375 ******0003 10/08/2014
KENNEMORE, MELISSA UF-100872 A 34.00 061000104 *********7002 10/08/2014
KERLIN, MARTHA UF-1561 A 39.00 061000052 ********0348 10/08/2014
KILGORE, CALVIN UF-100287 A 34.00 061000227 *********8551 10/08/2014
KNOWLES, NATALIE UF-5511 A 29.00 061000227 ******2640 10/08/2014
KNOWLES, ROBERT UF-2890 A 39.00 061101375 ******4337 10/08/2014
LAIN, SHANNON UF-0637 A 49.00 061000052 ********9119 10/08/2014
LASSITER, KATHY UF-0549 A 59.00 061000227 *********9955 10/08/2014
LAYCOCK, MARCIANNE UF-4266 A 59.00 061000104 ******1062 10/08/2014
LYLE, TERRE UF-100216 A 29.00 261071328 *******4031 10/08/2014
MADDOCK, KATHY UF-1145 A 29.00 061113415 *********5100 10/08/2014
MASLAK, JOSH UF-5763 A 34.00 261071315 ********0586 10/08/2014
MASTERS, LISA UF-2941 A 25.00 061000052 ********4097 10/08/2014
MCCARTHA, MARLENE UF-2312 A 99.00 061101375 ******8926 10/08/2014
MERCER, THOMAS UF-100021 A 54.00 261071551 *******0344 10/08/2014
MIDDLEBROOKS, PAM UF-2100 A 42.80 261071328 *******0625 10/08/2014
MORGAN, JAN UF-3165 A 49.00 061000052 ********6957 10/08/2014
NESTLEHUTT, LAURA UF-4708 A 25.00 072000326 *****9938 10/08/2014
NEWCOMER, BRAD UF-5766 A 69.00 314074269 *****7564 10/08/2014
NOTO, TAYLOR UF-100679 A 54.00 273974581 *****0718 10/08/2014
O NEIL, RANDY UF-2645 A 69.00 061000052 ********4813 10/08/2014
PARTRIDGE, LINDA UF-2402 A 69.00 261170533 ******8266 10/08/2014
PAYNE, LAURA UF-5149 A 64.00 061000052 ********3722 10/08/2014
PORTER, SHANNON UF-3831 A 54.00 061101375 ******0668 10/08/2014
POTTS, JAMES UF-100870 A 54.00 061000052 ********7805 10/08/2014
RAINWATER, JILL UF-3868 A 34.00 061113415 *********1931 10/08/2014
RAMIG, CHRISTOPHER UF-0281 A 34.00 061000227 *********5252 10/08/2014
REED, LYNN UF-5043 A 59.00 061112843 ******0850 10/08/2014
REEVES, SHENESA UF-100771 A 39.00 261171587 *********6714 10/08/2014
REFUSS, ELIZABETH UF-4422 A 74.00 061000227 *********7192 10/08/2014
RHODES, EQUVIA UF-5578 A 29.00 062000080 ******2443 10/08/2014
RICHARDSON, PAM UF-1041 A 74.00 061000227 *********8120 10/08/2014
RICHFIELD, PAUL UF-5182 A 39.00 107000327 ********2877 10/08/2014
ROGERS, ROXANNE UF-4513 A 49.00 061112843 ******3850 10/08/2014
ROSS, BRENDA UF-5662 A 59.00 261071564 ****1005 10/08/2014
SANDERS, DEVE UF-3282 A 49.00 103901569 ***7571 10/08/2014
SEGEAR, ELIZABETH UF-4572 A 39.00 261071328 *******7687 10/08/2014
SELLERS, CRYSTAL UF-5308 A 74.00 061000052 ********3092 10/08/2014
SHEATS, ALAN UF-3513 A 29.00 061000104 *********9647 10/08/2014
SIHARATH, KELLEY UF-5269 A 29.00 061000052 ********8405 10/08/2014
SMITH, CHANDRA UF-5947 A 44.00 261071315 ********6335 10/08/2014
SMITH, KENNETH UF-100784 A 39.00 261170533 ******1087 10/08/2014
SNIDER, JOHNIE UF-3272 A 59.00 053100850 ******6678 10/08/2014
STANLEY, GENESE UF-3729 A 39.00 267077627 *********5509 10/08/2014
STANLEY, JOEL UF-STANLEY A 34.00 261071315 ********7309 10/08/2014
STUDDARD, SHEILA UF-4399 A 49.00 061000227 *********9002 10/08/2014
THOMPSON, ANDY UF-5446 A 49.00 061092387 *****8209 10/08/2014
TJARKS, CHRIS UF-4965 A 45.00 256074974 ******7701 10/08/2014
TODD, ANDREW UF-5659 A 34.00 061104220 ***8224 10/08/2014
TORO, WARREN UF-100830 A 74.00 061000227 *********9578 10/08/2014
TUBOKUMETZGER, ANTHONY UF-5016 A 29.00 061000227 *********8718 10/08/2014
VAGHER, KIM UF-4576 A 74.00 261071315 ********2939 10/08/2014
VOGEL, BETH UF-3719 A 34.00 261071315 **4752 10/08/2014
WALLACE, TERESA UF-4827 A 34.00 261071315 ********9181 10/08/2014
WARD, NICKI UF-WARD A 49.00 261071328 *******2479 10/08/2014
WASHINGTON, NAKIA UF-100289 A 49.00 261171338 **********4160 10/08/2014
WATKINS, VINCENT UF-1954 A 30.00 061000104 ******6751 10/08/2014
WELCH, DARNITA UF-0598 A 54.00 061000227 *********0665 10/08/2014
WELLS, CAROL UF-WELLS A 34.00 261071438 *********3796 10/08/2014
WHITE, JIM UF-100292 A 29.00 061000227 *********4819 10/08/2014
WINNER, LARRY UF-2994 A 54.00 061000227 *********9166 10/08/2014
WOOD, LYNNE UF-0116 A 54.00 061000052 ********0577 10/08/2014
ZAGADINOW, SARA UF-100672 A 34.00 314074269 *****8914 10/08/2014
  Count:  136 Total: 6484.00      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0