10/18/2019
07:00:22
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
BOYD, CARY 8D-20342 3 43.69 064109028 ***1276 10/20/2019
CAMPBELL, SAMANTHA 8D-20711 3 28.39 264181626 **9931 10/20/2019
CLARK, HOLLY 8D-20502 3 43.69 062203230 ***8704 10/20/2019
COOK, LAUREN 8D-20660 3 43.69 064102070 ******3115 10/20/2019
DAMRON, KAYLA 8D-20401 3 43.79 264181626 *******3817 10/20/2019
DEAN, AMANDA 8D-20785 3 32.84 064102070 ******8715 10/20/2019
DURM, JACOB 8D-20513 3 28.39 264181626 ******8899 10/20/2019
ESCALANTE, JUANA 8D-20109 3 43.69 264181626 ********1421 10/20/2019
FEASTER, JOHN 8D-12728 3 43.69 264181626 *******3608 10/20/2019
FULTS, ABBY 8D-20664 3 32.76 064102070 ***4064 10/20/2019
GRIFFIN, KENNETH 8D-20040 3 39.32 264181626 **0883 10/20/2019
HARRIS, ARETHA 8D-12730 3 43.69 064109028 ***7506 10/20/2019
HAYES, ELFRIEDE 8D-20515 3 28.39 264181626 ********5109 10/20/2019
HILL, TIM 8D-20529 3 32.76 064102740 ***0982 10/20/2019
INGLEBURGER, PHIL 8D-20368 3 30.58 064000059 *****4722 10/20/2019
JUDGE, BEN 8D-20227 3 32.76 264181626 *******6946 10/20/2019
KARL, JIM 8D-20219 3 43.69 064000059 ********8907 10/20/2019
KEITH, JESSIE 8D-20416 3 43.69 264181626 ***8600 10/20/2019
LAMBERT, JUSTIN 8D-20701 3 39.32 124303120 ********7681 10/20/2019
LEWIS, MICHAEL 8D-20399 3 43.69 064109028 ***9443 10/20/2019
LIMBAUGH, HALEY 8D-20594 3 39.32 264181626 ********2446 10/20/2019
MARLIN, HILTON 8D-100912 3 32.78 064104036 ****2601 10/20/2019
MAY, LAURA 8D-20587 3 39.32 064102070 ***1326 10/20/2019
MCGEE, CALEB 8D-20521 3 32.76 264181626 ******8662 10/20/2019
MELTON, JULIE 8D-20569 3 43.69 064103697 ****2671 10/20/2019
PENDLETON, MIRANDA 8D-20825 3 28.46 264181626 ****4802 10/20/2019
PHILPOT, TONY 8D-20816 3 32.84 064109028 ***6136 10/20/2019
ROLLINS, DANA 8D-20365 3 43.69 264181626 ***0090 10/20/2019
SNYDER, RONALD 8D-20398 3 32.76 064000017 ******8105 10/20/2019
SONS, MONICA 8D-20213 3 28.39 064104036 ****8601 10/20/2019
STEELE, ADAM 8D-20505 3 43.69 064104036 ****2001 10/20/2019
STEMBRIDGE, JESS 8D-20220 3 43.69 064103529 ****4282 10/20/2019
STEVENS, TERESA 8D-20525 3 32.76 064109028 ***0724 10/20/2019
STOVALL, SHANE 8D-20106 3 43.69 264181626 *******6429 10/20/2019
SYLER, FREDDIE 8D-20671 3 32.84 264181626 *******4603 10/20/2019
WILKERSON, CHRISTIE 8D-20597 3 32.84 064000017 ******6569 10/20/2019
  Count:  36 Total: 1346.03      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0