04/16/2019
07:05:08
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ACASIO, RANDY PC-22104 2 55.00 121301028 *******3753 04/18/2019
BLEDSOE, TYLER PC-22034 2 41.67 121301015 ****6802 04/18/2019
CACAL, JERIAH PC-23125 2 35.00 121301015 ****7479 04/18/2019
CHOCK, NOLAN PC-PI11323 2 35.00 121301028 ******2059 04/18/2019
DELANEY, NICOLE PC-15869 2 41.67 321379818 *********1905 04/18/2019
DUFER, PATRICK PC-20375 2 41.67 121301028 ******6640 04/18/2019
FINK, IAN PC-22189 2 62.50 321379818 ******8307 04/18/2019
FISCHER, JASON PC-22538 2 36.46 121301015 ****4685 04/18/2019
FLOREZ, LORENZO PC-21065 2 36.46 121301015 ****6789 04/18/2019
GORDON, MATHEW PC-PI1531 2 21.70 314074269 *****8045 04/18/2019
ISHIBASHI, HERMAN PC-17789 2 43.75 121301028 ******1761 04/18/2019
IWANE, JOANN PC-17622 2 35.00 321379818 ****1897 04/18/2019
JUAN-TAPAATOUTA, GLORIA PC-19440 2 41.67 121301028 ******7123 04/18/2019
KAHALE-MINER, KALEI SHARLA PC-19290 2 37.89 321379818 ******3209 04/18/2019
KEANAAINA, ROBERT PC-PI8885 2 35.00 321379818 ******5800 04/18/2019
MABUNI, DEBBIE PC-PI9852 2 36.46 321370765 ******0400 04/18/2019
MACOMBER, BOBBY PC-22184 2 36.46 121301015 ****9570 04/18/2019
MONTEZ, MICHAEL PC-14318 2 35.00 121301028 ******1110 04/18/2019
SANBORN, ROBIN PC-14289 2 26.04 321370765 ******2964 04/18/2019
SATURNIO, NORMA PC-18298 2 36.46 321378660 *2132 04/18/2019
SHAFER, SAMMIE PC-22154 2 25.00 321370765 *******3958 04/18/2019
SULLIVAN, TAMARRA PC-20152 2 25.00 321379818 ******3067 04/18/2019
TAYLOR, ERIC PC-20924 2 31.25 121301028 ******2368 04/18/2019
TOBARA, XANDRIA PC-18456 2 35.00 321379818 ******4300 04/18/2019
TOKUMURA, LLOYD PC-22157 2 36.46 321370765 ******4376 04/18/2019
WILLS, DEBORAH PC-PI9857 2 31.25 321378709 ***9203 04/18/2019
WRIGHT, YVONNE PC-17629 2 41.67 321370765 ******0299 04/18/2019
  Count:  27 Total: 996.49      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0