11/18/2020
10:21:26
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
AKERS, ALICIA 38-21741 3 41.00 123006800 ******1531 11/20/2020
ALLEN, EMILY 38-21640 3 59.00 323276524 ******1454 11/20/2020
BARKER, JEREMY 38-21501 3 66.00 323276320 ******4777 11/20/2020
BARNES, AUTUMN 38-21635 3 70.00 123000220 ********7670 11/20/2020
BENNETT, JUSTIN 38-21491 3 39.00 325070760 *****3961 11/20/2020
BLANKS, ALEXIS 38-21559 3 66.00 325070760 *****8687 11/20/2020
CARVER, CHUCK 38-3179 3 34.00 123000220 ********5733 11/20/2020
CASH, ROGER 38-8590 3 36.00 123006800 ******7653 11/20/2020
CRANE, CLAUDE 38-21610 3 64.00 323276320 ******2929 11/20/2020
DAVID, KYLE 38-21486 3 29.00 123205054 *****7533 11/20/2020
DEBBAN, TERRELL 38-21573 3 66.00 325070760 *****6385 11/20/2020
DEVASIER, SYDNEE 38-21452 3 41.00 323274775 *****7962 11/20/2020
DILEO, KIMBERLY 38-1214 3 56.00 323274238 **********0649 11/20/2020
DREW, DEBBIE 38-0598 3 34.00 123000220 ********6044 11/20/2020
DRURY, GARRETT 38-21500 3 41.00 323276320 ******9339 11/20/2020
DUBOIS, DAVID 38-21007 3 39.00 323276320 ******9824 11/20/2020
FIELDS, CODEY 38-20914 3 66.00 123000220 ********2502 11/20/2020
FROSLAND, MEMORIE 38-21773 3 41.00 323276524 ******4678 11/20/2020
GARNETT, TRISTON 38-21726 3 41.00 323276320 ******9122 11/20/2020
GEARIN, KELLEE 38-21589 3 41.00 123000220 ********3945 11/20/2020
GOSSELIN, COREENA 38-21733 3 41.00 323276320 ******6656 11/20/2020
GRAHAM, MICHAEL 38-2831 3 39.00 314074269 ******5586 11/20/2020
HANSEN, CODY 38-21114 3 68.99 323274238 **********2530 11/20/2020
HARGREAVES, NICHOLAS 38-21134 3 39.00 123006800 ******2879 11/20/2020
JACKSON, MARCUS 38-21765 3 41.00 323276524 ******5611 11/20/2020
JARVIS, NANCY 38-4450 3 45.00 323276320 ******6848 11/20/2020
JOHNSON, JIM 38-1056 3 39.00 123205054 ****8151 11/20/2020
JOHNSON, SHANNON 38-20214 3 39.00 123205054 ****5179 11/20/2020
KIMBALL, GARY 38-21438 3 39.00 123006800 ******7469 11/20/2020
KINCAID, MARK 38-1546 3 34.00 123006800 ******6176 11/20/2020
KJENSRUD, GARY 38-4712 3 55.00 125107037 *****0736 11/20/2020
KOKOS, MICAELA 38-21473 3 41.00 325070760 *****0209 11/20/2020
KREBS, ROBERT 38-21515 3 41.00 063100277 ********5399 11/20/2020
LARSON, BREANNA 38-21448 3 39.00 323274775 *****3600 11/20/2020
LARSON, HEIDI 38-20659 3 39.00 123000220 ********8334 11/20/2020
LECLAIR, DILLON 38-21514 3 66.00 322271627 *****8819 11/20/2020
LLOYD, MORRIS 38-0888 3 47.00 123205054 *****4555 11/20/2020
LOPEZ, NATE 38-21264 3 44.00 314074269 ******2499 11/20/2020
LOUSIGNONT, HOUSTON 38-5428 3 36.00 323276320 ******6127 11/20/2020
LUCERO, LEVI 38-20319 3 39.00 123006800 ******4612 11/20/2020
MACIAK, DAN 38-0764 3 34.00 123006800 ******0545 11/20/2020
MALINOFF, DAVID 38-2936 3 60.00 123000220 ********9486 11/20/2020
MARTINEZ, DANIEL 38-21756 3 66.00 123205054 ******6373 11/20/2020
MCKILLIP, K.C. 38-21678 3 105.00 123000220 ********7817 11/20/2020
MESA, FRANK 38-52829 3 44.00 123205054 *****6152 11/20/2020
NELSON, LAVENDA 38-2494 3 31.00 123205054 ****0078 11/20/2020
PADILLA, JUAN 38-21512 3 61.00 122100024 *****9188 11/20/2020
PARSONS, ROCKY 38-21176 3 64.00 323276524 ******4399 11/20/2020
PIPER, KARY 38-10459 3 41.00 123205054 ******5800 11/20/2020
POWELL, ROBERT 38-6451 3 29.00 123000220 ********9050 11/20/2020
SALES, ASHLEY 38-21483 3 39.00 323274775 ***3841 11/20/2020
SANDERS, LEONA 38-8402 3 36.00 123205054 *****6520 11/20/2020
SHIVER, JENNA 38-21493 3 39.00 323371076 *******8967 11/20/2020
SUHRSTEDT, GREG 38-21196 3 39.00 323276524 ******9632 11/20/2020
TOWNS, LARRY 38-0380 3 34.00 123205054 ****0309 11/20/2020
WATKINS, DYLAN 38-21579 3 41.00 123000220 ********3322 11/20/2020
WILDER, TROY 38-4266 3 39.00 323276320 ******7513 11/20/2020
WILLIAMS, JOANNE 38-1124 3 40.00 325070760 ******8951 11/20/2020
  Count:  58 Total: 2683.99      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0