08/14/2020
07:02:45
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ALLENDER, JAMES NC-42904 2 31.00 253184854 *********7739 08/17/2020
BARTON, COLITA NC-42648 2 49.00 253174851 *********4500 08/17/2020
BOLT, ROBIN NC-44715 2 49.00 053000219 *********1297 08/17/2020
CALDWELL, CONNIE NC-41724 2 39.90 253177049 *******7203 08/17/2020
CHANCE, WILLOW NC-46298 2 19.00 253184854 ****1002 08/17/2020
CHOWNING, KRIS NC-44083 2 19.00 053000219 *********3019 08/17/2020
CLIMER, GAIL NC-46187 2 25.00 253184854 *********7051 08/17/2020
D ANNA, HELIO NC-41058 2 89.00 064202983 *****5901 08/17/2020
ELLIOT, RASHOD NC-45066 2 34.95 253184841 *****1999 08/17/2020
EUBANKS, ROBIN NC-45015 2 50.00 061112843 ******7142 08/17/2020
GASH, STACEY NC-41598 2 29.00 253177049 *******6008 08/17/2020
GERRING, CASSIE NC-46632 2 45.00 253177049 *******9156 08/17/2020
GILMORE, CRAIG NC-43650 2 19.95 054000030 ******7372 08/17/2020
GOLDSMITH, LYNN NC-43369 2 25.00 253184537 *******3814 08/17/2020
GORDON, KELLI NC-46581 2 69.95 053000219 *********1245 08/17/2020
GRIFFIN, RYAN NC-43400 2 19.95 253184854 *********6737 08/17/2020
GRIFFIN, SABRINA NC-31251 2 19.95 253184854 *********9883 08/17/2020
GRIMM, WILLIAM NC-44249 2 44.95 053100300 ********1521 08/17/2020
HEMPHILL, MONIQUE NC-44799 2 59.00 061000104 *********5530 08/17/2020
HOLZ, JOY NC-42651 2 45.00 053101121 *********5024 08/17/2020
HOSEY, SANDI NC-43683 2 20.00 253184537 *******1210 08/17/2020
IVASHUK, ALEX NC-46236 2 19.00 053100737 ******7602 08/17/2020
LANDRUM, DANIEL NC-42881 2 19.95 053000219 ******2087 08/17/2020
MATHENY, SANDRA NC-45180 2 19.95 061112843 ******7606 08/17/2020
MCBRIDE, DAWN NC-41805 2 34.95 253184854 *********4602 08/17/2020
MCCALL, BRIAN NC-43978 2 24.95 253184854 ********5851 08/17/2020
MCCALL, ELAINE NC-46865 2 25.00 253184854 *********6535 08/17/2020
MEECE, GERALD NC-1002815 2 24.95 253184854 ****5001 08/17/2020
MIMS, DENA NC-43751 2 24.95 253174851 *********5001 08/17/2020
OWEN, JARRED NC-43992 2 19.00 253184854 *********4785 08/17/2020
PAYNE, LYNNE NC-41439 2 34.95 253177049 *******3526 08/17/2020
POWELL, HARRY NC-41839 2 19.95 253184854 *********0068 08/17/2020
RODRIGUEZ, ALEX NC-46656 2 19.00 253184841 *****0720 08/17/2020
STEVENS, LISA NC-46438 2 50.00 314074269 ****6106 08/17/2020
TUCKER, TANESHA NC-46261 2 29.00 031302777 ******3087 08/17/2020
VACA, ROBERTO NC-46202 2 24.00 253184537 ****5098 08/17/2020
WALDO, JOHN NC-32619 2 19.95 061112843 ******8968 08/17/2020
WIGGINS, DESTINY NC-43542 2 29.00 253184854 ****9007 08/17/2020
WILSON, BOBBY NC-46267 2 29.95 053000219 *********9964 08/17/2020
WOODS, KOURTNEY NC-46620 2 21.00 053111674 ******2959 08/17/2020
YOUNG, BRIENNA NC-46699 2 35.00 253174738 *********6750 08/17/2020
ZALUDEK, CALEB NC-43803 2 25.00 053000219 *********9033 08/17/2020
  Count:  42 Total: 1353.10      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0