02/15/2022
08:38:37
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ARMSTRONG, JOE 5F-100570 3 29.99 211371078 *****8530 02/16/2022
CARVALHO, STEPHANIE 5F-101140 3 19.99 011000138 ********9469 02/16/2022
COELHO, ROSIMEIRE 5F-100715 3 15.00 211070175 ******6758 02/16/2022
COSTA, KENDYN 5F-101826 3 24.99 063100277 ********8733 02/16/2022
CURTICE, MICHAEL 5F-102268 3 24.99 011304478 ******2390 02/16/2022
DASILVA, BEATRIZ 5F-104649 3 35.00 011000138 ********4289 02/16/2022
DONOVAN, JACQUELINE 5F-101905 3 24.99 211370545 ******2054 02/16/2022
FIALHO, TIMOTHY 5F-100080 3 29.99 211384586 ******2560 02/16/2022
GIL-COSTA, ABIGAIL 5F-101465 3 15.00 011000138 ********6781 02/16/2022
HULL, SAM 5F-105157 3 35.00 211371078 *****2746 02/16/2022
KIRLEW, SABRINA 5F-60206 3 15.00 231372691 ******4778 02/16/2022
KLETT, MATTHEW 5F-103898 3 28.99 011000138 ********2194 02/16/2022
LEGERE, DONNA 5F-57829 3 29.99 011301798 *****3293 02/16/2022
LEONOVICH, RYAN 5F-100402 3 29.99 011000138 ********3369 02/16/2022
LOONEY, STEVE 5F-24231 3 24.99 211371078 *****2072 02/16/2022
MURRAY, KRISTIN 5F-61939 3 15.00 011000138 ********8135 02/16/2022
NEEDHAM, SAM 5F-105032 3 15.00 011304478 ******3901 02/16/2022
NUNES, JOANA 5F-103641 3 29.99 211370545 ******8651 02/16/2022
OBRIEN, JANICE 5F-101700 3 29.99 011000138 ****2527 02/16/2022
OBRIEN, STEVE 5F-59919 3 29.99 011000138 ****2527 02/16/2022
QUINN, MARYJANE 5F-2429950 3 29.99 211370545 ******3133 02/16/2022
RODRIGUES, TAMMY 5F-103298 3 24.99 011000138 ********2375 02/16/2022
SYLVIA, SOPHIE 5F-62998 3 24.99 211370545 *****7701 02/16/2022
WILLIAMS, ROBERT 5F-104656 3 29.99 113024588 ******9163 02/16/2022
  Count:  24 Total: 613.83      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0