08/10/2021
08:31:28
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ADAMS, SHAWNA GK-5805 2 27.08 325070980 ******6444 08/12/2021
ADOMOKO, RICHARD GK-7189 2 23.19 321270742 ******0783 08/12/2021
ALLARD, IAN GK-1972 2 23.19 321176260 *****8116 08/12/2021
AMES, MELISSA GK-3503 2 48.49 324274033 ******9424 08/12/2021
ANDERSON, ALISHA GK-3256 2 23.19 321270742 ******5057 08/12/2021
ANDREOZZI, MADISON GK-5892 2 29.49 121000358 ********2642 08/12/2021
ANTONIOU, ANGELO GK-7008 2 60.00 321270742 ******0426 08/12/2021
ARELLANO, ANGEL GK-7175 2 50.00 121201694 ********4576 08/12/2021
ARZOLA, ELIZABETH GK-4269 2 35.00 124103799 ******8708 08/12/2021
BARAJAS, HERIBERTO GK-7862 2 17.07 321270742 ******9646 08/12/2021
BARKER, DUSTIN GK-2250 2 25.08 324274033 ****3973 08/12/2021
BAUTISTA, ERNESTO GK-5582 2 35.00 121042882 ******9642 08/12/2021
BEACH, JUSTIN GK-14 2 21.08 121201694 ********3681 08/12/2021
BECERRA, SIDNEY GK-5587 2 43.19 321270742 ******1365 08/12/2021
BENAVIDES, ALEX GK-6016 2 35.00 321176260 *****8283 08/12/2021
BLACK, MELINDA GK-6291 2 23.19 124002971 ******4767 08/12/2021
BLACK, RANCE GK-EF40305 2 20.00 121201694 ********4332 08/12/2021
BORING, AMELIA GK-5965 2 35.00 324377516 ****9110 08/12/2021
BOWER, KYLE GK-7398 2 39.84 102301513 ******0063 08/12/2021
BOYD, ROBERT GK-EF36523 2 43.19 321270742 ******9343 08/12/2021
BRADY, ISABEL GK-3021 2 23.19 321270742 ******1495 08/12/2021
BRANNAN, DILLON GK-EF36656 2 23.19 321270742 ******5639 08/12/2021
BREITRICK, MATTHEW GK-7440 2 42.00 324274033 ******7004 08/12/2021
BROUILLETTE, JONATHAN GK-5361 2 67.00 121201694 ********1069 08/12/2021
BROWN, CODY GK-7360 2 54.89 122400779 *****0682 08/12/2021
BROWN, MINUTE GK-6965 2 49.99 121201694 ********0780 08/12/2021
BROWNE, NICOLE GK-4125 2 95.00 321270742 ******1137 08/12/2021
BURT, TYLER GK-2813 2 23.19 124103799 ******0597 08/12/2021
CAMARENA, CODY GK-7661 2 35.00 321270742 ******8544 08/12/2021
CAPLE, TASHA GK-3596 2 35.00 321270742 ******1455 08/12/2021
CARITHERS, AUSTIN GK-2121 2 23.19 321270742 ******3969 08/12/2021
CATON, WILSON GK-6757 2 23.19 324274033 ****5395 08/12/2021
CATOR, RICH GK-3187 2 23.19 324274033 ****2159 08/12/2021
CERVANTES, MELISSA GK-2637 2 23.19 321270742 ******6542 08/12/2021
CHANTRILL, DYLAN GK-7389 2 50.00 031101279 ********2359 08/12/2021
CHRISTIANSEN, ERIC GK-4140 2 35.00 324079555 ***7612 08/12/2021
CORTEZ, EDUARDO GK-10655 2 35.00 321280143 *****7470 08/12/2021
COVARRUBIAS, OLGA GK-2262 2 23.19 121042882 ******2958 08/12/2021
COVERT, STEFANIE GK-6808 2 48.49 321176260 ********6021 08/12/2021
COYLE, WILLEE GK-EF37405 2 23.19 122400779 ***8593 08/12/2021
CURRY, SHANE GK-EF37725 2 23.19 324274033 ****3767 08/12/2021
DALTON, CAMBRIA GK-6799 2 60.00 292976861 *****6755 08/12/2021
DAVIS, AUSTIN GK-6319 2 20.00 092905278 ******6571 08/12/2021
DELANEY, CYNTHIA GK-7192 2 29.97 121201694 ********5225 08/12/2021
DELGRANDE, STACY GK-3170 2 57.00 324274033 ****9471 08/12/2021
ECHEGARAY, JOSEPH GK-40028 2 23.19 121201694 ********6981 08/12/2021
ELORDI, KARA GK-EF37663 2 28.49 121201694 ********8457 08/12/2021
ESCALERA, TYLER GK-6870 2 29.89 121201694 ********0131 08/12/2021
ESPINOZA, AYDE GK-4958 2 35.00 321270742 ******7240 08/12/2021
ESPINOZA, IVAN GK-6586 2 35.00 321270742 ******6924 08/12/2021
ESTRADA, SAUL GK-4589 2 68.49 321270742 ******7889 08/12/2021
FALAGAN, JOSHUA GK-6969 2 43.19 324274033 ******7128 08/12/2021
FERRIN, BREANNA GK-5640 2 23.19 321176260 ********5937 08/12/2021
FLEISCHMAN, SARA GK-4659 2 23.19 121201694 ********1009 08/12/2021
FOSSAT, DAVID GK-5744 2 35.00 124301025 ****1051 08/12/2021
FPERNICITA, FREDDIE GK-5996 2 42.00 122000247 ******6718 08/12/2021
FREELAND, CARL GK-EF41025 2 28.49 325070980 *******5392 08/12/2021
FREEMAN, JAZMYNE GK-6958 2 29.89 122400779 *****3941 08/12/2021
FREESE, STEPHANIE GK-2639 2 23.19 321270742 ******6636 08/12/2021
GARCIA, ALEX GK-7672 2 44.95 121201694 ********4122 08/12/2021
GARCIA, JOSE GK-6794 2 35.00 321270742 ******3917 08/12/2021
GARCIA-HERNANDE, MARIA GK-6401 2 29.49 321280143 *****0382 08/12/2021
GAUL, HANS GK-5318 2 39.95 321270742 ******0542 08/12/2021
GODAT, CHRISTINA GK-7045 2 29.89 073972181 **********3862 08/12/2021
GONZALES, NICHOLAS GK-7678 2 29.49 321270742 ******1436 08/12/2021
GONZALEZ, AGUEDA GK-6687 2 63.19 321270742 ******8506 08/12/2021
GONZALEZ, JESUS GK-4596 2 28.49 321270742 ******8391 08/12/2021
GONZALEZ, YOVANNI GK-2666 2 23.19 124103799 ******3140 08/12/2021
GONZALEZ-OROZCO, YOANNA GK-5670 2 43.19 321270742 ******1150 08/12/2021
GORI, JASON GK-2558 2 23.19 325081403 ******4897 08/12/2021
GOSS, BRIAN GK-10781 2 23.19 321270742 ******9598 08/12/2021
GRANT, CHELSIE GK-EF36192 2 23.19 321270742 ******2322 08/12/2021
GREENER, ASHLYN GK-6300 2 42.00 321176260 **2002 08/12/2021
GRISHAM, TAYLOR GK-2318 2 23.19 324274033 ****6839 08/12/2021
GRUMBOIS, CHRISTINA GK-6032 2 35.00 325070980 ******0008 08/12/2021
HARDISTY, RUSSELL GK-6779 2 23.19 121201694 ********8816 08/12/2021
HARDY, CHRIS GK-7011 2 28.00 314074269 ******6011 08/12/2021
HARRIS, CHANTRY GK-6204 2 45.00 324274033 ***0007 08/12/2021
HARRIS-CHAPMAN, CRISTIAN GK-4914 2 60.00 092905278 ******9465 08/12/2021
HEATHER, JORDAN GK-5000 2 42.00 256074974 ******4898 08/12/2021
HELTON, KEVIN GK-7177 2 35.00 122105278 ******3082 08/12/2021
HERNANDEZ, EMILEE GK-6268 2 25.00 121201694 ********5018 08/12/2021
HILL, KRISTON GK-6724 2 23.19 121201694 ********8008 08/12/2021
HOOPER, JENNIFER GK-EF36137 2 23.19 321270742 ******0548 08/12/2021
HOPE, SAVANNAH GK-6679 2 35.00 121201694 ********6501 08/12/2021
HOWELL, CHRISTINA GK-HOWELL 2 35.00 324274033 ****2333 08/12/2021
HUNSAKER, LEAH GK-EF37751 2 23.19 122400779 *****9086 08/12/2021
IBARRA, ALEX GK-6443 2 25.08 121201694 ********6639 08/12/2021
JACKSON, LISA GK-7441 2 62.00 122400779 ***8733 08/12/2021
JACKSON, TYLER GK-3385 2 23.19 324274033 ****8837 08/12/2021
JACOBO, IVAN GK-7367 2 42.00 321270742 ******7467 08/12/2021
JARUIS, ALLISON GK-7697 2 51.95 321270742 ******0662 08/12/2021
JOHNSON, LIONEL GK-4738 2 25.00 325272021 *********1151 08/12/2021
JONES, JACE GK-5281 2 35.00 123103729 ********8867 08/12/2021
JUAREZ, JOSHUA GK-1973 2 29.97 324274033 ****2981 08/12/2021
KAPPHAHN, CODY GK-4240 2 35.00 325070980 ******5618 08/12/2021
KERNS, JENI GK-EF37427 2 23.19 324274033 ****8454 08/12/2021
KING, STEPHANIE GK-6991 2 69.89 122400779 *****4994 08/12/2021
KURKA, MIRA GK-6913 2 23.19 321270742 ******6007 08/12/2021
LAHAIR, NICOLETTE GK-2720 2 23.19 324274033 ******0723 08/12/2021
LARKS, COLLEEN GK-5018 2 35.00 321270742 ******9685 08/12/2021
LEHMAN, IAN GK-3238 2 23.19 124002971 ******0220 08/12/2021
LEVRA, VINCE GK-4331 2 42.00 321176260 *****7152 08/12/2021
LINO, ANGEL GK-5685 2 25.00 121201694 ********5102 08/12/2021
LONG, LOGAN GK-7162 2 35.00 321270742 ******4847 08/12/2021
LOZA, HECTOR FABIAN GK-7156 2 44.95 321270742 ******3836 08/12/2021
MACIAS, JOE GK-4566 2 23.19 325070980 ******4520 08/12/2021
MAHLKE, MICHELLE GK-4052 2 42.00 325070980 *******0003 08/12/2021
MARIN, JESSICA GK-4974 2 67.00 321270742 ******7224 08/12/2021
MAUPIN, JOHN GK-6011 2 35.00 123000220 ********6045 08/12/2021
MCCARSON, KAYLA GK-3730 2 68.19 321270742 ******2392 08/12/2021
MCGILL, RAESHAUNA GK-6609 2 35.00 324274033 ****9350 08/12/2021
MCINTOSH, CATHY GK-7579 2 30.00 314074269 *****0514 08/12/2021
MCINTYRE, ALEXIS GK-4658 2 28.49 314074269 ******1342 08/12/2021
MCKNIGHT, MCKENNA GK-6417 2 29.97 321280143 *****0949 08/12/2021
MCLANE, MARANDA GK-4921 2 60.00 121042882 ******8669 08/12/2021
MERKLIN, BRIAN GK-7183 2 25.00 031176110 *****6524 08/12/2021
MICKE, JOSEPH GK-6988 2 29.89 321270742 ******7017 08/12/2021
MILLER, ROBERT GK-3521 2 87.00 324274033 ****4086 08/12/2021
MOODY, BART GK-4569 2 48.19 324173639 2921 08/12/2021
MORRIS, JACOB GK-3437 2 23.19 121201694 ********3329 08/12/2021
MUNGUIA, BRANDON GK-4562 2 28.49 324274033 ****2763 08/12/2021
MUTH, KRISTI GK-2633 2 68.19 122400779 *****9279 08/12/2021
NEDDENRIEP, KATIE GK-6833 2 23.19 044000804 *********6085 08/12/2021
NIELSEN, WILLIAM GK-3984 2 28.49 321280143 *****9268 08/12/2021
NIXON, ZACHARY GK-3508 2 35.00 314074269 ******5129 08/12/2021
NORMAN, JONAS GK-3810 2 29.49 321270742 ******3050 08/12/2021
OLEWINSKI, ASHLEY GK-6840 2 60.00 122100024 *****3606 08/12/2021
OLSON, ANDREW GK-7354 2 29.89 122100024 *****0973 08/12/2021
OROZCO, ERICK GK-7699 2 42.00 321270742 ******9540 08/12/2021
ORTIZ, JONATHAN GK-6898 2 28.89 021000021 *****9568 08/12/2021
PALMER, RICK GK-6581 2 61.08 121201694 ********2683 08/12/2021
PARKER, ELLIOT GK-4879 2 35.00 092900383 ********8383 08/12/2021
PATROLIA, MORGAN GK-6086 2 60.00 123205054 *****8006 08/12/2021
PINEDA, OLIVIA GK-EF38016 2 28.49 121201694 ********2914 08/12/2021
PRUITT, STEVE GK-3916 2 28.49 122400779 *****2128 08/12/2021
QUINTENO, JONATHAN GK-3525 2 23.19 121201694 ********2929 08/12/2021
RAMIREZ, JORDAN GK-6996 2 35.00 321270742 ******3513 08/12/2021
RATLIFF, TODD GK-2816 2 63.19 121201694 ********3454 08/12/2021
RAYMOND, RYAN GK-2588 2 20.00 324173626 *****2635 08/12/2021
REGALADO, ROLANDO GK-2553 2 32.07 321270742 ******4723 08/12/2021
RICHARDSON, KRISTINA GK-2772 2 23.19 321270742 ******9179 08/12/2021
RIVERA, AULIANNA GK-3271 2 32.19 321270742 ******5861 08/12/2021
RIVERA, GRACIOLA GK-2220 2 43.19 121201694 ********9840 08/12/2021
RIVERA, JACOB GK-6964 2 35.00 321270742 ******7002 08/12/2021
ROBLES, KRYSTAL GK-EF37662 2 28.49 321270742 ******6064 08/12/2021
RODRIGUEZ, ERIC GK-5005 2 35.00 324274033 ****2027 08/12/2021
RODRIQUEZ, LUIS GK-7007 2 99.84 321280143 ********2056 08/12/2021
ROGERS, ELISA GK-5340 2 42.00 121201694 ********3608 08/12/2021
ROMERO, GEO GK-20 2 40.00 324274033 ******2032 08/12/2021
RUIZ CLARK, KATHY GK-7353 2 60.00 321270742 ******0552 08/12/2021
RUIZ, ANDREINA GK-6998 2 73.89 324274033 ****8178 08/12/2021
RUIZ, URIEL GK-4932 2 60.00 321176260 *****9026 08/12/2021
SALAS, MARTIN GK-4227 2 23.19 321270742 ******2367 08/12/2021
SALAZAR, ISAIAH GK-6421 2 35.00 324274033 ****1921 08/12/2021
SANCHEZ, ESHER GK-7022 2 54.97 321270742 ******7111 08/12/2021
SANTINA, CHANCE GK-3160 2 23.19 324274033 ****8009 08/12/2021
SANTOS, TIFFANY GK-6902 2 54.89 256074974 ******4310 08/12/2021
SCHMIDT, HANK GK-5651 2 60.00 321270742 ******5643 08/12/2021
SCHULTE, KEISHA GK-2911 2 87.19 324274033 ****4201 08/12/2021
SCHWEDHELM, DANIEL GK-7924 2 23.19 121201694 ********3423 08/12/2021
SERYERETT, VICTOR GK-3265 2 23.19 324274033 ******2412 08/12/2021
SMITH, KIMBERLY GK-7237 2 42.00 324274033 ****0011 08/12/2021
SMITH, ROD GK-6836 2 48.19 321270742 ******7363 08/12/2021
SPELLERBERG, MCKAYLA GK-6950 2 43.19 121201694 ********6810 08/12/2021
STEENSEN, RACE GK-EF38049 2 23.19 324274033 ****4328 08/12/2021
SUTHERLAND, MEGAN GK-5414 2 25.00 324173626 *****6105 08/12/2021
TALAMANTES, RICARDO GK-4899 2 35.00 321270742 ******6355 08/12/2021
THOMPSON, DON GK-7202 2 23.19 321270742 ******5195 08/12/2021
TORGERSON, ANGELA GK-3146 2 67.00 102000021 ********7788 08/12/2021
TWEEDY, ROBERT GK-2958 2 27.08 122105278 ******0019 08/12/2021
VAN ALSTINE, LOUISE GK-3299 2 23.19 081512407 **1428 08/12/2021
VAZQUEZ, EDGAR GK-6033 2 60.00 321270742 ******7927 08/12/2021
VAZQUEZ, LUZ GK-4923 2 43.19 321270742 ******1570 08/12/2021
VEGA, CATHERINE GK-5785 2 42.00 256074974 ******5206 08/12/2021
VEGA, KATY GK-6305 2 19.95 324274033 ****0489 08/12/2021
WALTER, CIERRA GK-7662 2 29.49 121201694 ********6560 08/12/2021
WARDELL, JAMES GK-5703 2 15.00 122400724 ********3517 08/12/2021
WARRICK, JESSIE GK-4028 2 24.95 321176260 ********1632 08/12/2021
WEBB, STEPHANY GK-EF36234 2 23.19 124201565 ****8048 08/12/2021
WEBER, HALEY GK-4736 2 42.00 122400779 *****7307 08/12/2021
WEISS, BICENTE GK-6339 2 29.97 307070115 ********4261 08/12/2021
WILEY, CORY GK-3917 2 28.49 324079555 ***5428 08/12/2021
YOUNG, TRUNSON GK-6419 2 35.00 121201694 ********9513 08/12/2021
ZATARAY, RAYMA GK-2384 2 42.19 324274033 ******9976 08/12/2021
  Count:  185 Total: 6822.15      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0