08/17/2021
07:59:39
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
AUSTIN, PATRICIA PU-50784 3 44.99 284383886 **8212 08/18/2021
AUSTIN, TREVOR PU-51015 3 60.00 256074974 ******5234 08/18/2021
BARBREY, AMANDA PU-87738 3 39.99 084307033 ****4109 08/18/2021
BARNETT, EMILY PU-51265 3 20.00 284373760 ***1609 08/18/2021
BAUSMAN, JACKIE PU-50673 3 10.00 084307033 ***2752 08/18/2021
BEECHAM, DANIEL PU-50296 3 54.99 084307033 ****2154 08/18/2021
BOMER, TOLENA PU-785 3 24.99 064000017 ******1395 08/18/2021
BOYKIN, MARCUS PU-50097 3 29.99 084307033 ****5945 08/18/2021
BRAY, KATHY PU-50472 3 34.99 084307033 ***9998 08/18/2021
CARTER, LANDON PU-51142 3 32.00 084307033 ***3083 08/18/2021
CHILDRESS, CERINA PU-50114 3 10.00 084307033 ****9732 08/18/2021
CLAMPITT, STAN PU-3502 3 59.99 284373760 *4657 08/18/2021
COBB, CHARLES PU-50385 3 40.00 103100195 ********1912 08/18/2021
COLE, SHARON PU-50333 3 29.99 084307033 ****3577 08/18/2021
CONRAD, DAKOTA PU-51072 3 29.99 084307033 ****7308 08/18/2021
CROUT, AMANDA PU-50033 3 39.99 064000017 ******4602 08/18/2021
CROWE, CAMDEN PU-50031 3 25.00 084307033 ****2792 08/18/2021
CUPPLES, CHARITY PU-3200 3 35.00 084304243 ****9619 08/18/2021
DYER, DWANA DANYALE PU-50329 3 29.99 084307033 ***0191 08/18/2021
FARMER, LINDA PU-5565 3 64.99 084202219 *****2318 08/18/2021
FARO, TIFFANI PU-51372 3 54.99 084307033 ****3197 08/18/2021
FRAZIER, CYNTHIA PU-50271 3 24.99 284383886 ******2663 08/18/2021
GANTKOWSKI, SASHA PU-51068 3 79.99 064000017 ******9206 08/18/2021
HARDIN, KALEB PU-51020 3 29.99 084307033 ****8381 08/18/2021
HARRIS, JUSTIN PU-50023 3 10.00 084307033 ***9845 08/18/2021
HAYS, STARLA PU-50991 3 59.99 084307033 ****2653 08/18/2021
HENDRIX, MATTHEW PU-50079 3 59.99 064000017 ******4961 08/18/2021
HENSLEY, RANDEL PU-1003788 3 32.00 064000017 ******6005 08/18/2021
HOLSTON, SAMATHA PU-50915 3 54.00 284383886 ******5227 08/18/2021
JONES, AARON PU-50936 3 69.99 284373760 *1520 08/18/2021
JONES, SAMUEL PU-50374 3 29.99 064000017 ******9656 08/18/2021
KELLY, GEORGIA PU-51048 3 94.99 084307033 ****9996 08/18/2021
KIZER, LETHIA PU-50217 3 29.99 084307033 ****6443 08/18/2021
LEWIS, BETHANY PU-51361 3 29.99 084307033 ****7581 08/18/2021
LYELL, GREGORY SCOTT PU-51380 3 59.99 084307033 ****0621 08/18/2021
MANESS, JUSTIN PU-2083493 3 29.99 084307033 ****1265 08/18/2021
MANESS, LANDON PU-000040 3 20.00 064000017 ******6233 08/18/2021
MANESS, REGINA PU-50829 3 59.99 064000017 ******6233 08/18/2021
MARR, LANDON PU-50062 3 29.99 084307033 ****4708 08/18/2021
MAYO, MALCOM PU-50365 3 49.99 264179900 *******0390 08/18/2021
MCCLAIN, KELLI PU-51084 3 29.99 064000017 ******0505 08/18/2021
MCDANIEL, MELISSA PU-50075 3 39.99 053000219 ******4467 08/18/2021
MCKINLEY, JARED PU-54678 3 29.99 284373760 ***0872 08/18/2021
MOFFITT, ADRIAN PU-50106 3 29.99 084302313 ****9039 08/18/2021
PALOMINO, SARA PU-1002156 3 39.99 084307033 ****8184 08/18/2021
PHIPPS, ROB PU-50019 3 29.99 064000017 ******9214 08/18/2021
REYNOLDS, RYNE PU-50179 3 29.99 284383886 **1165 08/18/2021
ROBERTS, WHITNEY PU-51419 3 29.99 084307033 ****7999 08/18/2021
ROBINSON, MARC PU-51136 3 29.99 084301042 *****5867 08/18/2021
SCOTT, TOMMY PU-50101 3 39.99 084307033 ****2339 08/18/2021
SELLERS, JOSH PU-51408 3 49.99 082900432 *****2366 08/18/2021
SELLERS, MARLA PU-50461 3 38.00 064000017 ******6880 08/18/2021
SMITH, BRANDI PU-51086 3 29.99 082900432 *****9666 08/18/2021
STEPHENS, LANA PU-1000715 3 33.00 064000017 ******5398 08/18/2021
TAYLOR, JALESIA PU-50676 3 49.99 264179900 *******0900 08/18/2021
WILLIAMS, STEPHANIA PU-50109 3 63.00 284085168 ***3880 08/18/2021
WILSON, GERRY PU-50425 3 29.99 084307033 ***5674 08/18/2021
  Count:  57 Total: 2251.58      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0