07/31/2022
08:28:44
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
BRAESICKE, BENTON AL-9066 A 30.00 042200910 ******4630 08/02/2022
BURRIS, TIM AL-2405 A 25.00 042200910 ******8574 08/02/2022
CRAIG, KIM AL-5955 A 30.00 041201635 *****1636 08/02/2022
CRAVEN, CRYSTAL AL-1752 A 25.00 074908594 ******2887 08/02/2022
DOKE, BRADEN AL-79 A 35.00 041201635 *****2291 08/02/2022
EATON, JEREMY AL-5688 A 39.00 074909988 ***7521 08/02/2022
ERTEL, DAVID AL-0445 A 30.00 042200910 ******5113 08/02/2022
FARRELL, FRANK AL-2800 A 25.00 074900783 *****8866 08/02/2022
FORD, BARRY AL-856 A 25.00 041201635 *****0762 08/02/2022
FRANK, WALT AL-18 A 20.00 041201635 *****1293 08/02/2022
HOUZE, SANDRA AL-2292 A 30.00 042200910 ******7138 08/02/2022
JONES, ANGEL AL-0966 A 20.00 074909988 ***7651 08/02/2022
JONES, BARBARA AL-4224 A 20.00 074900783 *****5658 08/02/2022
JONES, DAVID AL-52479 A 25.00 074909988 ***7651 08/02/2022
LAGEMAN, JONATHAN AL-8209 A 35.00 074908594 ******4877 08/02/2022
LAGEMAN, KRISTINA AL-4540 A 30.00 031101279 ********0169 08/02/2022
LAGEMAN, KRISTOPHER AL-8071 A 35.00 074908594 ******4869 08/02/2022
LAND, MICHAEL AL-0095 A 30.00 041201635 *****8152 08/02/2022
MESSMORE, BRYAN AL-6744 A 25.00 074912603 **5921 08/02/2022
MOELLER, CHRIS AL-8484 A 35.00 041201635 *****8285 08/02/2022
MOODY, GAIL AL-6869 A 25.00 042200910 ******0382 08/02/2022
MOSER, DIANE AL-1375 A 25.00 074912603 **9982 08/02/2022
POLING, STEVE AL-897 A 25.00 074909988 ***2318 08/02/2022
PRUITT, TRAVIS AL-1222 A 30.00 041201635 *****4361 08/02/2022
REMERS, ROBERT AL-1215 A 30.00 041201635 *****4020 08/02/2022
RUMMEL, DIANE AL-1172 A 25.00 074908594 ******9698 08/02/2022
SCHNEIDER, HEATHER AL-8136 A 10.00 042200910 ******7567 08/02/2022
SYKES, DYLAN AL-9101 A 30.00 041201635 *****2029 08/02/2022
VANDYKE, DONALD AL-2912 A 39.00 042200910 ******5058 08/02/2022
VANDYKE, PAM AL-862 A 30.00 042200910 ******5058 08/02/2022
WEBER, ROBERT AL-9294 A 30.00 041201635 *****2463 08/02/2022
WEIST, STEVEN AL-7338 A 35.00 041201635 *****5784 08/02/2022
WILSON, NICK AL-2950 A 50.00 042200910 ******7567 08/02/2022
  Count:  33 Total: 953.00      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
JOHNSON, TIM AL-8591 A 35.00 Invalid Bank Account No. 08/02/2022
  Count:  1 Total: 35.00