08/17/2022
07:55:18
Autobill Bank EFT Payment Listing Report
Name Member No. Cycle Amount Transit Acct No. Trans. Date
ALCANTAR, ALEJANDRO FO-2746 2 66.85 316386832 ****5000 08/19/2022
ALDERSON, MATTHEW FO-60541 2 140.00 111900659 ******0024 08/19/2022
ARMSTRONG, TAMMY FO-2745 2 66.85 111301737 **7531 08/19/2022
BARRERA, ITZEL FO-2185 2 50.12 111000614 *****1181 08/19/2022
BECKA, LAURYN FO-1797 2 83.09 111900659 ******6609 08/19/2022
BELT, CASEY FO-2047 2 48.77 316386832 ******1119 08/19/2022
BENAVIDES, MARTIN FO-51668 2 122.60 111321270 ***7013 08/19/2022
BENITEZ, IRDWIN FO-3130 2 83.08 111000025 ********7143 08/19/2022
CAMPOS, BLAS FO-58397 2 79.63 316386832 ***7319 08/19/2022
CARRUTH, CHISHOLM FO-3117 2 66.85 316386434 **********7592 08/19/2022
CASTELO, RUDY FO-50844 2 52.93 316386735 *8610 08/19/2022
CASTELO, ZARINA FO-1300 2 75.17 316386735 *8610 08/19/2022
CASTILLO, JOSE FO-2827 2 66.85 111000025 ********9508 08/19/2022
CONSOLO, IVAN FO-60013 2 37.88 111900659 ******4614 08/19/2022
CRUZ, PEDRO FO-62538 2 94.72 316386803 *0035 08/19/2022
FOLSOM, JACK FO-50796 2 50.12 104000016 ****6350 08/19/2022
FOWLER, SUSAN FO-1363 2 67.16 316386832 ******0209 08/19/2022
GOLDEN, HEATHER FO-60617 2 94.72 316386832 ****7000 08/19/2022
GONZALEZ, VICTOR FO-1469 2 50.12 107002192 ******4986 08/19/2022
GRIFFIN, KOREE FO-3360 2 84.17 111900659 ******2369 08/19/2022
GUTIERREZ, JULIO FO-62938 2 122.60 112000066 ******5607 08/19/2022
HEREDIA, CHRIS FO-3235 2 55.69 111906271 *****3562 08/19/2022
HOLMES, ELIZABETH FO-62904 2 50.12 316386832 ****5000 08/19/2022
HORNBROOK, KATE FO-62214 2 66.85 111000614 *****0206 08/19/2022
HORTON, RYAN FO-2886 2 56.96 111321270 ***3776 08/19/2022
JIMENEZ, PAMELA FO-2813 2 66.85 111900659 ******8228 08/19/2022
JOHNSTON, ERIC FO-1730 2 38.97 111308358 **5519 08/19/2022
JONES, JAMIE FO-51365 2 69.24 113122655 ***7559 08/19/2022
KALOUS, CAYDEN FO-2966 2 66.85 314089681 *****5597 08/19/2022
KAUFMANN, RAYCE FO-3397 2 111.45 291479592 *****5002 08/19/2022
LEDESMA, RAUL FO-62496 2 55.69 113122655 *****3992 08/19/2022
LOPEZ, SUSANA FO-3215 2 50.12 111900659 ******1666 08/19/2022
MOORE, SCOTT FO-60356 2 50.12 111906271 *****3639 08/19/2022
MORENO, JOSEPH FO-3088 2 66.85 316386735 **6056 08/19/2022
MUNIZ, JOSUE FO-58672 2 38.97 312385303 ******4307 08/19/2022
NAJERA, SILVIA FO-2771 2 147.91 111000614 *****1690 08/19/2022
ORTEGA, COSME, FO-2089 2 94.72 111000614 *****7204 08/19/2022
PANDO, ADOLFO FO-60770 2 50.12 316386832 **8000 08/19/2022
PATTERSON, BROOKE FO-2078 2 61.65 316386832 ***6000 08/19/2022
PENA, STEPHEN FO-3074 2 115.06 114000093 *****3690 08/19/2022
PUGA, DEBBIE FO-52028 2 55.69 316386858 ******4844 08/19/2022
QUAYE, GIDEON FO-51762 2 55.69 111000614 *****8539 08/19/2022
REYES, GABRIEL FO-2989 2 66.85 111000025 ********1582 08/19/2022
ROBINSON, HEATH FO-59861 2 66.85 111103524 ***8649 08/19/2022
ROMAN, LAURA FO-60396 2 44.61 111906271 *****3254 08/19/2022
SAAVEDRA, BRITTON FO-62255 2 50.12 111000614 *****8627 08/19/2022
SALMON, BIANCA FO-62658 2 66.85 316386803 *********1292 08/19/2022
SQUIERS, WAYNE FO-62261 2 55.69 316386777 ******5007 08/19/2022
TORRES, PEDRO FO-59699 2 50.12 316386858 **0754 08/19/2022
VALLES, JOAQUIN FO-32560 2 117.88 111900659 *****0248 08/19/2022
VAUGHN, VICTORIA FO-61203 2 50.12 111900659 ******6209 08/19/2022
VILLEGAS, LUIS FO-62601 2 50.12 316386803 *2774 08/19/2022
VOSS, CHRISTOPHER FO-1399 2 83.89 316386735 **8506 08/19/2022
VOSS, LAURA FO-1397 2 44.61 316386735 **8506 08/19/2022
  Count:  54 Total: 3777.56      



Rejected Input Items
Name Member No. Cycle Amount Transit Acct No. Reason Trans. Date
  Count:  0 Total: 0