| 11/26/2025 |
| 06:20:26 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| MUNROE, JONAH, UNDEFINED | 04-301581 | R | 31.39 | 5143********7353 | 2JD5M1 | 11/26/2025 |
| SPILLS, PETE, UNDEFINED | 04-302000 | R | 48.81 | 4270********4660 | 062926 | 11/26/2025 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 31.39 |
| 1 | Visa | 48.81 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 80.20 |