| 07/09/2025 |
| 07:24:36 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| AGUILAR, JULIO, UNDEFINED | 1C-100259 | R | 49.00 | 4342********8108 | 080986 | 07/09/2025 |
| LAUGHLIN, ASTAR, UNDEFINED | 1C-100333 | R | 80.00 | 4494********2510 | 294889 | 07/09/2025 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 129.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 129.00 |