| 06/12/2024 |
| 07:02:05 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| Jackson, Kaden, UNDEFINED | 1E-37992820 | R | 36.40 | 4355********9184 | 073063 | 06/12/2024 |
| SHOCKLEY, CARIS, UNDEFINED | 1E-36170849 | R | 41.40 | 4446********8479 | YZ401I | 06/12/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 77.80 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 77.80 |