| 07/10/2024 |
| 06:22:36 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| DeGrange, mallo, UNDEFINED | 1E-35619753 | R | 37.86 | 5156********8264 | 06026Z | 07/10/2024 |
| Owen, Kim, UNDEFINED | 1E-39665591 | R | 36.40 | 4602********2118 | 849524 | 07/10/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 37.86 |
| 1 | Visa | 36.40 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 74.26 |