| 04/23/2025 |
| 06:59:05 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| Espinoza, Ryan, UNDEFINED | 2B-3331 | R | 39.00 | 4355********0840 | 108138 | 04/23/2025 |
| RAY, JORDAN, UNDEFINED | 2B-3407 | R | 39.00 | 5463********8120 | 620047 | 04/23/2025 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 39.00 |
| 1 | Visa | 39.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 78.00 |