| 10/02/2024 |
| 06:44:55 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| Hynes, John, UNDEFINED | 2G-115022 | R | 55.66 | 5348********7160 | 133713 | 10/02/2024 |
| Lara, Kayla, UNDEFINED | 2G-116370 | R | 117.25 | 4337********7927 | 053134 | 10/02/2024 |
| REID, MICHAEL, UNDEFINED | 2G-106185 | R | 9.20 | 4356********5228 | 153516 | 10/02/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 55.66 |
| 2 | Visa | 126.45 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 182.11 |