| 06/04/2025 |
| 07:06:13 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| DEVORE, JALEN, UNDEFINED | 3B-31947 | R | 46.40 | 4217********4009 | 983466 | 06/04/2025 |
| MCKENNA, KIMBER, UNDEFINED | 3B-10379 | R | 46.40 | 5175********8589 | 004118 | 06/04/2025 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 46.40 |
| 1 | Visa | 46.40 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 92.80 |