| 04/16/2025 |
| 06:44:29 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HENLEY, LAILA, UNDEFINED | 8D-30054 | R | 35.00 | 5148********5983 | 470808 | 04/16/2025 |
| TAYLOR, CARLOS, UNDEFINED | 8D-30530 | R | 35.00 | 4229********8757 | 060602 | 04/16/2025 |
| TOBITT, DYLAN, UNDEFINED | 8D-21504 | R | 29.60 | 6011********0003 | 01631R | 04/16/2025 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 35.00 |
| 1 | Visa | 35.00 |
| 1 | Discover | 29.60 |
| 0 | Other | 0.00 |
| 99.60 |