| 11/06/2024 |
| 07:14:52 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BOCK, WAYLEN, UNDEFINED | 90-010140 | R | 32.01 | 5259********2080 | 111875 | 11/06/2024 |
| LARRICK, DAMARI, UNDEFINED | 90-010118 | R | 32.01 | 5175********8803 | 006042 | 11/06/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 64.02 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 64.02 |