| 10/30/2024 |
| 06:35:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BROWN, PAUL, UNDEFINED | 9V-521021678 | R | 45.00 | 4403********7207 | 260787 | 10/30/2024 |
| JACKSON, MACEDE, UNDEFINED | 9V-11219 | R | 89.00 | 4661********1200 | 021177 | 10/30/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 134.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 134.00 |