07/15/2024
07:47:12
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ADAMS, BENJAMIN BD-24613 A 37.44 4737********2871 007804 07/15/2024
ALBERT, JOSEPH BD-24481 A 37.44 5178********2617 04642Z 07/15/2024
ALBURGER, BRIAN BD-23970 A 37.44 4737********0920 067701 07/15/2024
ALEXANDER, ALLEN BD-25529 A 41.60 5156********8964 04633Z 07/15/2024
ALLENDORF, MICHAEL BD-24232 A 37.44 4158********1860 065821 07/15/2024
ANDERSON, BRENDAN BD-24211 A 20.80 4158********4249 065822 07/15/2024
ANTONIAK, KELLY BD-25190 A 41.60 3792*******1016 137577 07/15/2024
ARKO, RAYLENE BD-21329 A 27.04 5466********9692 01589Z 07/15/2024
ARNOLD, BOB BD-23714 A 74.88 4147********7286 015643 07/15/2024
ARNOLD, NIHARIKA BD-25671 A 41.60 4147********5779 04695I 07/15/2024
BACKUS, CAROLYN BD-25643 A 41.60 4113********1927 015675 07/15/2024
BADAL, ELDAR BD-23755 A 37.44 4256********5146 155986 07/15/2024
BAER, ANDREW BD-25143 A 37.44 6011********7526 01523R 07/15/2024
BAKER, CLAYTON BD-25492 A 37.44 4158********6649 065824 07/15/2024
BARKSDALE, ROY BD-25183 A 41.60 4000********7097 386116 07/15/2024
BARKUS, ANDREW BD-24571 A 41.60 4400********6363 02922D 07/15/2024
BARNETT, HUNTER BD-25007 A 41.60 4482********6420 055825 07/15/2024
BATES, LARRY BD-23863 A 37.44 4158********0819 065825 07/15/2024
BAXTER, MATHEW BD-25008 A 41.60 4430********9410 674622 07/15/2024
BAYLE, KRISTOPHER BD-23873 A 37.44 4100********6428 76501D 07/15/2024
BEAUFORT, DESHAWN BD-24332 A 74.88 6011********4950 01560P 07/15/2024
BECKER, DOUGLAS BD-24521 A 41.60 5240********3216 04804P 07/15/2024
BEDEAU, KIERON BD-24858 A 41.60 4741********6224 056450 07/15/2024
BENNETT, JOSH BD-23380 A 37.44 4158********6010 065826 07/15/2024
BERHERY, MARTIN BD-25827 A 31.60 4158********9836 065827 07/15/2024
BERKERY, ERIN BD-24544 A 31.20 4158********9598 065827 07/15/2024
BIANCO, DANIEL BD-25374 A 41.60 4158********2472 065827 07/15/2024
BIANCO, NICHOLAS BD-25084 A 41.60 4158********8421 065827 07/15/2024
BLACKMAN, WAYNE BD-23930 A 74.88 5150********7483 044370 07/15/2024
BLAIVAS, VICTORIA BD-19114 A 41.60 4147********0173 04868I 07/15/2024
BLAKE, DAVID BD-23175 A 37.44 3717*******4005 111284 07/15/2024
BLOCKER, BLAIR BD-25955 A 46.80 4095********9075 065828 07/15/2024
BLOOM, ERIC BD-25680 A 124.80 4147********6895 04912D 07/15/2024
BOEHIMER, CHRISTOPHER BD-25631 A 41.60 4403********7764 673157 07/15/2024
BOHAM, SHANE BD-25051 A 41.60 4482********8177 055830 07/15/2024
BOLAND, GABRIELLA BD-25463 A 41.60 4482********0602 055831 07/15/2024
BOLOHOV, SERHIL BD-24560 A 41.60 4482********7023 055831 07/15/2024
BONILLA, LUZ IVETTE BD-25457 A 41.60 4147********6466 04939D 07/15/2024
BOONE, JAMES BD-24223 A 27.04 4158********7771 065831 07/15/2024
BORDEN, ROBERT BD-23392 A 63.44 4158********9422 065832 07/15/2024
BORIO, JAMES BD-24415 A 37.44 5329********7175 04979B 07/15/2024
BOSS, KYLE BD-25139 A 41.60 6011********7161 01598R 07/15/2024
BOUR, EUGENIA BD-25185 A 41.60 6011********3554 01557R 07/15/2024
BOWNES, BRENDAN BD-24017 A 37.44 3743*******0768 304015 07/15/2024
BRADSTREET, MARIO BD-19376 A 12.48 3772*******1007 100300 07/15/2024
BRAMBLEY, JORDYN BD-25454 A 41.60 4000********4898 386171 07/15/2024
BRESLIN, MICHAEL BD-23936 A 93.60 4482********8423 055834 07/15/2024
BRESNAN, PATRICK BD-24438 A 48.88 5189********5244 07288Z 07/15/2024
BRESSI, CHRISTOPHER BD-25490 A 37.44 4482********2654 055836 07/15/2024
BRODECKI, JOHN BD-23278 A 46.80 4737********4020 090985 07/15/2024
BRODERICK, ANTHONY BD-25812 A 41.60 4482********5005 055836 07/15/2024
BROOKS, JESSE BD-25731 A 41.60 5153********5406 05103Z 07/15/2024
BROSSMAN, BLAKE BD-25799 A 46.80 4482********5969 055837 07/15/2024
BROWN, MICHAEL BD-25811 A 41.60 4158********0433 065837 07/15/2024
BROWN, ROBERT BD-24960 A 41.60 4158********5251 065837 07/15/2024
BRUCK, KYLE BD-22178 A 41.60 6011********2583 01506R 07/15/2024
BRYDGES, SYDNI BD-25124 A 41.60 4158********4428 065838 07/15/2024
BULAKH, MAXIUM BD-25611 A 46.80 3710*******1009 157379 07/15/2024
BURDEN, RAY BD-25717 A 46.80 5129********4759 518830 07/15/2024
BURGMANN, TYLER BD-23698 A 37.44 3798*******1005 155916 07/15/2024
BURKE, MICHAEL BD-26041 A 41.60 6011********7608 01581R 07/15/2024
BURNS, MICHAEL BD-23823 A 31.72 5240********6711 05176P 07/15/2024
BURNS, TYLER BD-25805 A 41.60 4430********2128 740294 07/15/2024
BURTNYK, OLEKSANDRA BD-25393 A 41.60 4100********1150 79392D 07/15/2024
BUSA, JOSEPH BD-25133 A 41.60 4255********0579 015029 07/15/2024
BUTLER, JOHN BD-24396 A 37.44 4430********8206 359438 07/15/2024
BYCER, EVAN BD-25004 A 41.60 3792*******2006 184248 07/15/2024
CAIRO, GIANA BD-25788 A 46.80 5188********8371 070328 07/15/2024
CALLAGHAN, JANA BD-25807 A 41.60 4158********9441 065841 07/15/2024
CALLAN, CARLY BD-25550 A 41.60 4158********2993 065841 07/15/2024
CAMPBELL, JACK BD-25441 A 41.60 5188********5908 044620 07/15/2024
CANCELLIERE, MARCELLO BD-23576 A 37.44 5466********7683 05272Z 07/15/2024
CANNON, ANGELA BD-25446 A 41.60 5424********1763 11319T 07/15/2024
CANNON, KEVIN BD-24291 A 41.60 4266********5925 05282D 07/15/2024
CAPPIELLO, TIM BD-25960 A 46.80 4690********3075 022253 07/15/2024
CARDIA, JESSICA BD-24360 A 37.44 6011********2399 01598P 07/15/2024
CARNATION, TIMOTHY BD-25521 A 41.60 4465********7505 015817 07/15/2024
CARR, PATRICK BD-24281 A 37.44 5117********0687 05328B 07/15/2024
CARSON, SCOTT BD-24948 A 41.60 4256********6198 175484 07/15/2024
CASS, JOHN BD-25228 A 41.60 4000********1973 525439 07/15/2024
CHAPLIN, JAMAEL BD-25409 A 41.60 3793*******3512 573015 07/15/2024
CHAVEZ, MARIA BD-25170 A 41.60 4430********1493 539847 07/15/2024
CIARCIELLO, THEODORE BD-25104 A 41.60 6011********6472 01593R 07/15/2024
CITRIGNO, NICHOLAS BD-25373 A 41.60 4003********2353 05396B 07/15/2024
CLERKIN, AIDAN BD-26422 A 46.80 4158********2104 065845 07/15/2024
COFFMAN, COLIN BD-25790 A 41.60 4381********5865 852653 07/15/2024
COLAGRECO, TARA BD-25091 A 41.60 5156********7236 05418Z 07/15/2024
COLBETH, DANIEL BD-23753 A 37.44 4003********8716 05410B 07/15/2024
COLBETH, IAN BD-24184 A 37.44 4256********9791 185283 07/15/2024
COLYER, AMY BD-19014 A 32.24 4110********3035 022413 07/15/2024
CONDIEN, MARYELLEN BD-23208 A 42.64 4640********1817 05445D 07/15/2024
CONSTANTINI, MATHEW BD-25043 A 41.60 4482********7734 055848 07/15/2024
COOLEN, JAMES BD-25771 A 46.80 4430********8753 465706 07/15/2024
CORCORAN, JOHN BD-25434 A 37.44 4255********5412 015985 07/15/2024
CORCORAN, TIM BD-24235 A 27.04 3721*******8008 191411 07/15/2024
CORNISH, MORGAN BD-25344 A 41.60 4482********3528 055849 07/15/2024
COVONE, TIMOTHY BD-25173 A 41.60 5461********9136 732754 07/15/2024
COZZO, STEPHEN BD-23378 A 120.64 3726*******1008 184837 07/15/2024
CRUZ, ALEXIS BD-25768 A 41.60 5447********0351 163884 07/15/2024
CUTLER, RICK BD-21091 A 27.04 5196********1976 051559 07/15/2024
DANIELS, VALERIE BD-23690 A 41.60 5178********3332 05549P 07/15/2024
DAVIDOWICZ, JEANNE BD-24363 A 37.44 3795*******1009 181700 07/15/2024
DE MAY, EMMA BD-25001 A 41.60 4833********7323 025806 07/15/2024
DEBRONZO, ANTHONEY BD-24574 A 41.60 4482********0762 055851 07/15/2024
DEITZ, JAMES BD-23171 A 73.84 4400********5522 01698C 07/15/2024
DELANEY, PATRICK BD-24317 A 37.44 4158********4799 065852 07/15/2024
DELAURENTIS, DOMINIC BD-26068 A 37.44 4430********5994 458937 07/15/2024
DEMCHENKO, ULIANA BD-25561 A 83.20 3797*******1004 103672 07/15/2024
DEPALMA, MISSY BD-24199 A 27.04 4737********3703 022888 07/15/2024
DEVORE, JOHN BD-25501 A 37.44 4037********7021 505185 07/15/2024
DIAK, MICHELLE BD-25073 A 41.60 5150********4909 070935 07/15/2024
DIAK, PAUL BD-25765 A 41.60 4032********5513 065854 07/15/2024
DIBELLO, MARCO BD-23562 A 37.44 4158********2498 065854 07/15/2024
DICK, MICHAEL BD-24899 A 41.60 4430********8983 663797 07/15/2024
DILTS, NASON BD-25594 A 83.20 4900********0924 055806 07/15/2024
DIMANT, MICHAEL BD-25942 A 46.80 6011********4623 01519R 07/15/2024
DINUNZIO, TYLER BD-25520 A 46.80 4482********0618 055855 07/15/2024
DOBKINA, OLENA BD-24778 A 27.04 4400********4715 02420D 07/15/2024
DONNELLY, SAMANTHA BD-24532 A 41.60 4095********7436 065855 07/15/2024
DOTOK, PATRICK BD-25686 A 41.60 5461********3147 792214 07/15/2024
DOUGHERTY, JENNIFER BD-25580 A 41.60 5108********4088 055857 07/15/2024
DOUGHERTY, KATE BD-23076 A 27.04 5129********1544 537761 07/15/2024
DURKIN, PATRICK BD-24798 A 41.60 6011********9827 01579P 07/15/2024
DUSHIN, EUGENE BD-23964 A 52.44 4430********0497 261999 07/15/2024
DYACHISHIN, TIMOTHY BD-24849 A 41.60 5129********9472 538979 07/15/2024
ECKSTUT, NATHAN BD-20852 A 22.88 3715*******1002 122120 07/15/2024
ELLOITT, JACK BD-25071 A 41.60 4000********9770 675083 07/15/2024
ENGELKE, EMMELINE BD-25232 A 41.60 5188********1264 051775 07/15/2024
ENTERMAN, ROBERT BD-24354 A 37.44 4147********2946 07015D 07/15/2024
EPPS, BRE BD-21305 A 32.24 4535********4764 011940 07/15/2024
ERRIGO, DANIEL BD-24997 A 41.60 4158********4332 065901 07/15/2024
ESPOSITO, ANDREW BD-25469 A 41.60 4266********1031 07058D 07/15/2024
EVANGELOU, MATHEW BD-24906 A 41.60 4035********0348 065902 07/15/2024
FALCON, ROBERT BD-24139 A 37.44 4400********7525 06381D 07/15/2024
FALCONE, ALEX BD-23058 A 27.04 4158********2401 065903 07/15/2024
FALCONIO, JOHN BD-25455 A 37.44 4465********3678 015846 07/15/2024
FASANO, JAMES BD-25724 A 41.60 4256********6689 135296 07/15/2024
FATTOEV, NURBEK BD-25115 A 41.60 4256********0992 185299 07/15/2024
FELDMAN, AARON BD-21835 A 37.44 4003********5558 07144C 07/15/2024
FERRARA, FRANCIS BD-25443 A 37.44 5447********0746 163888 07/15/2024
FIGANIAK, ANTHONY BD-25046 A 41.60 5150********5730 051994 07/15/2024
FILIPPOV, DANIEL BD-25945 A 46.80 4400********2523 03280D 07/15/2024
FINK, BRANDON BD-24310 A 37.44 5406********5800 07170Z 07/15/2024
FISHER, JAMES BD-15078 A 42.64 5410********1284 23454P 07/15/2024
FLAVILLE, ANGELA BD-25787 A 41.60 4158********8252 065906 07/15/2024
FLEMING, CONNER BD-25728 A 46.80 4482********7482 055906 07/15/2024
FORTSON, TIMOTHY BD-24378 A 74.88 4158********0248 065907 07/15/2024
FRANK, JOHN BD-25410 A 41.60 4266********3438 07233D 07/15/2024
FRIESEN, URSULA BD-25751 A 46.80 5108********9355 055908 07/15/2024
FROHLICH, CHUCK BD-24790 A 41.60 4388********4714 07269D 07/15/2024
FUTRYK, RICHARD BD-25549 A 46.80 4737********3048 093657 07/15/2024
GAGOSHIDZ, GEORGE BD-23011 A 46.80 4447********7480 015252 07/15/2024
GALLAGHER, JAMES BD-25806 A 41.60 4100********1374 85508C 07/15/2024
GAMBESCIA, MARIO BD-25810 A 41.60 5285********4318 25205P 07/15/2024
GARBER, JOANMARY BD-25703 A 41.60 4430********9778 834260 07/15/2024
GARNIER, DANA BD-23262 A 27.04 4266********8812 07335A 07/15/2024
GARRO, VALENTINO BD-25625 A 61.80 4000********0563 844530 07/15/2024
GARTMAN, SVETLANA BD-22950 A 26.00 4147********6509 015979 07/15/2024
GATTO, DAN BD-23156 A 37.44 6011********4178 01503P 07/15/2024
GAVIN, KATLIN BD-23069 A 27.04 4737********3445 024575 07/15/2024
GEIBERT, CRAIG BD-24485 A 37.44 4430********1427 139274 07/15/2024
GEORGE, ERIC BD-24233 A 52.44 5164********3100 550973 07/15/2024
GHIAS, KUBARAH BD-23162 A 31.20 6011********8993 01549R 07/15/2024
GIACCA, FRANCESCO BD-25984 A 46.80 5188********0347 070729 07/15/2024
GIACCA, JOHN BD-23622 A 41.60 5150********9240 071057 07/15/2024
GIANNAKOPULOS, JOHN BD-25135 A 41.60 5178********7318 07447P 07/15/2024
GIFFORD, NOAH BD-25371 A 37.44 5461********7673 912092 07/15/2024
GILLEPIE, ANNETTE BD-25712 A 41.60 5189********9928 28027Z 07/15/2024
GOFF, MATT BD-24510 A 37.44 5150********8255 071081 07/15/2024
GOLDOVSKY, ROMAN BD-25513 A 41.60 6011********6464 01597R 07/15/2024
GOLDSTEIN, MICHAEL BD-22337 A 27.04 3767*******1005 146028 07/15/2024
GOMEZ, SEBASTIAN BD-25169 A 37.44 4482********1576 055917 07/15/2024
GORMLEY, RYAN BD-25436 A 41.60 4035********4698 065917 07/15/2024
GOROSHKO, MAX BD-26026 A 46.80 4147********6981 07539D 07/15/2024
GRAMAGLIA, GINI BD-18643 A 37.44 3783*******9000 125592 07/15/2024
GRANDIZIO, DONNA BD-23146 A 43.68 4147********8616 07553C 07/15/2024
GRANDIZO, FRANK BD-26014 A 37.44 4185********4241 07561C 07/15/2024
GRASELA, CHANDLER BD-24886 A 41.60 4465********3869 015283 07/15/2024
GREELEY, EUGENE BD-23116 A 37.44 4345********3572 015285 07/15/2024
GREEN, BRENDEN BD-23700 A 37.44 3767*******1008 168548 07/15/2024
GRIES, JAIDEN BD-24957 A 41.60 4430********6341 760307 07/15/2024
GRINBERG, EDWARD BD-25723 A 41.60 6011********1599 01544R 07/15/2024
GULD, AMANDA BD-25748 A 41.60 4640********1551 07608D 07/15/2024
GUYGER, MARGIE BD-20537 A 32.24 5449********3837 859218 07/15/2024
GYULNAZARYAN, NORIK BD-25823 A 37.44 5153********3693 052314 07/15/2024
HALBER, DOUGLAS BD-25345 A 41.60 4255********0955 015102 07/15/2024
HALL, RAY BD-25982 A 46.80 4158********1580 065921 07/15/2024
HALTEMAN, JESSICA BD-23235 A 37.44 5447********0636 163898 07/15/2024
HARRIS, DEVIN BD-25675 A 41.60 4158********8318 065922 07/15/2024
HARRIS, EDWARD BD-25713 A 37.44 5156********9606 07683Z 07/15/2024
HARRIS, KEITH BD-25941 A 46.80 4737********5946 065746 07/15/2024
HARRIS, KIMBERLI BD-24750 A 31.20 4158********1540 065923 07/15/2024
HARVEY, JORDAN BD-24329 A 37.44 4311********3976 015442 07/15/2024
HASAH, MOHAMMED BD-24536 A 41.60 6011********1994 01548R 07/15/2024
HASTINGS, SCOTT BD-23549 A 37.44 4147********7969 015613 07/15/2024
HAUGHNEY, JOHN BD-25144 A 41.60 4158********7826 065924 07/15/2024
HAVRKIAK, THOMAS BD-21650 A 38.48 5458********4079 07749Z 07/15/2024
HAWKER, ADAM BD-25102 A 41.60 4342********8303 010953 07/15/2024
HAWRYLACK, JASON BD-25031 A 41.60 4147********1373 07756D 07/15/2024
HAYS, CHRIS BD-25462 A 37.44 4839********4874 07767D 07/15/2024
HAYS, ELENA BD-23128 A 74.88 4400********1386 05760D 07/15/2024
HEIDRICK, SAVANNAH BD-25395 A 41.60 4060********7037 07777C 07/15/2024
HELDER, LOGAN BD-25697 A 41.60 5178********4295 07798Z 07/15/2024
HENAULT, FABIAN BD-23337 A 37.44 4147********3096 07798D 07/15/2024
HENGY, RYAN BD-25540 A 41.60 4032********2473 065927 07/15/2024
HENNE, JEFF BD-23072 A 27.04 4430********2370 210618 07/15/2024
HICKS, FRANCIS BD-22653 A 37.44 5232********9943 07834B 07/15/2024
HIRST, RENO BD-25168 A 41.60 5178********6996 07844P 07/15/2024
HOEGER, REAGAN BD-25633 A 41.60 6011********2960 01512P 07/15/2024
HOGAN, DANIEL BD-23646 A 41.60 6011********2382 01562R 07/15/2024
HOISINGTON, CHRIS BD-24024 A 37.44 4000********0356 523985 07/15/2024
HORNER, MICHELLE BD-24903 A 41.60 4158********7971 065929 07/15/2024
HORTON, DAVID BD-25433 A 41.60 4482********5035 055929 07/15/2024
HOWARD, DUANE BD-24612 A 41.60 5196********1558 070676 07/15/2024
IMNADZE, ARTEM BD-24769 A 20.80 4737********6234 075150 07/15/2024
IOSILEVICH, MIKHAIL BD-25551 A 41.60 4147********3839 07918D 07/15/2024
JACKSON, GLENN BD-25400 A 41.60 4232********6853 091435 07/15/2024
JAHN, CHRIS BD-23125 A 37.44 4158********1028 065931 07/15/2024
JAMES, TIM BD-26101 A 27.04 4345********5122 015724 07/15/2024
JENKINS, CIARA BD-23056 A 27.04 4158********5659 065932 07/15/2024
JOHN, DAVID BD-24834 A 83.20 6011********0664 01567R 07/15/2024
JOSEPH, ALEX BD-24819 A 41.60 3793*******1000 106582 07/15/2024
JOYCE, JARED BD-25576 A 41.60 4158********6744 065933 07/15/2024
JUNOD, TIM BD-23614 A 37.44 5213********9718 08008W 07/15/2024
KAJKOWSKI, SCOTT BD-25435 A 41.60 5461********1919 512385 07/15/2024
KALKO, ANTHONY BD-24895 A 41.60 5240********7596 08027P 07/15/2024
KANE, JADDEN BD-25500 A 41.60 4482********2971 055935 07/15/2024
KASEE, ALEXANDER BD-25481 A 37.44 4258********2443 007059 07/15/2024
KAUFFMAN, WILL BD-25556 A 46.80 4482********0271 055935 07/15/2024
KAUFMANN, CONRAD BD-25145 A 41.60 4158********6354 065935 07/15/2024
KAYDAK, ANFISA BD-25952 A 46.80 4072********5014 015645 07/15/2024
KEEBLER, JOHN BD-25493 A 41.60 4158********1104 065936 07/15/2024
KEEGAN, NICHOLAS BD-25791 A 46.80 4255********1895 015624 07/15/2024
KEHOE, CHRISTIAN BD-24440 A 74.88 5189********6997 37382Z 07/15/2024
KENDERDINE, DAVE BD-19366 A 37.44 4305********0862 954490 07/15/2024
KENDZIOR, RICH BD-23036 A 53.04 4839********1123 08142C 07/15/2024
KENNEY, ROB BD-21825 A 41.60 4085********5736 055937 07/15/2024
KENNEY, SCOTT BD-25630 A 37.44 4482********8672 055938 07/15/2024
KEYS, CHRISTOPHER BD-25177 A 41.60 5461********3183 510953 07/15/2024
KHODAK, ROBIN BD-24616 A 41.60 5178********0472 08166P 07/15/2024
KIM, JOHN BD-25634 A 41.60 4489********9103 015336 07/15/2024
KIREEV, RAVIT BD-24823 A 41.60 4847********7053 08193G 07/15/2024
KLINEWSKI, NICHOLAS BD-25545 A 41.60 3798*******1023 104768 07/15/2024
KOELSCH, ADAM BD-25775 A 41.60 6011********6146 01524R 07/15/2024
KOPANIA, JOSEPH BD-24978 A 41.60 5150********7090 070516 07/15/2024
KOUTSOURADIS, MIKE BD-24896 A 41.60 4430********7194 401466 07/15/2024
KOVALEV, STEPAN BD-24000 A 37.44 5211********0604 055942 07/15/2024
KRAUT, STEVEN BD-24397 A 37.44 4388********5323 08247D 07/15/2024
KRAVCHUK, VICTOR BD-25582 A 41.60 3710*******1000 152577 07/15/2024
KUHN, JORDAN BD-25965 A 46.80 4256********6977 115299 07/15/2024
KULIGA, KEITH BD-24486 A 37.44 4737********3889 029041 07/15/2024
KULL, MATT BD-25603 A 83.20 4900********9372 035906 07/15/2024
KUPPERSTEIN, JOSHUA BD-24383 A 37.44 5424********3698 40440P 07/15/2024
KURIAN, CHRISTINA BD-24296 A 27.04 4737********7906 034695 07/15/2024
KUSHNIR, VLADISLAV BD-24995 A 41.60 4482********5020 055944 07/15/2024
KUSHY, JOSHUA BD-25777 A 46.80 5156********8242 08340Z 07/15/2024
LA GASSE, TIMOTHY BD-24826 A 41.60 4000********4625 844729 07/15/2024
LACKTMAN, JAMIE BD-24176 A 41.60 4003********8525 08353C 07/15/2024
LAING, ROBERT BD-26424 A 46.80 4158********4027 065945 07/15/2024
LANGDAN, JASON BD-24142 A 37.44 4737********0280 059867 07/15/2024
LARSEN, AIDIAN BD-24771 A 41.60 4737********7634 045098 07/15/2024
LAW, ANDREW BD-20728 A 22.88 4000********1887 179849 07/15/2024
LAYMEN, ALLEN BD-22947 A 37.44 3713*******3005 183565 07/15/2024
LEARY, JAMARR BD-24944 A 41.60 5189********4218 41969Z 07/15/2024
LEBEDINSKIY, MARCIA BD-25119 A 83.20 3767*******2009 185319 07/15/2024
LENO, DYLAN BD-25509 A 31.25 4255********3112 015926 07/15/2024
LEONE, MICHAEL BD-21756 A 32.24 4000********3385 524096 07/15/2024
LIFSTED, MARIA BD-20751 A 64.48 4085********8915 055948 07/15/2024
LOEPER, DEREK BD-24581 A 41.60 4239********5879 095811 07/15/2024
LONGSTRETH, EDWARD BD-24539 A 41.60 4255********1680 015777 07/15/2024
LONGSTRETH, THOMAS BD-23231 A 27.04 4158********2633 065949 07/15/2024
LOPEZ, CECILIA BD-26421 A 46.80 5122********5759 72717W 07/15/2024
LOTREAN, MONICA BD-24622 A 41.60 5122********4677 18494Z 07/15/2024
LUCAS, DANIEL BD-25389 A 41.60 4737********5516 065055 07/15/2024
LUDDUICI, FRANK BD-23957 A 37.44 4060********1052 08553C 07/15/2024
LUTCHMAN, MARK BD-25192 A 41.60 5536********4742 860187 07/15/2024
LUX-HALE, COLBY BD-23218 A 27.04 4465********6292 015021 07/15/2024
LYNN, SUSAN BD-23578 A 27.04 4482********9526 055953 07/15/2024
LYONS, ANDREA BD-26415 A 46.80 4737********4032 093751 07/15/2024
LYONS, KEVIN BD-25818 A 41.60 4147********5830 08607D 07/15/2024
MABONE, AUBREY BD-25431 A 41.60 4256********5292 115992 07/15/2024
MACOR, ZACHARY BD-25498 A 41.60 4388********3818 08620D 07/15/2024
MADDEN, DANIEL BD-23754 A 37.44 4035********0637 065954 07/15/2024
MAGUIRE, JOHN BD-25687 A 83.20 4158********9170 065954 07/15/2024
MAHAN, BETH BD-20453 A 38.48 4121********9082 08646A 07/15/2024
MAIER, JILL BD-24253 A 37.44 5150********7211 046204 07/15/2024
MALDONADO, VICTOR BD-25613 A 41.60 4147********2572 08657A 07/15/2024
MALIK, HASEEB BD-26419 A 46.80 4482********3740 055956 07/15/2024
MALYUHA, BORYS BD-26027 A 61.80 4256********4962 115897 07/15/2024
MANIAR, GAYATRI BD-23917 A 27.04 5524********4954 08691P 07/15/2024
MARCOS, ERICK BD-25825 A 46.80 4737********9845 062237 07/15/2024
MARCOS-CORTEZ, DARVIN BD-25519 A 41.60 4737********1254 077250 07/15/2024
MARINUCCI, RYAN BD-25369 A 41.60 4737********4076 077471 07/15/2024
MARR, MICHAEL BD-22289 A 37.44 4737********8481 029420 07/15/2024
MARTIN, DENNIS BD-24818 A 46.80 4158********9381 065958 07/15/2024
MARTIN, DYLAN BD-24266 A 37.44 4029********5347 055958 07/15/2024
MARTINEZ, EMILEY BD-26426 A 46.80 4000********7925 422921 07/15/2024
MCAILISTER, ANNA BD-23807 A 37.44 5150********2415 046346 07/15/2024
MCAVOY, KATIE BD-25450 A 27.04 4158********8155 070000 07/15/2024
MCCAIRNS, CHARLES BD-25122 A 41.60 4158********9381 070000 07/15/2024
MCCANN, DANIEL BD-25800 A 46.80 4147********6380 015927 07/15/2024
MCCLOE, ISAIAH BD-24991 A 56.60 3722*******1003 163213 07/15/2024
MCCLOSKEY, NATHON BD-25098 A 41.60 4535********7331 012001 07/15/2024
MCDIVITT, MARIA BD-23838 A 37.44 4737********4644 065123 07/15/2024
MCFADDEN, AARON BD-24810 A 41.60 4640********7432 00053D 07/15/2024
MCGORREY, DAN BD-26061 A 93.60 4345********2365 015120 07/15/2024
MCGOWEN, JOHN BD-25412 A 41.60 4158********7173 070003 07/15/2024
MCGRAUKIM, JAMES BD-25080 A 41.60 4482********5117 060002 07/15/2024
MCHUGH, WILLIAM BD-23875 A 37.44 5178********1693 00138P 07/15/2024
MCINTYRE, FRANCIS BD-24459 A 74.88 4158********5594 070003 07/15/2024
MCKINNELL, SAMANTHA BD-25522 A 46.80 5524********7394 00157Z 07/15/2024
MCKNIGHT, SEAN BD-24937 A 41.60 4158********9319 070005 07/15/2024
MCLEAN, TREY BD-24247 A 74.88 4270********1634 015674 07/15/2024
MCMANIMON, PATRICK BD-25002 A 41.60 4147********9307 00188C 07/15/2024
MCMONGLE, THOMAS BD-23224 A 37.44 4430********1964 847954 07/15/2024
MEAKIM, KAYLA BD-25793 A 41.60 5129********2962 607147 07/15/2024
MEDBERY, GUY BD-24926 A 41.60 4110********7796 028700 07/15/2024
MEDLAR, STEVEN BD-25428 A 41.60 4029********5816 060006 07/15/2024
MEDVEDOVSKAYA, VANDA BD-23941 A 27.04 4147********7158 00235D 07/15/2024
MELLY, DANIEL BD-25645 A 41.60 4430********6877 596569 07/15/2024
METTEE, SEAN BD-25586 A 41.60 5461********2271 550053 07/15/2024
METZ, ASHLEY BD-24770 A 31.20 5368********2077 00577B 07/15/2024
MIJARES, CHRIS BD-22955 A 27.04 4270********5742 015039 07/15/2024
MIKHAILOV, BEN BD-25226 A 41.60 6011********4700 01500R 07/15/2024
MIKHALEV, ANDREW BD-25224 A 41.60 4737********2478 058586 07/15/2024
MILLAN, RACHAEL BD-25054 A 41.60 6011********8284 01589R 07/15/2024
MILLER, GENEA BD-25796 A 41.60 5170********4651 040011 07/15/2024
MILLER, NICOLE BD-25506 A 41.60 4430********4327 618700 07/15/2024
MILLS, SHEMAR BD-25763 A 37.44 4158********5744 070011 07/15/2024
MIMMO, MARK BD-23570 A 37.44 4255********0213 015239 07/15/2024
MINOR, MARQUES BD-23890 A 37.44 5108********8218 060012 07/15/2024
MITRE, KRIS BD-23721 A 37.44 5178********2022 00410P 07/15/2024
MKRTICIAN, GARSEVAN BD-24221 A 37.44 4134********3793 04X0HV 07/15/2024
MONTURANO, CHRIS BD-24487 A 37.44 4147********3048 00420C 07/15/2024
MORENO, MELISSA BD-24463 A 27.04 4110********4637 029079 07/15/2024
MORRISON, MIRANDA BD-25372 A 41.60 5156********5293 00424Z 07/15/2024
MULLEN, DANIEL BD-23104 A 37.44 4640********8901 00434D 07/15/2024
MURPHY, NICHOLAS BD-23383 A 37.44 4737********7028 061569 07/15/2024
MUSTO, CHARLES BD-25136 A 41.60 4737********5741 020995 07/15/2024
MYERS, ERICA BD-23205 A 27.04 4158********3248 070015 07/15/2024
MYERS, TARA BD-24437 A 27.04 4737********9878 055607 07/15/2024
NASH, JASON BD-24738 A 52.00 5449********1677 865285 07/15/2024
NECHEMIA, GAL BD-25149 A 41.60 4147********4954 00506D 07/15/2024
NICOLETTI, STEVEN BD-24303 A 37.44 4418********5023 316405 07/15/2024
NOAH, ASAF BD-23580 A 32.24 5586********6168 01533Q 07/15/2024
NOAH, AURIE BD-23592 A 64.48 4436********2799 015018 07/15/2024
OBRIEN, DAN BD-23557 A 37.44 4482********4589 060018 07/15/2024
OBSEKOV, DANIEL BD-25486 A 41.60 4147********9101 00528D 07/15/2024
OCHMAN, MATHEW BD-23427 A 36.00 4737********5160 016291 07/15/2024
