| 12/31/2025 |
| 05:54:10 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ORWIG, RYDER, UNDEFINED | BD-26747 | R | 50.95 | 4737********6327 | 017063 | 12/31/2025 |
| SHAFFERT, THOMA, UNDEFINED | BD-24911 | R | 44.72 | 3712*******3014 | 150185 | 12/31/2025 |
| Count | Card Type | Total |
| 1 | American Express | 44.72 |
| 0 | MasterCard | 0.00 |
| 1 | Visa | 50.95 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 95.67 |