| 04/03/2024 |
| 06:57:15 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HARRISON, LAURE, UNDEFINED | C4-604471 | R | 45.29 | 4737********4790 | 069543 | 04/03/2024 |
| WITKOWSKI, XAVI, UNDEFINED | C4-604191 | R | 45.29 | 4011********9446 | 321715 | 04/03/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 90.58 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 90.58 |