| 02/25/2026 |
| 07:25:15 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| LUNA, OSVALDO, UNDEFINED | CE-8327162858 | R | 99.59 | 5275********9953 | 151240 | 02/25/2026 |
| SHORTS, CHANEL, UNDEFINED | CE-2169736524 | R | 1110.00 | 4610********9075 | 350667 | 02/25/2026 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 99.59 |
| 1 | Visa | 1110.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 1209.59 |