| 05/08/2024 |
| 06:35:38 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| FORE, ALISON, UNDEFINED | D2-EVO10806 | R | 54.94 | 5431********7949 | 294416 | 05/08/2024 |
| YANG, WAMENG, UNDEFINED | D2-YAN0919 | R | 20.80 | 5108********0663 | 055136 | 05/08/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 75.74 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 75.74 |