| 08/07/2024 |
| 07:13:33 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| JONES, JUSTIN, UNDEFINED | D8-14850 | R | 40.59 | 4765********6179 | 547827 | 08/07/2024 |
| KRATZ, WHITLEY, UNDEFINED | D8-14953 | R | 40.59 | 5115********0157 | OT00VY | 08/07/2024 |
| REED, RACHEL, UNDEFINED | D8-14970 | R | 36.05 | 4355********2340 | 091106 | 08/07/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 40.59 |
| 2 | Visa | 76.64 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 117.23 |