| 10/30/2024 |
| 06:35:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| JONES, JUSTIN, UNDEFINED | D8-14850 | R | 40.59 | 4765********6179 | 192026 | 10/30/2024 |
| KIMBRO, RYAN, UNDEFINED | D8-14877 | R | 36.05 | 5403********4125 | 016418 | 10/30/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 36.05 |
| 1 | Visa | 40.59 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 76.64 |