04/03/2025
06:57:47
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ABDEL, SABRI DL-6676 1 31.80 4400********3089 04059D 04/03/2025
ALEXANDRIA, ALEXANDRIA DL-7161 1 58.30 4400********3191 02680B 04/03/2025
BARTLETT, ERIC DL-6036 1 58.30 4270********9072 003321 04/03/2025
BEARD, NATE DL-6885 1 58.30 3798*******3007 147488 04/03/2025
BIGGS, MICHAEL PERRY DL-7220 1 58.30 4099********6114 00596D 04/03/2025
Bilger, Luke DL-1806 1 55.00 3716*******1025 121750 04/03/2025
Brumaghin gmail, John DL-7234 1 55.00 6011********0064 00369R 04/03/2025
Button, Benjamin DL-2411 1 55.00 4108********6227 011359 04/03/2025
CAUNITIS, MATTIS DL-6412 1 38.58 4294********9788 093061 04/03/2025
COOK, KENNETH DL-6884 1 58.30 4355********1940 094017 04/03/2025
CREWS, TERRY DL-7136 1 90.10 3715*******8009 148487 04/03/2025
CROUCH, JAYME DL-6904 1 47.70 4741********2525 095262 04/03/2025
Clark, Zachary DL-1768 1 55.00 4584********7096 073355 04/03/2025
DICU, MARIUS DL-6047 1 49.61 4400********0851 02959D 04/03/2025
DOWD, RUSSELL DL-6133 1 49.61 5178********6820 00709S 04/03/2025
Densmore, David DL-1630 1 55.00 3767*******2003 170157 04/03/2025
ESTRADA, MAUI DL-7154 1 58.30 4737********5930 030234 04/03/2025
GILLERMO, GONZALEZ-MOTA DL-6776 1 58.30 4426********0710 003106 04/03/2025
GLAISTER, EDWARDS DL-7200 1 58.30 5156********9009 00736Z 04/03/2025
GOMEZ, ROMAN DL-6573 1 71.66 4737********2029 076677 04/03/2025
HARBIS, RUSS DL-6278 1 49.61 3726*******1007 162426 04/03/2025
HOFFMAN, MARGARET DL-1624 1 55.00 4400********6819 02028C 04/03/2025
Hernandez de la, Manuel DL-2299 1 55.00 5312********1806 173834 04/03/2025
Iglesias, Monica DL-2372 1 55.00 4147********9936 003623 04/03/2025
JACOB, CASTLE DL-7092 1 58.30 5156********9628 02011Z 04/03/2025
JENSEN, RYAN DL-6724 1 79.50 4147********4974 02025D 04/03/2025
JOHNSON, MICHAEL DL-6794 1 58.30 4342********2029 015612 04/03/2025
JONES, BRADEN JOSEPH DL-7037 1 58.30 5510********2337 850232 04/03/2025
Jenkins, Billy DL-2236 1 125.00 4147********6245 02035D 04/03/2025
KALMAN, ATTILA DL-6826 1 31.80 5474********7506 05534G 04/03/2025
KING, CULLEN DL-7181 1 58.30 4400********2810 09431D 04/03/2025
KING, JOE DL-7128 1 68.90 4100********6855 02074D 04/03/2025
KODREA, JOE DL-3096 1 33.07 5407********8412 59887Z 04/03/2025
KUMM, MATT DL-7225 1 58.30 4232********4202 027662 04/03/2025
LDERA, LUIS DL-6758 1 58.30 6011********1626 00301R 04/03/2025
LOWERY, COOPER DL-7009 1 58.30 5156********1044 02131Z 04/03/2025
MALAMBRI, TIM DL-6740 1 49.61 5423********8598 851063 04/03/2025
MARTINEZ, ALBERTO DL-7196 1 58.30 3710*******1009 113354 04/03/2025
MAURER, JAKE DL-7083 1 58.30 5406********0999 063405 04/03/2025
MAZZEO, MATT DL-7121 1 90.10 4147********6075 02141D 04/03/2025
MURESAN, ADRIAN DL-6886 1 49.61 5424********3200 90967B 04/03/2025
MURRAY, JAQUELINE DL-7239 1 58.30 3710*******1009 141144 04/03/2025
NATANIO, VIVIAN DL-6954 1 58.30 4072********7515 003640 04/03/2025
PAPADOULOS, ANDREA DL-7144 1 58.30 3797*******1005 165800 04/03/2025
PHILIPS, CARRINGTON DL-7106 1 58.30 5538********8673 147342 04/03/2025
PHILLIPS, DYLAN REID DL-7038 1 58.30 4246********1782 02234G 04/03/2025
RIGGS, PATRICK DL-7212 1 90.10 4744********9869 123746 04/03/2025
ROBINSON, SCOTT DL-6692 1 148.83 4608********2972 781376 04/03/2025
SALAZAR, ESMERALDA DL-7218 1 90.10 5212********6314 85830Z 04/03/2025
SMITH, PATRICK DL-7025 1 55.00 5491********3102 163542 04/03/2025
SWALWELL, JOSHUA DL-7204 1 58.30 4833********6432 093407 04/03/2025
Sep, Alexandra DL-2353 1 55.00 6011********2790 00319R 04/03/2025
Thomas, Jonathan DL-1289 1 55.00 4266********4438 02284C 04/03/2025
VOLKMAN, RUSS DL-7033 1 58.30 4147********2492 02315D 04/03/2025
WEIDEMAN, ROB DL-6896 1 90.10 3715*******8006 117150 04/03/2025
WHITE, DAVID DL-7056 1 58.30 4342********8903 018631 04/03/2025
WILBUR, CANNON TRAVIS DL-7059 1 58.30 4246********1609 02355G 04/03/2025
WYATT, COLE DL-7206 1 58.30 6011********2357 00343P 04/03/2025
Wellem, Jack DL-2432 1 55.00 5122********1557 10171Z 04/03/2025
ZSOK, ISTVAN DL-6571 1 33.07 5381********9830 852544 04/03/2025
ZWICKEL, JOE DL-6782 1 58.30 4100********5239 99553D 04/03/2025
             
             
             
Totals
Count Card Type Total
     
9 American Express 573.01
16 MasterCard 851.67
32 Visa 2049.58
4 Discover 226.60
0 Other 0.00
     
    3700.86