07/31/2024
07:01:04
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ANDERSON, JAKE, UNDEFINED EA-EVO19226 R 44.20 4342********7351 067754 07/31/2024
EKMAN, SHANE, UNDEFINED EA-EVO11014 R 44.20 5147********5587 467345 07/31/2024
GIBBS, JORDAN, UNDEFINED EA-EVO17671 R 44.20 5359********8433 486811 07/31/2024
HILLUKKA, BLAIR, UNDEFINED EA-EVO21223 R 44.20 5513********6869 063310 07/31/2024
HOLLAND, HAILEY, UNDEFINED EA-EVO24143 R 97.88 4861********4762 000074 07/31/2024
HOLTHAUS, BEN, UNDEFINED EA-EVO5971 R 131.14 4342********0596 049102 07/31/2024
JOHNSON, ASHLEY, UNDEFINED EA-EVO14485 R 15.37 4353********5822 063311 07/31/2024
KORBEL, CALISTA, UNDEFINED EA-KOR0701 R 132.20 4342********9826 006263 07/31/2024
KORBEL, COURTNE, UNDEFINED EA-EVO19163 R 54.94 4042********8449 360300 07/31/2024
MENDEN, AMANDA, UNDEFINED EA-EVO14201 R 54.94 5113********7807 910650 07/31/2024
OLSON, STEVEN, UNDEFINED EA-EVO12280 R 44.20 4342********7341 018330 07/31/2024
SCHMIT, LAURA, UNDEFINED EA-EVO18659 R 44.20 5424********0890 15695B 07/31/2024
SPONG, DARCY, UNDEFINED EA-EVO13657 R 44.20 4342********7341 083491 07/31/2024
STENSGARD, KIMB, UNDEFINED EA-EVO21797 R 54.94 5480********3005 09745B 07/31/2024
UECKER, BRADY, UNDEFINED EA-EVO22462 R 87.14 5362********0849 652616 07/31/2024
             
             
             
Totals
Count Card Type Total
     
0 American Express 0.00
7 MasterCard 373.82
8 Visa 564.13
0 Discover 0.00
0 Other 0.00
     
    937.95