| 01/01/2025 |
| 05:17:27 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| +?VILA HERN+?ND, GABRIELA | GB-22770 | A | 63.63 | 4599********4957 | 695072 | 01/01/2025 |
| ABBOTT, LORI | GB-19276 | A | 102.63 | 5463********2297 | 05617P | 01/01/2025 |
| ABELE, ED | GB-21959 | A | 107.52 | 4388********1697 | 05180D | 01/01/2025 |
| ACCARDI, CAITRIONA | GB-22852 | A | 58.63 | 3727*******3015 | 155184 | 01/01/2025 |
| ACCARDI, MATTHEW | GB-22851 | A | 63.96 | 3727*******3015 | 132762 | 01/01/2025 |
| ACKERMAN, HARIS | GB-22320 | A | 63.96 | 5218********4347 | 48979Z | 01/01/2025 |
| ACKERMAN, JAKE | GB-10806 | A | 52.25 | 4400********4169 | 03655D | 01/01/2025 |
| ACKERMANN, THOMAS | GB-22797 | A | 137.55 | 4147********3693 | 05202D | 01/01/2025 |
| ADAMS, DEAN | GB-13191 | A | 95.94 | 6011********5335 | 00137P | 01/01/2025 |
| ADAMS, JACK | GB-20715 | A | 42.64 | 4482********8213 | 043507 | 01/01/2025 |
| ADAMS, KELLY | GB-20851 | A | 519.31 | 4388********1073 | 05610D | 01/01/2025 |
| ADAMS, MICHAEL | GB-19993 | A | 53.30 | 5237********0541 | 05182B | 01/01/2025 |
| ADRIANO, RONALD | GB-19936 | A | 63.96 | 5213********9824 | 00130Y | 01/01/2025 |
| AFANADOR, MADISON | GB-22762 | A | 47.97 | 4815********0070 | 143656 | 01/01/2025 |
| AGNELLINI, JACKSON | GB-22400 | A | 57.03 | 4388********5120 | 05655D | 01/01/2025 |
| ALI, FARISA | GB-21176 | A | 85.29 | 4147********7505 | 05378I | 01/01/2025 |
| ALLAHVERDI, LYNN | GB-12902 | A | 63.96 | 3728*******4006 | 119384 | 01/01/2025 |
| ALLEGRETTO, JORDAN | GB-22674 | A | 63.96 | 3411*******1001 | 145784 | 01/01/2025 |
| ALLEN, MARY KATE | GB-22999 | A | 49.47 | 4798********0791 | 401053 | 01/01/2025 |
| ALLEVA, COLE | GB-17317 | A | 100.20 | 4271********8572 | 194258 | 01/01/2025 |
| ALSTON, MCKINSEY | GB-19081 | A | 53.30 | 4388********6574 | 05199D | 01/01/2025 |
| ALTIDOR, CARLVIN | GB-22791 | A | 42.64 | 4482********1047 | 043507 | 01/01/2025 |
| ALVAREZ, KATHIA | GB-19330 | A | 58.63 | 6011********6792 | 00188R | 01/01/2025 |
| AMIN, DINA | GB-22318 | A | 63.96 | 4482********8331 | 043519 | 01/01/2025 |
| ANDERSON, MEGAN | GB-20240 | A | 42.64 | 5108********1060 | 05622Z | 01/01/2025 |
| ANDREWS, ROJI | GB-19924 | A | 58.63 | 5524********0358 | 03182S | 01/01/2025 |
| ANGELO, KIM | GB-18455 | A | 102.63 | 4147********6912 | 05560D | 01/01/2025 |
| ANGERMAN, SARAH | GB-21859 | A | 58.63 | 3767*******1002 | 183752 | 01/01/2025 |
| ANTHONY, KARINA | GB-22250 | A | 63.96 | 6011********1567 | 00158P | 01/01/2025 |
| ANTHONY, LEXIE | GB-11724 | A | 63.96 | 4246********3782 | 05547G | 01/01/2025 |
| ANTONUCCI, CADE | GB-19285 | A | 63.96 | 5122********8979 | 50811Z | 01/01/2025 |
| APPLEBAUM, ANDREW | GB-19171 | A | 63.96 | 4430********6644 | 152943 | 01/01/2025 |
| ARENA, SUZANNE | GB-ARENASU | A | 25.00 | 4003********8867 | 05544D | 01/01/2025 |
| ARMENTO, MICHAEL | GB-22848 | A | 63.96 | 4388********6328 | 05464D | 01/01/2025 |
| ARMOUR, KEITH | GB-21928 | A | 58.63 | 5257********1512 | 983157 | 01/01/2025 |
| ARNAO, ART | GB-21685 | A | 53.30 | 4179********8417 | 401053 | 01/01/2025 |
| ARNOLD, PATRICK | GB-15307 | A | 167.55 | 4036********1996 | 003696 | 01/01/2025 |
| ARNONE, CINDY | GB-19105 | A | 46.90 | 4121********3281 | 001341 | 01/01/2025 |
| ARNONE, GENE | GB-21872 | A | 946.90 | 4121********3281 | 001349 | 01/01/2025 |
| AUBLE, AMANDA | GB-22916 | A | 58.63 | 6011********4900 | 00108R | 01/01/2025 |
| AUBLE, STEPHANIE | GB-22915 | A | 58.63 | 4430********1591 | 843547 | 01/01/2025 |
| BACH, MICHAEL | GB-22286 | A | 58.63 | 5151********6414 | 053514 | 01/01/2025 |
| BACHINSKY, SYLVIA | GB-21979 | A | 58.63 | 4430********5587 | 487003 | 01/01/2025 |
| BACHMAN, RACHEL | GB-21732 | A | 63.96 | 4072********1652 | 001089 | 01/01/2025 |
| BADER, MATTHEW | GB-12624 | A | 62.91 | 5524********1350 | 05459Z | 01/01/2025 |
| BAHNAK, BRAD | GB-16244 | A | 63.96 | 4311********7613 | 001747 | 01/01/2025 |
| BAKER, GABRIELA | GB-21944 | A | 58.63 | 5156********0708 | 05307Z | 01/01/2025 |
| BALDINO, TIM | GB-22630 | A | 63.96 | 3713*******5002 | 162246 | 01/01/2025 |
| BALIBAN, CHRISTOPH | GB-21715 | A | 99.71 | 4034********7967 | 222864 | 01/01/2025 |
| BALLIET, DANIELLE | GB-19903 | A | 102.63 | 4147********2092 | 05495D | 01/01/2025 |
| BARBATO, GIOVANNA | GB-18290 | A | 47.97 | 4147********3270 | 05501D | 01/01/2025 |
| BARBER, WESLEY | GB-WBARBER | A | 10.00 | 4400********3196 | 07557D | 01/01/2025 |
| BARBERIO, LOUIS | GB-19092 | A | 12.80 | 3723*******3002 | 108838 | 01/01/2025 |
| BARBERIO, MATTEO | GB-18604 | A | 3.20 | 3723*******3002 | 133988 | 01/01/2025 |
| BARDOL, GERALD | GB-20458 | A | 63.96 | 5156********3440 | 05342Z | 01/01/2025 |
| BARKSDALE, WALT | GB-21319 | A | 166.78 | 5151********4171 | 053509 | 01/01/2025 |
| BARNES, JEFF | GB-3578 | A | 167.55 | 3727*******1000 | 128843 | 01/01/2025 |
| BARNES, JOSHUA | GB-16677 | A | 73.57 | 3727*******1000 | 104750 | 01/01/2025 |
| BARNHART, JON | GB-18458 | A | 102.63 | 5466********3512 | 05003S | 01/01/2025 |
| BARRERA, MASSI | GB-22185 | A | 47.97 | 4117********0205 | 143658 | 01/01/2025 |
| BARRERA, PAUL | GB-22058 | A | 47.97 | 4117********0205 | 143658 | 01/01/2025 |
| BARRETT, JAMES | GB-22707 | A | 85.29 | 3710*******1001 | 144449 | 01/01/2025 |
| BARRICK, LIZA | GB-16944 | A | 63.96 | 4482********8107 | 043509 | 01/01/2025 |
| BARRON, KALYN | GB-20698 | A | 42.64 | 4169********3029 | 001187 | 01/01/2025 |
| BASS, BEN | GB-21543 | A | 63.96 | 4839********3915 | 05381D | 01/01/2025 |
| BASSFORD, LAURA | GB-22514 | A | 3.25 | 4246********1618 | 05376G | 01/01/2025 |
| BEAN, GRACE | GB-22526 | A | 47.97 | 4430********4825 | 126322 | 01/01/2025 |
| BEATTY, ALAN | GB-13373 | A | 58.63 | 6011********4854 | 00166Q | 01/01/2025 |
| BECHARA, ANDREW | GB-21123 | A | 99.04 | 4482********4033 | 043525 | 01/01/2025 |
| BECHT, MARY | GB-17792 | A | 93.96 | 3780*******1009 | 105048 | 01/01/2025 |
| BECKMANN JR, BRIAN | GB-18287 | A | 99.00 | 3717*******2002 | 103384 | 01/01/2025 |
| BECKMANN, BRIAN | GB-12507 | A | 75.16 | 3717*******2002 | 167950 | 01/01/2025 |
| BECKMANN, KIMBERLY | GB-19139 | A | 57.57 | 3717*******2002 | 177454 | 01/01/2025 |
| BECKMANN, MORGAN | GB-18645 | A | 47.97 | 3717*******2002 | 111743 | 01/01/2025 |
| BECKMANN, TAY | GB-21782 | A | 3.20 | 3717*******2002 | 119398 | 01/01/2025 |
| BEE, LISA | GB-22116 | A | 99.19 | 3767*******6005 | 143185 | 01/01/2025 |
| BELL, MAX | GB-22868 | A | 63.96 | 3710*******1007 | 163746 | 01/01/2025 |
| BELLMER-REGAL, LIDA | GB-22922 | A | 63.96 | 4179********2622 | 401053 | 01/01/2025 |
| BENDER, KIM | GB-22962 | A | 58.63 | 4147********1517 | 05577D | 01/01/2025 |
| BENDER, TOM | GB-22961 | A | 58.63 | 4147********1517 | 05671D | 01/01/2025 |
| BENEDETTO, WHITNEY | GB-22611 | A | 101.76 | 4271********8261 | 250913 | 01/01/2025 |
| BENNETT, MAGGIE | GB-21724 | A | 58.63 | 4388********5505 | 05755D | 01/01/2025 |
| BENSON, LUKAS | GB-20502 | A | 32.80 | 4482********0739 | 043522 | 01/01/2025 |
| BERARDIS, DEREK | GB-20151 | A | 42.64 | 5213********5867 | 00110Y | 01/01/2025 |
| BERGES, NATE | GB-17829 | A | 63.96 | 5424********5553 | 49896P | 01/01/2025 |
| BERK, NATHAN | GB-22515 | A | 63.96 | 5189********8571 | 49354Z | 01/01/2025 |
| BERMAN, MICHAEL | GB-18237 | A | 63.96 | 4266********6624 | 05626A | 01/01/2025 |
| BERNABE, JOANA | GB-21110 | A | 47.97 | 6011********0647 | 00162R | 01/01/2025 |
| BESERIS, STEPHEN | GB-11973 | A | 57.57 | 5524********0933 | 05911M | 01/01/2025 |
| BEST, DEBBIE | GB-21231 | A | 660.00 | 4085********7852 | 043522 | 01/01/2025 |
| BEVILACQUA, ANTHONY | GB-22242 | A | 63.96 | 3710*******1005 | 101569 | 01/01/2025 |
| BEYEL, MICHELLE | GB-21439 | A | 51.19 | 3716*******1000 | 165038 | 01/01/2025 |
| BIRD, JASON | GB-21157 | A | 58.63 | 4147********2131 | 05771D | 01/01/2025 |
| BISCIEGLIA, MELINDA | GB-18781 | A | 63.96 | 5178********1342 | 05791P | 01/01/2025 |
| BISHOP, MAX | GB-18637 | A | 63.96 | 4802********6401 | 193655 | 01/01/2025 |
| BISHOP, ROBERT | GB-20681 | A | 53.30 | 4778********4512 | 250915 | 01/01/2025 |
| BLAIR, JENNIFER | GB-22694 | A | 63.96 | 4060********7721 | 05787D | 01/01/2025 |
| BLANCHARD, KATHLEEN | GB-19341 | A | 63.96 | 4482********8921 | 043526 | 01/01/2025 |
| BLANCHET, JIM | GB-22066 | A | 85.29 | 4563********4122 | 694926 | 01/01/2025 |
| BLANKENBUEHLER, KC | GB-4099 | A | 87.57 | 3732*******4001 | 185069 | 01/01/2025 |
| BLANKENBUEHLER, KEVIN | GB-2072 | A | 58.63 | 4482********5001 | 043527 | 01/01/2025 |
| BLANKENBUEHLER, KIMBERLY | GB-2432 | A | 57.57 | 4482********5001 | 043527 | 01/01/2025 |
| BLEVIN, ROB | GB-19762 | A | 63.96 | 4621********4583 | 001339 | 01/01/2025 |
| BOCANEGRA, SALMA | GB-18310 | A | 57.57 | 4305********5992 | 193752 | 01/01/2025 |
| BOCHICCHIO, DANIEL | GB-22645 | A | 58.63 | 4147********1953 | 05825I | 01/01/2025 |
| BOLDEN, JACOB | GB-18795 | A | 57.57 | 5491********1179 | 05814P | 01/01/2025 |
| BONCZEK, JOE | GB-22243 | A | 63.96 | 6011********8193 | 00114R | 01/01/2025 |
| BOOTH, ETHAN | GB-22097 | A | 47.97 | 3739*******2009 | 120879 | 01/01/2025 |
| BOOTH, RILEIGH | GB-18530 | A | 47.97 | 4482********1196 | 043528 | 01/01/2025 |
| BORDEN, LORENZO | GB-18157 | A | 58.63 | 4147********1749 | 05851C | 01/01/2025 |
| BORDEN, TARA | GB-18262 | A | 102.63 | 4147********1749 | 05854C | 01/01/2025 |
| BORKOWSKI JR, JOHN | GB-22458 | A | 58.63 | 5108********9331 | 043529 | 01/01/2025 |
| BORKOWSKI, LINDSEY | GB-21696 | A | 63.96 | 5108********9331 | 043529 | 01/01/2025 |
| BOURGEOIS, JIM | GB-19516 | A | 63.96 | 3710*******1001 | 149724 | 01/01/2025 |
| BOURGEOIS, ZOE | GB-20520 | A | 35.28 | 4737********1969 | 012495 | 01/01/2025 |
| BOWE, CODY | GB-20906 | A | 65.46 | 4271********0230 | 250917 | 01/01/2025 |
| BOWER, ROBERT | GB-20516 | A | 63.96 | 5178********6765 | 05902Z | 01/01/2025 |
| BOYLE, JACQUELINE | GB-20529 | A | 63.96 | 5466********8577 | 04103Z | 01/01/2025 |
| BOYLE, RICK | GB-21381 | A | 63.96 | 4400********9484 | 00567D | 01/01/2025 |
| BOYLE, TIM | GB-18770 | A | 58.63 | 3728*******1003 | 107935 | 01/01/2025 |
| BOYLE, YVONNE | GB-18747 | A | 63.96 | 3728*******1003 | 105923 | 01/01/2025 |
| BOYLE-RAMOS, MAUREEN | GB-22663 | A | 63.96 | 4003********2804 | 05923B | 01/01/2025 |
| BOZZI, NICK | GB-22409 | A | 47.97 | 4085********0758 | 043530 | 01/01/2025 |
| BRADEY, MATT | GB-22433 | A | 77.55 | 5196********1938 | 011674 | 01/01/2025 |
| BRADLEY, LISA | GB-21766 | A | 83.96 | 4388********2616 | 05906D | 01/01/2025 |
| BRADLEY, SEAN | GB-18717 | A | 47.97 | 4482********1205 | 043531 | 01/01/2025 |
| BRADY, ALLENE | GB-BRADYA | A | 10.00 | 4147********6790 | 05950C | 01/01/2025 |
| BRADY, STEVE | GB-14506 | A | 106.90 | 4147********4582 | 05956D | 01/01/2025 |
| BRANDENBURGER, JAMIE | GB-21040 | A | 63.96 | 4430********8491 | 831240 | 01/01/2025 |
| BRANDOW, KIRK | GB-21989 | A | 63.96 | 3792*******1000 | 119126 | 01/01/2025 |
| BRAUNSDORF, DOUGLAS | GB-21919 | A | 63.96 | 5178********1851 | 05988P | 01/01/2025 |
| BRAY, KIMBERLEY | GB-2333 | A | 6.50 | 5524********7253 | 05961S | 01/01/2025 |
| BRAY, MICHAEL | GB-7073 | A | 63.96 | 5524********6822 | 05968S | 01/01/2025 |
| BRENNAN, LINDA | GB-16178 | A | 57.57 | 5189********7817 | 54761Z | 01/01/2025 |
| BRENNER, RYAN | GB-12106 | A | 105.54 | 6011********1742 | 00196P | 01/01/2025 |
| BRESTLE JR, MICHAEL | GB-22816 | A | 51.17 | 4737********1728 | 094139 | 01/01/2025 |
| BRITO, JOSEPH | GB-21513 | A | 63.96 | 4117********3506 | 153658 | 01/01/2025 |
| BRODER, ERIC | GB-BRODERE | A | 9.70 | 3797*******3003 | 103463 | 01/01/2025 |
| BROOKS, FRANK | GB-21858 | A | 63.96 | 4117********4486 | 153751 | 01/01/2025 |
| BROWER, JYDEN | GB-21738 | A | 47.97 | 4139********8305 | 032087 | 01/01/2025 |
| BROWER, MALACHI | GB-22681 | A | 63.96 | 4139********7861 | 032086 | 01/01/2025 |
| BROWN, ANTON | GB-22381 | A | 58.63 | 4737********9061 | 060192 | 01/01/2025 |
| BROWN, DENNIS | GB-15060 | A | 103.57 | 5524********2537 | 08609S | 01/01/2025 |
| BROWN, JOSH | GB-16258 | A | 83.96 | 4117********1559 | 103850 | 01/01/2025 |
| BROWN, KENYATTA | GB-18913 | A | 58.63 | 4270********7608 | 001667 | 01/01/2025 |
| BROWN, MAGGIE | GB-21612 | A | 49.04 | 4482********4949 | 043535 | 01/01/2025 |
| BROWN, MICHAEL | GB-17066 | A | 63.96 | 3727*******4003 | 182429 | 01/01/2025 |
| BROWN, STEPHEN | GB-20280 | A | 63.96 | 5524********3289 | 06062Z | 01/01/2025 |
| BROWN, WENDY | GB-19855 | A | 12.80 | 5189********1873 | 55303Z | 01/01/2025 |
| BROZYNA, MATTEA | GB-22408 | A | 47.97 | 4737********9959 | 070746 | 01/01/2025 |
| BUCCAFURNI, ANTHONY | GB-22792 | A | 47.64 | 4147********3138 | 06061D | 01/01/2025 |
| BUCKBERG, HAROLD | GB-18479 | A | 102.63 | 4147********5448 | 06080D | 01/01/2025 |
| BUCKBERG, MARY FRAN | GB-18438 | A | 102.63 | 4147********5448 | 06076D | 01/01/2025 |
| BUCKO, JIM | GB-19093 | A | 57.57 | 4400********3161 | 01554D | 01/01/2025 |
| BUILES, JOHNNY | GB-17656 | A | 63.96 | 4117********7764 | 193552 | 01/01/2025 |
| BULLARD, ROBERT | GB-22912 | A | 69.29 | 3767*******7004 | 180639 | 01/01/2025 |
| BURKE, KEITH | GB-22573 | A | 72.16 | 5466********0503 | 56498P | 01/01/2025 |
| BURNS, JOSEPH | GB-17381 | A | 57.57 | 4482********0766 | 043537 | 01/01/2025 |
| BYRNE, COLIN | GB-22232 | A | 47.97 | 4271********6668 | 420532 | 01/01/2025 |
| CABATA, TIMOTHY | GB-12546 | A | 137.55 | 4513********1865 | 06102D | 01/01/2025 |
| CADIRA, NICK | GB-21701 | A | 63.96 | 4254********5865 | 06127D | 01/01/2025 |
| CALLOWAY, KAITLIN | GB-21654 | A | 42.64 | 4482********1757 | 043538 | 01/01/2025 |
| CALVI, MICHAEL | GB-7442 | A | 63.96 | 5466********2648 | 06129Z | 01/01/2025 |
| CAMANO, ANGELO | GB-22796 | A | 63.96 | 4147********8564 | 06142C | 01/01/2025 |
| CAMILLI, PATRICK | GB-22247 | A | 58.63 | 6011********1506 | 00188R | 01/01/2025 |
| CAMPBELL, BRENDAN | GB-18791 | A | 58.63 | 4117********8497 | 143553 | 01/01/2025 |
| CAMPBELL, JULIE | GB-22648 | A | 63.96 | 4117********8163 | 143554 | 01/01/2025 |
| CAMPOS, JORDAN | GB-21705 | A | 63.96 | 4839********0180 | 06165D | 01/01/2025 |
| CAMPSMITH, KYLER | GB-22365 | A | 47.97 | 4139********6925 | 011629 | 01/01/2025 |
| CANINO JR, ANTHONY | GB-13001 | A | 63.96 | 4802********0589 | 061878 | 01/01/2025 |
| CANNON, TOM | GB-22275 | A | 77.55 | 4737********6513 | 092603 | 01/01/2025 |
| CANTELL, KATIE | GB-21751 | A | 58.63 | 5424********3768 | 57458P | 01/01/2025 |
| CAPLAN, SHAINA | GB-21499 | A | 73.71 | 4400********1247 | 09088C | 01/01/2025 |
| CAPOFERRI, FRANK | GB-CAPOFERRI | A | 5.33 | 5253********5210 | 75850Z | 01/01/2025 |
| CAPRIO, BRENDA | GB-12303 | A | 57.57 | 4482********0881 | 043540 | 01/01/2025 |
| CAPRIO, MARK | GB-12304 | A | 57.57 | 4482********2957 | 043540 | 01/01/2025 |
| CARAMENICO, ANTHONY | GB-18445 | A | 130.61 | 4117********2847 | 143558 | 01/01/2025 |
| CARDOSO, PIERRE | GB-21702 | A | 63.96 | 4482********6955 | 043541 | 01/01/2025 |
| CARICICH, BRIGID | GB-20835 | A | 63.96 | 3767*******1014 | 197770 | 01/01/2025 |
| CARINE, NICHOLAS | GB-22535 | A | 58.63 | 3767*******2003 | 185987 | 01/01/2025 |
| CARINE, VANESSA | GB-22546 | A | 58.63 | 3767*******2003 | 127301 | 01/01/2025 |
| CARINO, MYRNA | GB-21175 | A | 63.96 | 5466********1839 | 04768Z | 01/01/2025 |
| CARLIN, ADELE | GB-22024 | A | 63.96 | 3727*******8026 | 145367 | 01/01/2025 |
| CARLIN, DAN | GB-22428 | A | 63.96 | 3727*******6020 | 186748 | 01/01/2025 |
| CARLIN, KRISTEN | GB-22581 | A | 94.94 | 4147********0583 | 06278D | 01/01/2025 |
| CARLUCCI, NATALIE | GB-19498 | A | 58.63 | 3767*******1009 | 157707 | 01/01/2025 |
| CAROLLO, NICOLE | GB-22830 | A | 12.80 | 4127********1333 | 001655 | 01/01/2025 |
| CARRACILLO, STEPHANIE | GB-2340 | A | 53.30 | 4675********4470 | 06315C | 01/01/2025 |
| CASL, NICOLE | GB-22423 | A | 63.96 | 4839********9674 | 06313D | 01/01/2025 |
| CASPER, FRANK | GB-19401 | A | 63.96 | 4465********8248 | 001284 | 01/01/2025 |
| CATES, DANA | GB-18082 | A | 63.96 | 6011********3865 | 00185R | 01/01/2025 |
| CATES, TARA | GB-18598 | A | 102.96 | 6011********1232 | 00171R | 01/01/2025 |
| CATRAMBONE, JOSEPH | GB-21742 | A | 63.96 | 4430********7290 | 364802 | 01/01/2025 |
| CHAN, BARBARA | GB-21640 | A | 58.63 | 3713*******1008 | 121207 | 01/01/2025 |
| CHAN, PAUL | GB-17747 | A | 197.55 | 3713*******1008 | 102456 | 01/01/2025 |
| CHAWLA, SONYA | GB-20049 | A | 63.96 | 4029********2434 | 043544 | 01/01/2025 |
| CHELEDNIK JR., ANTHONY | GB-20839 | A | 42.64 | 6011********8352 | 00191Q | 01/01/2025 |
| CHELEDNIK, BRIANNA | GB-11683 | A | 63.96 | 6011********2444 | 00102Q | 01/01/2025 |
| CHERKASSKY, MICHAEL | GB-22976 | A | 63.96 | 4147********8912 | 06355D | 01/01/2025 |
| CHIEN, JOANNA | GB-21985 | A | 12.80 | 4147********0571 | 001146 | 01/01/2025 |
| CHILEEN, ZACHARY | GB-22957 | A | 63.96 | 4008********5072 | 001889 | 01/01/2025 |
| CHO, ISABELLA | GB-21988 | A | 42.64 | 5211********0569 | 043545 | 01/01/2025 |
| CIABATONI, BERNADETTE | GB-21931 | A | 63.96 | 5218********0588 | 60349Z | 01/01/2025 |
| CIANCI SR., STEPHEN | GB-18075 | A | 63.96 | 3728*******5014 | 134132 | 01/01/2025 |
| CICCONE, JOHN | GB-19712 | A | 69.29 | 6011********0449 | 00184P | 01/01/2025 |
| CIFELLI, MICHAEL | GB-19395 | A | 63.96 | 4147********0630 | 06398C | 01/01/2025 |
| CIMOLI, MAXIMUS | GB-22839 | A | 47.97 | 3716*******2009 | 167480 | 01/01/2025 |
| CIRINO, DAN | GB-17331 | A | 63.96 | 5156********3422 | 06404Z | 01/01/2025 |
| CLARK, AIDAN | GB-20694 | A | 42.64 | 4482********0528 | 043547 | 01/01/2025 |
| CLAUHS, SOPHIA | GB-21655 | A | 42.64 | 5151********0381 | 053546 | 01/01/2025 |
| CLAUSS, JOHN MORGAN | GB-22208 | A | 58.63 | 5178********6797 | 06416P | 01/01/2025 |
| CLAYTON, ANDREW | GB-19124 | A | 58.63 | 4737********2248 | 026166 | 01/01/2025 |
| CLERICO, ANTHONY | GB-13100 | A | 39.00 | 4029********4937 | 043547 | 01/01/2025 |
| CLOONEY, BRENDAN | GB-21121 | A | 42.64 | 4482********0240 | 043547 | 01/01/2025 |
| COATES, LYNN | GB-22206 | A | 58.63 | 4388********1085 | 06427D | 01/01/2025 |
| COFFMAN, PAUL | GB-20774 | A | 63.96 | 5524********1680 | 06450P | 01/01/2025 |
| COHAN, SONYA | GB-20465 | A | 47.97 | 4037********9749 | 401053 | 01/01/2025 |
| COLAO, ZACHARY | GB-22928 | A | 85.29 | 4482********6361 | 043548 | 01/01/2025 |
| COLEY, DION | GB-19073 | A | 290.00 | 4430********4209 | 487190 | 01/01/2025 |
| CONESKY, AMY | GB-18246 | A | 63.96 | 4400********6194 | 05179A | 01/01/2025 |
| CONESKY, SHANE | GB-18633 | A | 63.96 | 4400********7733 | 03662C | 01/01/2025 |
| CONFORTI, FRANK | GB-22366 | A | 63.96 | 3797*******6000 | 136975 | 01/01/2025 |
| CONFORTI, MATTHEW | GB-22276 | A | 83.96 | 3797*******6000 | 109836 | 01/01/2025 |
| COOK, BROCK | GB-22158 | A | 42.64 | 4737********4838 | 025364 | 01/01/2025 |
| COOK, JACOB JR | GB-20488 | A | 829.42 | 4482********1349 | 043549 | 01/01/2025 |
| COONEY, JULIANA | GB-22960 | A | 63.96 | 4744********7086 | 153158 | 01/01/2025 |
| COOPER-TERRELL, ALISON | GB-22936 | A | 28.96 | 4179********8411 | 401053 | 01/01/2025 |
| CORBETT, PAIGE | GB-21521 | A | 42.64 | 4482********4003 | 043550 | 01/01/2025 |
| CORBO, MATTHEW | GB-15749 | A | 63.96 | 4400********8530 | 03071A | 01/01/2025 |
| CORDA, PETE | GB-13905 | A | 57.57 | 3727*******2000 | 113599 | 01/01/2025 |
| CORRALES, MICHELLE | GB-13711 | A | 57.57 | 4036********5664 | 06525D | 01/01/2025 |
| CORREA, BRIAN | GB-19453 | A | 3.20 | 4271********3861 | 906534 | 01/01/2025 |
| CORSON, MICHELLE | GB-18357 | A | 102.63 | 4465********9895 | 001517 | 01/01/2025 |
| COSTANTINO, STEVE | GB-21312 | A | 57.57 | 3739*******1002 | 124407 | 01/01/2025 |
| COSTELLO, ALEXA | GB-18182 | A | 58.63 | 4266********9141 | 06552D | 01/01/2025 |
| COSTELLO, CHARLIE | GB-20683 | A | 42.64 | 4154********2943 | 06555G | 01/01/2025 |
| COUPLAND, BRET | GB-13301 | A | 65.46 | 5524********8593 | 04645S | 01/01/2025 |
| COZZAN, MATT | GB-22063 | A | 72.54 | 4147********5386 | 06558A | 01/01/2025 |
| CRAWLEY, LLOYD | GB-5820 | A | 57.57 | 4737********6107 | 001382 | 01/01/2025 |
| CRENSHAW, VICTOR | GB-18058 | A | 63.96 | 4737********1390 | 080462 | 01/01/2025 |
| CRINO, LAUREN | GB-21980 | A | 42.64 | 5156********6296 | 06593Z | 01/01/2025 |
| CRISCI, LARYN | GB-18688 | A | 57.57 | 4147********4283 | 06589D | 01/01/2025 |
| CRISCI, TONY | GB-18687 | A | 102.96 | 4147********4283 | 06586D | 01/01/2025 |
| CROMLEY, RAY | GB-19513 | A | 63.96 | 4737********6542 | 003645 | 01/01/2025 |
| CROSS, ANDY | GB-22086 | A | 63.96 | 4147********4806 | 06594D | 01/01/2025 |
| CROSS, PAMELA | GB-20180 | A | 58.63 | 5108********1806 | 043553 | 01/01/2025 |
| CROWELL, JACOB | GB-21441 | A | 42.64 | 4000********9060 | 364072 | 01/01/2025 |
| CUEVAS, MISAEL | GB-19226 | A | 63.96 | 4117********7393 | 193955 | 01/01/2025 |
| CULMONE, COLLEEN | GB-22300 | A | 12.80 | 4430********7383 | 452679 | 01/01/2025 |
| CULMONE, FRANK | GB-18085 | A | 12.80 | 4430********7383 | 860927 | 01/01/2025 |
| CUMMINS, BRIGID | GB-22012 | A | 102.96 | 4147********4730 | 06625C | 01/01/2025 |
| CUOMO, FRANCIS | GB-18041 | A | 25.32 | 4563********3823 | 033505 | 01/01/2025 |
| CUOMO, LUKE | GB-20538 | A | 58.63 | 4000********1462 | 529515 | 01/01/2025 |
| CURRY, GRACE | GB-21559 | A | 42.64 | 4430********6110 | 783606 | 01/01/2025 |
| CURTIS, MICHAEL | GB-20496 | A | 63.96 | 4226********0900 | 06636D | 01/01/2025 |
| CUSTER, EDWARD | GB-21719 | A | 63.96 | 6011********5113 | 00153P | 01/01/2025 |
| CZAR, SARAH | GB-22954 | A | 58.63 | 4737********0285 | 051240 | 01/01/2025 |
| CZVORNYEK, CHRIS | GB-22312 | A | 58.63 | 4388********6469 | 06641D | 01/01/2025 |
| CZVORNYEK, LAURA | GB-22311 | A | 58.63 | 4388********6469 | 06645D | 01/01/2025 |
| D AGOSTINO, JAMES | GB-18248 | A | 63.96 | 3717*******3006 | 157748 | 01/01/2025 |
| D AGOSTINO, KELLY | GB-18249 | A | 58.63 | 3717*******3006 | 132346 | 01/01/2025 |
| D ALESSANDRO, JOHN | GB-18091 | A | 113.96 | 5524********0776 | 06690Z | 01/01/2025 |
| D ALESSANDRO, JOSEPH | GB-21114 | A | 47.97 | 5524********0776 | 06692Z | 01/01/2025 |
| D AMBROSIO, COOPER | GB-22163 | A | 47.97 | 4839********7888 | 06689C | 01/01/2025 |
| DAHL, JEFF | GB-19083 | A | 63.96 | 4737********8912 | 098127 | 01/01/2025 |
| DAILY, SEAN | GB-22614 | A | 42.64 | 4430********3290 | 832878 | 01/01/2025 |
| DAILY, TYLER | GB-17789 | A | 8.63 | 4400********2776 | 04066D | 01/01/2025 |
| DALY, VICTORIA | GB-22133 | A | 63.96 | 4139********7862 | 017218 | 01/01/2025 |
| DALZELL, DREW | GB-21608 | A | 90.89 | 3767*******1002 | 166670 | 01/01/2025 |
