04/09/2025
06:54:51
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ADAMS, DEVANIEL, UNDEFINED GP-P202367 R 39.00 4342********1210 069369 04/09/2025
ALVIES, JAQUAN, UNDEFINED GP-P315139 R 29.00 4494********5920 355969 04/09/2025
ARMSTRONG, CHRI, UNDEFINED GP-P194093 R 39.00 5346********7217 009141 04/09/2025
ASKEW, STEVE, UNDEFINED GP-P24233 R 29.00 4342********3644 020479 04/09/2025
AVILA, MARK, UNDEFINED GP-P23382 R 39.00 4266********7330 07297D 04/09/2025
BANGER, DINESH, UNDEFINED GP-P772727 R 29.00 4815********8481 122197 04/09/2025
CHAVEZ, LUPE, UNDEFINED GP-P8026 R 29.00 4511********5712 909318 04/09/2025
DELSID, GABRIEL, UNDEFINED GP-P660919 R 29.00 4342********9119 024182 04/09/2025
DIAZ, JASON, UNDEFINED GP-P22037 R 69.00 4259********6021 055754 04/09/2025
DUNN, JESSICA, UNDEFINED GP-P12035 R 49.00 5425********4067 059342 04/09/2025
FLORES, ADAM, UNDEFINED GP-P32833 R 39.00 4833********0269 022907 04/09/2025
FUNDARO, GABBY, UNDEFINED GP-P1884 R 19.00 4815********2854 132394 04/09/2025
GINSBERG, MICHA, UNDEFINED GP-P1785 R 10.00 4833********2857 002907 04/09/2025
GREEN, JACOB, UNDEFINED GP-P661404 R 29.00 4347********3125 012907 04/09/2025
GUTIERREZ, LISA, UNDEFINED GP-P27851 R 29.00 4511********4948 909734 04/09/2025
HERNANDEZ, CARL, UNDEFINED GP-P22820 R 39.00 4418********3025 301423 04/09/2025
HERNANDEZ, MARK, UNDEFINED GP-P798940 R 39.00 4511********7801 909534 04/09/2025
KELLNER, JENNIF, UNDEFINED GP-P16718 R 29.00 4342********0633 016065 04/09/2025
KOPF, BRYCE, UNDEFINED GP-P32092 R 29.00 4833********5767 012907 04/09/2025
LEDESMA, ALEXZI, UNDEFINED GP-P710240 R 39.00 4511********2482 909194 04/09/2025
LOPEZ, CONRADO, UNDEFINED GP-P120881 R 29.00 5403********0386 54568Z 04/09/2025
MOORE, DWAYNE, UNDEFINED GP-P8848 R 19.00 4815********3176 173001 04/09/2025
MORENO, JUAN, UNDEFINED GP-P954569 R 39.00 4342********5026 065026 04/09/2025
MYLES, LATONYA, UNDEFINED GP-P904442 R 29.00 4342********6887 008459 04/09/2025
NAVARRO, SHELLY, UNDEFINED GP-P258703 R 29.00 5546********6505 665239 04/09/2025
PANTOJA, FRANCI, UNDEFINED GP-P823459 R 29.00 4815********5083 153403 04/09/2025
PENA, MARCO, UNDEFINED GP-P225481 R 39.00 4511********9918 909186 04/09/2025
PENA, RACHEL, UNDEFINED GP-P28391 R 29.00 4511********0551 909150 04/09/2025
RAMIREZ, STEPHA, UNDEFINED GP-P29315 R 49.00 4494********3752 111673 04/09/2025
REEVES, TERRI, UNDEFINED GP-P15621 R 29.00 4511********7622 909196 04/09/2025
ROBINSON, KEVIN, UNDEFINED GP-P20607 R 29.00 4186********4327 024131 04/09/2025
SALEH, ABDULLA, UNDEFINED GP-P730772 R 29.00 4511********0892 909349 04/09/2025
SIXTO, JESSICA, UNDEFINED GP-P33216 R 29.00 4342********7539 088250 04/09/2025
SRIMALA, SAIYON, UNDEFINED GP-P352662 R 39.00 4756********8262 123606 04/09/2025
URRUTIA, CRAIG, UNDEFINED GP-P27586 R 39.00 4342********7982 023632 04/09/2025
WHITTENBERG, LA, UNDEFINED GP-P400249 R 29.00 4387********7026 692477 04/09/2025
WILSON, DEMARCU, UNDEFINED GP-P164568 R 29.00 4347********6014 063007 04/09/2025
             
             
             
Totals
Count Card Type Total
     
0 American Express 0.00
4 MasterCard 146.00
33 Visa 1078.00
0 Discover 0.00
0 Other 0.00
     
    1224.00