| 10/02/2024 |
| 06:44:56 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BRADFORD, KELVI, UNDEFINED | ML-4970 | R | 54.07 | 4430********5907 | 407462 | 10/02/2024 |
| JACKSON, JAZZMY, UNDEFINED | ML-3382 | R | 43.25 | 3782*******6090 | 100541 | 10/02/2024 |
| ROBERTS, DILLON, UNDEFINED | ML-5406 | R | 54.07 | 4147********9511 | 002454 | 10/02/2024 |
| Count | Card Type | Total |
| 1 | American Express | 43.25 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 108.14 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 151.39 |