| 04/11/2024 |
| 05:33:49 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BEHNKE, FRANK | N5-TC9020 | 2 | 20.00 | 4342********4923 | 028878 | 04/11/2024 |
| SHIMAMURA, CELESTE | N5-TC6866 | 2 | 10.00 | 4400********1441 | 03928D | 04/11/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 30.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 30.00 |