| 01/21/2026 |
| 07:18:51 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ARVARY, DREUX, UNDEFINED | NV-9905381 | R | 37.45 | 5225********7445 | 013830 | 01/21/2026 |
| MONTALVO, JORGE, UNDEFINED | NV-9905998 | R | 37.45 | 4147********9604 | 02599D | 01/21/2026 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 37.45 |
| 1 | Visa | 37.45 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 74.90 |