| 05/15/2024 |
| 06:44:23 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ALLISON, TRISTAN | PT-20652 | 3 | 99.75 | 5128********7910 | 062646 | 05/15/2024 |
| ARCHAMBAULT, DELPHINE | PT-20234 | 3 | 144.90 | 5156********9689 | 09369Z | 05/15/2024 |
| BARRETT, BRYAN | PT-15840 | 3 | 68.04 | 4737********5500 | 010518 | 05/15/2024 |
| BARRETT, JOE | PT-20625 | 3 | 141.03 | 4474********9024 | 032646 | 05/15/2024 |
| BAY, THOMAS | PT-18744 | 3 | 85.05 | 4147********9471 | 00091D | 05/15/2024 |
| BELLOWS, BLAISE | PT-19089 | 3 | 85.05 | 4147********1808 | 09556D | 05/15/2024 |
| BENNING, MARTIN | PT-21788 | 3 | 79.80 | 4147********8498 | 04068D | 05/15/2024 |
| BEZENEK, BRIAN | PT-20427 | 3 | 78.75 | 4147********1793 | 05691D | 05/15/2024 |
| BLOOMFIELD, DAVID | PT-21900 | 3 | 99.75 | 4492********8068 | 032648 | 05/15/2024 |
| BOLIN, JACK | PT-21882 | 3 | 79.80 | 4147********0674 | 03471D | 05/15/2024 |
| BOLSHAKOFF, GREG | PT-21308 | 3 | 99.75 | 4342********2421 | 019739 | 05/15/2024 |
| BONANNO, SHANE | PT-21778 | 3 | 36.23 | 4037********5919 | 605162 | 05/15/2024 |
| BORBON, ALICIA | PT-18469 | 3 | 85.05 | 5202********0632 | 785990 | 05/15/2024 |
| BROWN, JOHN | PT-21737 | 3 | 151.20 | 4147********6578 | 05100D | 05/15/2024 |
| CAMERON, CORBIN | PT-20657 | 3 | 99.75 | 4147********7879 | 02210D | 05/15/2024 |
| CAMIL, APOSTOLOS | PT-22240 | 3 | 99.75 | 4427********5884 | 002607 | 05/15/2024 |
| CANTILERO, ASHLEE | PT-21517 | 3 | 99.75 | 5462********5925 | 730883 | 05/15/2024 |
| CARRILLO, CHRISTOPHER | PT-21960 | 3 | 99.75 | 4492********7063 | 032650 | 05/15/2024 |
| CHAPMAN, LIZZI | PT-18444 | 3 | 144.90 | 4147********8903 | 05163D | 05/15/2024 |
| CHENEY, GAIL | PT-21071 | 3 | 151.20 | 5202********8768 | 786000 | 05/15/2024 |
| CLOUGH, JOHN | PT-20845 | 3 | 144.90 | 4147********2817 | 05268D | 05/15/2024 |
| COCOROS, CRAIG | PT-18210 | 3 | 85.05 | 4750********5806 | 012607 | 05/15/2024 |
| COGSWELL, SHANNON | PT-21978 | 3 | 99.75 | 4465********6206 | 015592 | 05/15/2024 |
| COLE, RICHARD | PT-20664 | 3 | 99.75 | 4492********9730 | 032652 | 05/15/2024 |
| COLLINS, ETHAN TOBY | PT-20228 | 3 | 95.55 | 6011********8709 | 01529R | 05/15/2024 |
| CONWAY, APRIL | PT-12529 | 3 | 76.55 | 4147********1775 | 03031D | 05/15/2024 |
| CRADDOCK, RODNEY | PT-21974 | 3 | 99.75 | 4492********0545 | 032653 | 05/15/2024 |
| CRISTOBAL, YALE | PT-21218 | 3 | 79.80 | 4492********4013 | 032653 | 05/15/2024 |
| CUDAL, JERRICK | PT-19687 | 3 | 79.80 | 4147********0806 | 015909 | 05/15/2024 |
| CURE, JARED | PT-21226 | 3 | 155.40 | 4147********6428 | 04771D | 05/15/2024 |
| DANIEL, JAMISON | PT-18578 | 3 | 78.75 | 4342********3126 | 003625 | 05/15/2024 |
| DAVIDSON, NAOMI | PT-21660 | 3 | 141.96 | 4147********4790 | 03497D | 05/15/2024 |
| DAVIS III, TOMMIE | PT-22127 | 3 | 99.75 | 5480********9108 | 894772 | 05/15/2024 |
| DAVIS, GEOFFREY | PT-19057 | 3 | 115.92 | 5253********5389 | 38063Z | 05/15/2024 |
| DEAKINS, LINDA | PT-8526 | 3 | 78.75 | 4465********9845 | 015230 | 05/15/2024 |
| DEARAWAY, MARTIN | PT-21305 | 3 | 99.75 | 4147********1571 | 09692I | 05/15/2024 |
| DEROSE, JUANITA | PT-21988 | 3 | 85.05 | 4261********7879 | 665683 | 05/15/2024 |
| DLUGOSCH, MARY ANN | PT-22078 | 3 | 99.75 | 4147********9672 | 01832D | 05/15/2024 |
| DOLAN, FRANK | PT-21782 | 3 | 79.80 | 4147********2548 | 04834D | 05/15/2024 |
| DOMINGUEZ, OMAR | PT-21061 | 3 | 99.75 | 4465********2392 | 015954 | 05/15/2024 |
| EGGERS, SHAWN | PT-13847 | 3 | 85.05 | 4147********9604 | 01073D | 05/15/2024 |
| ENGSTROM, BRICK | PT-20539 | 3 | 112.35 | 4492********9203 | 032657 | 05/15/2024 |
| ENRIQUEZ, MARIEL | PT-21064 | 3 | 115.92 | 4147********9834 | 05293D | 05/15/2024 |
| EYRE, TWYLA | PT-13722 | 3 | 117.18 | 4147********9673 | 06946D | 05/15/2024 |
| FLINT, CHELSEA | PT-21674 | 3 | 36.23 | 4147********4861 | 00763D | 05/15/2024 |
| FLORES-WILLIAMS, RAFAEL | PT-19050 | 3 | 79.80 | 4147********1808 | 04574D | 05/15/2024 |
| FORTWENGLER, KEVIN | PT-18812 | 3 | 85.05 | 4761********9658 | 080192 | 05/15/2024 |
| FRARY, DAVID | PT-22053 | 3 | 79.80 | 4492********3071 | 032659 | 05/15/2024 |
| FYLPAA, CROIX | PT-13378 | 3 | 151.20 | 4147********9546 | 09789D | 05/15/2024 |
| GARITY, EDWARD | PT-19824 | 3 | 144.90 | 5202********3899 | 786010 | 05/15/2024 |
| GELSTON, BEVERLY | PT-20801 | 3 | 89.78 | 4147********5371 | 05998D | 05/15/2024 |
| GEORGE, HOPE | PT-20827 | 3 | 132.72 | 5202********6886 | 786020 | 05/15/2024 |
| GEORGE, JOHN | PT-20743 | 3 | 76.55 | 4147********3463 | 06005D | 05/15/2024 |
| GODDEN, AUSTIN | PT-18766 | 3 | 81.22 | 4003********7979 | 08766G | 05/15/2024 |
| GOULD, KYLE | PT-21834 | 3 | 130.20 | 4147********0205 | 09677D | 05/15/2024 |
| GRAHAM, ZACHARY | PT-21587 | 3 | 117.18 | 4147********1784 | 08708D | 05/15/2024 |
| GRAY, JORDAN | PT-20854 | 3 | 115.92 | 4000********9950 | 788515 | 05/15/2024 |
| GROSS, STEPHANIE | PT-21965 | 3 | 99.75 | 4147********0357 | 09378D | 05/15/2024 |
| HANSEN, STEPHEN | PT-21399 | 3 | 130.41 | 4270********6805 | 015570 | 05/15/2024 |
| HARALOVICH, PYKE | PT-21875 | 3 | 79.80 | 4492********4039 | 032702 | 05/15/2024 |
| HARP, RILEY | PT-21382 | 3 | 99.75 | 4342********1967 | 086933 | 05/15/2024 |
| HASS, BLAKE | PT-21139 | 3 | 115.92 | 4147********8262 | 08795D | 05/15/2024 |
| HERVEY, LAURA | PT-22210 | 3 | 95.55 | 5462********3980 | 791249 | 05/15/2024 |
| HOPSON, ELAINE | PT-18635 | 3 | 130.20 | 4147********6605 | 05880D | 05/15/2024 |
| HULSE, JEFF | PT-21428 | 3 | 99.75 | 5178********8223 | 01145Z | 05/15/2024 |
| HUNT, ELIZABETH-LIZZY | PT-21864 | 3 | 79.80 | 4147********9343 | 08173D | 05/15/2024 |
| ISLAS-STAUFFER, CHRISTIAN | PT-21677 | 3 | 144.90 | 4217********8354 | 670511 | 05/15/2024 |
| JENSEN, NICHOLAS | PT-22071 | 3 | 79.80 | 5425********5678 | 099552 | 05/15/2024 |
| JOHNSON, MEGHAN ANNE | PT-22073 | 3 | 21.00 | 5106********4442 | 60517Z | 05/15/2024 |
| JONES, LOGAN | PT-21256 | 3 | 85.05 | 4492********3233 | 032706 | 05/15/2024 |
| JULES, AUTUM | PT-19081 | 3 | 85.05 | 4492********7017 | 032706 | 05/15/2024 |
| KEMP, ANGELA | PT-18341 | 3 | 76.55 | 4147********7714 | 06993D | 05/15/2024 |
| KESTEL, JOHNATHYN | PT-21680 | 3 | 99.75 | 4342********5047 | 029109 | 05/15/2024 |
| KILLENBERG, JENNIFER | PT-22082 | 3 | 79.80 | 4435********1955 | 521163 | 05/15/2024 |
| KNIGHT III, LAWTON | PT-21205 | 3 | 99.75 | 4426********2847 | 015323 | 05/15/2024 |
| KNOBLOCH, ALEX | PT-21850 | 3 | 99.75 | 4492********6032 | 032707 | 05/15/2024 |
| KUBLEY, DEVYN | PT-14151 | 3 | 36.75 | 4342********8504 | 013377 | 05/15/2024 |
| LAMOTHE, MEAGHAN | PT-20052 | 3 | 95.55 | 4400********0324 | 04892D | 05/15/2024 |
| LANDINGHAM, LORAN | PT-18405 | 3 | 130.20 | 4261********0519 | 670885 | 05/15/2024 |
| LATU, LOREEN | PT-20936 | 3 | 155.40 | 4147********0874 | 01277D | 05/15/2024 |
| LEGOWSKI, CASSIDY | PT-20172 | 3 | 85.05 | 5128********9423 | 062709 | 05/15/2024 |
| LEITHER, MATTHEW | PT-20856 | 3 | 79.80 | 4147********8054 | 02929D | 05/15/2024 |
| LOPEZ, RAFAEL | PT-21519 | 3 | 99.75 | 4492********3839 | 032710 | 05/15/2024 |
| LOVE, MICHAEL | PT-21787 | 3 | 99.75 | 4492********5047 | 032711 | 05/15/2024 |
| MARKOVICH, CASANDRA | PT-18599 | 3 | 144.90 | 4342********3055 | 009986 | 05/15/2024 |
| MCCARTHY, BRIAN | PT-21467 | 3 | 57.75 | 4147********7679 | 04128D | 05/15/2024 |
| MCCLINTON, TERRANCE | PT-21874 | 3 | 99.75 | 4492********4023 | 032713 | 05/15/2024 |
| MCDONALD, PRESTON | PT-21311 | 3 | 144.90 | 5275********9778 | 790713 | 05/15/2024 |
| MCLAUGHLIN, DAKOTA | PT-21154 | 3 | 85.05 | 4492********1104 | 032714 | 05/15/2024 |
| MCPHETRES, JANICE JAN | PT-5330 | 3 | 63.00 | 4147********6722 | 05757D | 05/15/2024 |
| MEEKS, KASSANDRA | PT-18489 | 3 | 85.05 | 4147********8184 | 09155D | 05/15/2024 |
| MILLER, JENNIFER | PT-21522 | 3 | 99.75 | 5202********2694 | 786030 | 05/15/2024 |
| MORRIS, JOHN | PT-21480 | 3 | 95.55 | 5462********2036 | 730430 | 05/15/2024 |
| MURDOCH, CANDACE | PT-21901 | 3 | 120.75 | 4147********3916 | 04625D | 05/15/2024 |
| MURPHY, KEVIN | PT-8106 | 3 | 85.05 | 4147********7942 | 04625D | 05/15/2024 |
| NEAL, GRETCHEN | PT-21866 | 3 | 120.96 | 4147********0791 | 02947D | 05/15/2024 |
| NEAL, JANICE | PT-18479 | 3 | 85.05 | 5202********2389 | 786040 | 05/15/2024 |
| NELL, JOSEPH | PT-20755 | 3 | 99.75 | 5156********4579 | 01499Z | 05/15/2024 |
| NEWPORT, KAYLEIGH | PT-18046 | 3 | 99.75 | 6011********5764 | 01563R | 05/15/2024 |
| OKE, KRISTA | PT-14898 | 3 | 130.20 | 4147********9038 | 07304D | 05/15/2024 |
| ONEILL, SEAN | PT-21398 | 3 | 85.05 | 4147********5243 | 00579D | 05/15/2024 |
| PAAMA, VILIAMU | PT-21070 | 3 | 402.88 | 4492********2793 | 032717 | 05/15/2024 |
| PANNONE, CHRISTOPHER | PT-21651 | 3 | 68.04 | 4492********3615 | 032718 | 05/15/2024 |
| PATRICK, JONAH | PT-21646 | 3 | 99.75 | 4147********9597 | 04663D | 05/15/2024 |
| PERALTA, JAMES | PT-15518 | 3 | 85.05 | 4342********1817 | 057961 | 05/15/2024 |
| PERKINS, KALE | PT-19319 | 3 | 89.25 | 4147********4722 | 02847D | 05/15/2024 |
| PIERCE, ADRIENNE | PT-2735 | 3 | 120.96 | 4492********2071 | 032719 | 05/15/2024 |
| PINTANG, ANGELA | PT-16030 | 3 | 85.05 | 4492********0036 | 032719 | 05/15/2024 |
| POFF, BRANDON | PT-20925 | 3 | 76.44 | 4411********4922 | 092707 | 05/15/2024 |
| POOL, JAROD | PT-21313 | 3 | 89.25 | 5462********2347 | 062721 | 05/15/2024 |
| PORTER, HILARY | PT-17613 | 3 | 85.05 | 4147********2105 | 02941D | 05/15/2024 |
| PUMA, MATTHEW | PT-22168 | 3 | 99.75 | 5467********7971 | 01652Z | 05/15/2024 |
| QUINTO, JOSHUA | PT-18927 | 3 | 99.75 | 4147********2032 | 01264D | 05/15/2024 |
| REIGARD, ROBERT | PT-20739 | 3 | 165.90 | 5463********5104 | 552241 | 05/15/2024 |
| REYES, CHRISTIAN | PT-21307 | 3 | 36.75 | 4492********2835 | 032722 | 05/15/2024 |
| RICHINS, JARED | PT-22065 | 3 | 151.20 | 4342********6815 | 074117 | 05/15/2024 |
| RICHTER, KALCY | PT-22155 | 3 | 182.70 | 5449********3768 | 881071 | 05/15/2024 |
| RIDLE, AMY | PT-20353 | 3 | 155.40 | 4492********6046 | 032723 | 05/15/2024 |
| RODRIGUEZ, DAVID | PT-18759 | 3 | 76.55 | 4147********1237 | 015090 | 05/15/2024 |
| SAMS, BARBARA | PT-18824 | 3 | 85.05 | 4147********7493 | 03494D | 05/15/2024 |
| SANGUINET, SARAH | PT-22067 | 3 | 120.96 | 4147********0124 | 06926D | 05/15/2024 |
| SATRE, MICHAEL | PT-16667 | 3 | 36.23 | 4147********5956 | 05110D | 05/15/2024 |
| SCHMITZ, KYLE | PT-21740 | 3 | 85.05 | 4492********8071 | 032724 | 05/15/2024 |
| SEE, MICHAEL | PT-22166 | 3 | 99.75 | 4800********7521 | 05116B | 05/15/2024 |
| SELL, SCOTT | PT-21664 | 3 | 36.23 | 4492********4082 | 032725 | 05/15/2024 |
| SHANNON, JEAN | PT-14539 | 3 | 85.05 | 4147********7684 | 03439D | 05/15/2024 |
| SHAW, HEATHER | PT-21966 | 3 | 99.75 | 4586********6768 | 743245 | 05/15/2024 |
| SPINA, JULIAN | PT-19693 | 3 | 76.44 | 4147********9328 | 09337D | 05/15/2024 |
| STADNYCHENKO, ANNE | PT-9721 | 3 | 83.48 | 4147********9028 | 01630D | 05/15/2024 |
| STAFFORD, TREVER | PT-22105 | 3 | 36.23 | 5178********6195 | 01786Z | 05/15/2024 |
| STIEB, SPENCER | PT-21143 | 3 | 79.80 | 5156********8124 | 01779Z | 05/15/2024 |
| STIMPFLE, ERIK | PT-20504 | 3 | 115.92 | 4147********7721 | 05582D | 05/15/2024 |
| STOROZUK, BRADLEY BRAD | PT-21133 | 3 | 79.80 | 5199********0647 | 786060 | 05/15/2024 |
| SWANSON, MIKE | PT-11753 | 3 | 120.75 | 4147********9203 | 07448D | 05/15/2024 |
| THIBODEAU, ANGELENE | PT-15275 | 3 | 85.05 | 4147********4025 | 09796D | 05/15/2024 |
| THOMPSON, JOHNNIANN | PT-16804 | 3 | 55.13 | 4147********7896 | 00344D | 05/15/2024 |
| THORINGTON, LUKE | PT-22212 | 3 | 85.05 | 4342********0248 | 013873 | 05/15/2024 |
| TOUPIN, CHRISTOPHER | PT-19133 | 3 | 85.05 | 4147********6688 | 00449D | 05/15/2024 |
| TUPOU, AARON | PT-17701 | 3 | 85.05 | 4147********6592 | 015138 | 05/15/2024 |
| TUPOU, ALIFELETI | PT-20661 | 3 | 99.75 | 4217********2831 | 672857 | 05/15/2024 |
| TUPOU, CARL | PT-21279 | 3 | 85.05 | 4342********6532 | 085776 | 05/15/2024 |
| TUPOU, ITAAEHAU | PT-20789 | 3 | 85.05 | 4342********7752 | 037387 | 05/15/2024 |
| TUTTLE, BILL | PT-TUTTLE | 3 | 22.05 | 4428********9381 | 015209 | 05/15/2024 |
| VANDERPLOEG, MADISON | PT-22161 | 3 | 99.75 | 4833********6623 | 092707 | 05/15/2024 |
| VINJE, QUAID | PT-18205 | 3 | 85.05 | 5202********1958 | 786080 | 05/15/2024 |
| VOSE, REGINA | PT-22077 | 3 | 99.75 | 4147********4077 | 01866D | 05/15/2024 |
| VOTION, ANDRE AJ | PT-20049 | 3 | 79.80 | 5128********0196 | 062730 | 05/15/2024 |
| WAGNER, ALEXANDRA | PT-21112 | 3 | 99.75 | 4147********2268 | 03513D | 05/15/2024 |
| WALKENFORD, KAYLA | PT-21197 | 3 | 126.42 | 5253********5205 | 37470Z | 05/15/2024 |
| WALKER, CASEY | PT-21649 | 3 | 99.75 | 5202********9596 | 786090 | 05/15/2024 |
| WALLACE, ELIZABETH | PT-21524 | 3 | 144.90 | 4147********8241 | 06361D | 05/15/2024 |
| WEHRMANN, MANUELA | PT-14512 | 3 | 78.75 | 4147********9181 | 06062D | 05/15/2024 |
| WELCH, CONNOR | PT-21647 | 3 | 79.80 | 4147********4901 | 01948D | 05/15/2024 |
| WEST, COURIC | PT-14316 | 3 | 76.55 | 4147********0625 | 05764D | 05/15/2024 |
| WETHERALL, DARRELL | PT-18414 | 3 | 78.75 | 4147********1073 | 03308D | 05/15/2024 |
| WILLIAMS, IVAN | PT-19606 | 3 | 95.55 | 4465********5456 | 015063 | 05/15/2024 |
| WINK, DENNIS | PT-17949 | 3 | 76.55 | 4147********1317 | 09039D | 05/15/2024 |
| WINTHER, THERESA | PT-16702 | 3 | 55.13 | 4100********8712 | 13132D | 05/15/2024 |
| WOJTUSIK, GENEVIEVE | PT-18202 | 3 | 85.05 | 4147********1250 | 04632D | 05/15/2024 |
| WOODS, TINA | PT-18730 | 3 | 89.25 | 4147********4475 | 02582D | 05/15/2024 |
| WORL, RICO | PT-18941 | 3 | 142.80 | 4342********7975 | 047824 | 05/15/2024 |
| WRIGHT, KEENAN | PT-20864 | 3 | 85.05 | 5449********6122 | 871298 | 05/15/2024 |
| WYATT, DEANNA | PT-18486 | 3 | 144.90 | 4147********6164 | 01718D | 05/15/2024 |
| WYTHE, DERIK | PT-22180 | 3 | 99.75 | 4147********7396 | 02015C | 05/15/2024 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 31 | MasterCard | 3189.59 |
| 131 | Visa | 12798.27 |
| 2 | Discover | 195.30 |
| 0 | Other | 0.00 |
| 16183.16 |