09/22/2025
06:44:08
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ACCOMANDO, TIA PT-18650 4 130.20 5524********3444 03304Z 09/22/2025
ADAMS, JENNIFER PT-16686 4 151.20 4492********8112 034207 09/22/2025
ADAMS, MATT PT-24496 4 151.20 4147********9842 09452D 09/22/2025
ALCORN, DORIS PT-24444 4 76.55 4147********2800 00122D 09/22/2025
ALLEN, CHRYSTINA PT-23957 4 79.80 4492********2021 034208 09/22/2025
ALLISON, STEPHANIE PT-22786 4 99.75 4147********4778 04447D 09/22/2025
AMANN, KIRSTEN PT-19577 4 79.80 4147********6476 03641D 09/22/2025
ANDERSON, NICOLE PT-23867 4 99.75 4492********6033 034209 09/22/2025
ARENDS, STEVEN PT-21247 4 115.92 4366********1505 007565 09/22/2025
BARNETT, JEREMY PT-22193 4 151.20 5128********3505 064209 09/22/2025
BAYBUTT, LUCAS PT-24351 4 99.75 5514********2998 064211 09/22/2025
BEARD, BENJAMIN PT-21252 4 55.13 4342********3830 096711 09/22/2025
BETHERS, JESSICA PT-20549 4 78.75 4492********5064 034211 09/22/2025
BINGHAY, CHARLES PT-24061 4 79.80 4147********4767 02547D 09/22/2025
BIRT, TIM PT-23239 4 85.05 4342********6010 077713 09/22/2025
BJERKESET, JOEL PT-19499 4 10.50 4342********3929 051815 09/22/2025
BLOOD, KIMBERLEY PT-20754 4 115.92 4552********4531 512133 09/22/2025
BOZER, KATIE PT-23959 4 36.75 4147********7939 06417D 09/22/2025
BROCKMANN, MELISSA PT-24121 4 69.30 4147********9216 01658D 09/22/2025
BROOKINS, JEREMY PT-22353 4 99.75 4113********9995 347980 09/22/2025
BROWN, KEN PT-23763 4 130.20 4492********6069 034214 09/22/2025
BUKER, JAMES PT-20829 4 79.80 5202********7350 056870 09/22/2025
BUMP, DEBRA PT-16289 4 85.05 4147********1823 01776D 09/22/2025
BUMP, SUSAN PT-16288 4 85.05 4147********5723 01075D 09/22/2025
BURROWS, JOHN PT-21142 4 99.75 4147********4073 022940 09/22/2025
BUZZELL, TEILHARD PT-22614 4 120.96 4147********4660 06667D 09/22/2025
CABRIGAS, CLARISSA PT-21942 4 92.40 4342********2227 075079 09/22/2025
CACERES, RODRIGO JOSE PT-21554 4 99.75 4217********9724 621643 09/22/2025
CAMPBELL, ARIELLE PT-24464 4 120.96 6011********7026 02296R 09/22/2025
CAYCE, SETH PT-21810 4 95.55 4147********7318 05754D 09/22/2025
CHAMBERS, SARA PT-24421 4 8.40 4342********4133 004189 09/22/2025
CHARLTON-GRANT, KIAYA PT-24359 4 99.75 4113********0316 382430 09/22/2025
CHRISTENSEN, AMBER PT-24362 4 99.75 4342********7197 066285 09/22/2025
CHRISTENSEN, RANDALL PT-24091 4 99.75 4342********7197 099074 09/22/2025
CLAASSEN, ROY PT-23499 4 144.90 4761********0192 659346 09/22/2025
CLASMEYER, BRIAN PT-21889 4 108.15 4147********0452 05977D 09/22/2025
CLOUGH, JOHN PT-20845 4 164.90 4147********6097 08172D 09/22/2025
CONTINO, ABIGAIL PT-22776 4 99.75 4342********8587 023847 09/22/2025
COX, JESSE PT-20873 4 99.75 4313********1228 01552B 09/22/2025
CRAPO, VIRGINIA PT-23379 4 120.96 4147********6463 022768 09/22/2025
CUELLAR, CHEYENNE PT-19185 4 130.20 4147********6469 00552D 09/22/2025
CUMMINGS, CARRIE PT-20451 4 144.90 4342********8041 026871 09/22/2025
DIGIOIA, JAMES PT-21533 4 115.92 4147********9371 01777D 09/22/2025
DINGWALL, KIRBY PT-23328 4 79.80 5463********2407 553888 09/22/2025
EBERHARDT, ELENA PT-21387 4 98.91 4147********7908 03261D 09/22/2025
EKSTRUM, DREW PT-23856 4 36.75 4147********4353 06688D 09/22/2025
EMERICK, NOAH PT-24177 4 99.75 4147********8592 022875 09/22/2025
ERICKSON, AIDEN PT-21752 4 99.75 5202********5061 056880 09/22/2025
ESCALANTE, TAYLEE PT-24352 4 36.75 5199********6640 056890 09/22/2025
ESCALANTE, VALIENTE PT-23839 4 110.25 4789********6686 659348 09/22/2025
ESCALONA, GECEL PT-23784 4 79.80 4261********1149 622475 09/22/2025
ETHERIDGE, TERESA PT-16744 4 130.20 5499********2851 06760B 09/22/2025
EVANCO ARESTOU, COLLEEN PT-23393 4 99.75 5462********0780 911636 09/22/2025
EYRE, TUSHYNE PT-18080 4 108.15 4147********8853 07246D 09/22/2025
FENUMIAI, LINO PT-22424 4 55.13 5202********4054 056910 09/22/2025
FORRESTER, RICHARD PT-24317 4 79.80 4094********7767 022037 09/22/2025
FORTIN, JARED PT-22803 4 99.75 4217********2408 948719 09/22/2025
GALLAGHER, TESLIN PT-21238 4 120.96 4147********5504 09657D 09/22/2025
GARDNER, DREW PT-22342 4 99.75 4492********2056 034228 09/22/2025
GOLDRICH, JOHNATHAN PT-21103 4 115.92 6011********8422 02203P 09/22/2025
GOYER, DYLAN PT-16575 4 68.04 4147********6945 08931D 09/22/2025
GRIMES, DYLAN PT-23859 4 120.96 4342********4840 072950 09/22/2025
HELGESEN, KARIN PT-23847 4 99.75 4147********4673 05176D 09/22/2025
HELMS JR., MIKE PT-22142 4 161.70 4147********8561 022648 09/22/2025
HENDRIKSEN, JUDITH PT-21230 4 144.90 4492********1184 034230 09/22/2025
HERMAN-HAYWOOD, RYAN PT-23210 4 85.05 4147********8998 07476D 09/22/2025
HICKOK, DAWSON PT-23939 4 55.13 4342********8989 044391 09/22/2025
HILL, JOHN ANDREI PT-22622 4 79.80 5128********1883 064231 09/22/2025
HOHENSTATT, BEN PT-24070 4 120.96 4782********7294 971394 09/22/2025
HOOVER, WILLIAM PT-23813 4 79.80 4147********6325 06326D 09/22/2025
HOUGH, AMANDA PT-22076 4 79.80 4663********7992 614329 09/22/2025
HOWARD, CALEB PT-22779 4 151.20 4492********8029 034232 09/22/2025
HUDDLESTUN, HUNTER PT-21669 4 131.25 4342********1365 037308 09/22/2025
IVANOWICZ, BRANDON PT-20894 4 85.05 4342********9176 038965 09/22/2025
JACKSON, DIONNA PT-21981 4 151.20 4217********3505 623419 09/22/2025
JEANS, CATHERINE PT-24361 4 151.20 4800********5987 00360B 09/22/2025
JEFFERS, SCOTT PT-13930 4 78.75 4100********8939 57233C 09/22/2025
JERABEK, JARED PT-23944 4 99.75 5463********3906 553891 09/22/2025
JOHNSTON, RANDALL PT-23941 4 79.80 4147********4652 07035D 09/22/2025
JONES, DARNELL PT-20532 4 99.75 5202********1412 056920 09/22/2025
KALK, ANTHONY PT-21938 4 130.20 4342********9455 055447 09/22/2025
KEIM, RAE PT-22124 4 49.35 4147********1266 06848D 09/22/2025
KELLER, TIMOTHY PT-22613 4 12.60 4147********9937 06282D 09/22/2025
KENSINGER, ANTONIO TINO PT-21433 4 144.90 4492********4695 034237 09/22/2025
KINCAID, LILY PT-18641 4 120.96 4342********2200 034821 09/22/2025
KING, KIERAN-JASON PT-21332 4 79.80 4342********9897 011952 09/22/2025
KLINGER, STEPHEN PT-23221 4 85.05 5128********6926 064239 09/22/2025
KLUB, OLHA PT-22891 4 79.80 4342********9231 037148 09/22/2025
KRALL, JOE MARK PT-22294 4 85.05 4474********1344 034239 09/22/2025
KRZESNI, JOSEPH PT-20275 4 68.04 4147********0739 07178D 09/22/2025
KULOW, NICHOLAS PT-23371 4 99.75 6011********6633 02271R 09/22/2025
LAJALA, ROMAN PT-22746 4 79.80 4100********9322 60096D 09/22/2025
LANDVIK, LINDA PT-22064 4 89.78 5449********4275 873285 09/22/2025
LARSON JR, PAUL PT-22852 4 99.75 4342********4493 038673 09/22/2025
LECORCHICK, MICHELLE PT-22629 4 99.75 4492********9376 034242 09/22/2025
LEDGER, KIM PT-19682 4 151.20 4147********5470 06874D 09/22/2025
LEDGER, TERRY PT-23846 4 99.75 4147********3889 07961D 09/22/2025
LEISMAN, ELIA PT-20020 4 130.20 4452********9525 605470 09/22/2025
LINEBACK, AUTUMN PT-22741 4 55.13 4834********9862 385843 09/22/2025
LOPEZ, JANET PT-22905 4 151.20 4342********3856 030434 09/22/2025
LOTT, JADE PT-22728 4 120.96 4147********0487 07638D 09/22/2025
LOVE, WAYNE PT-21908 4 151.20 4147********9457 09260D 09/22/2025
LUETH, OLANY PT-22883 4 99.75 3792*******1005 182722 09/22/2025
LUNA, NOAH PT-23273 4 151.20 4492********3540 034245 09/22/2025
MA, SEYMOUR-HONG PT-24419 4 79.80 4179********3846 602224 09/22/2025
MACDONALD, JOSH PT-21466 4 85.05 4342********5575 041627 09/22/2025
MARTIN, MICHAEL PT-21336 4 55.13 4492********3416 034246 09/22/2025
MASHBURN, LILLY PT-23386 4 99.75 4492********1251 034246 09/22/2025
MASON, THOMAS PT-20779 4 99.75 4147********1380 022167 09/22/2025
MAYEDA, MARLIS PT-3054 4 89.25 4492********0271 034247 09/22/2025
MCCALLEP, ALMA PT-22476 4 95.55 4147********9153 01758D 09/22/2025
MCCARTHY, SHANE PT-21585 4 99.75 4342********0480 082614 09/22/2025
MCCOY, JEREMIAH PT-22574 4 99.75 5463********6601 553895 09/22/2025
MCDONOUGH, LIBBY PT-20796 4 78.75 4147********4038 08844D 09/22/2025
MCLAUGHLIN, SEAN PT-18750 4 85.05 4342********1802 004637 09/22/2025
MCPHERSON, ALAN PT-24068 4 99.75 4147********9607 08528D 09/22/2025
MELLEMA, JAKE PT-20118 4 36.23 4147********6512 06899D 09/22/2025
MERRIMAN, SONJA PT-22620 4 79.80 4492********9068 034249 09/22/2025
MEYER, GREGORY PT-22721 4 79.80 4342********5622 011327 09/22/2025
MIELKE, SHANE PT-24195 4 99.75 4342********5537 046895 09/22/2025
MILLER, KIYARA PT-22291 4 99.75 5156********3533 07536Z 09/22/2025
MONTGOMERY-ARNO, ANGEL PT-22898 4 99.75 5462********2967 851126 09/22/2025
MUETER, FRANZ PT-20665 4 199.50 4147********7687 08428D 09/22/2025
NESMITH, JOHN PT-18732 4 85.05 5379********9554 02260Z 09/22/2025
NIELSEN, ANN PT-23408 4 99.75 5202********4367 056940 09/22/2025
NORE, IVER PT-22936 4 102.32 4342********5097 074133 09/22/2025
NORTON, NATALIE PT-21241 4 20.00 4492********8041 034253 09/22/2025
ORSBORN, CRAIG PT-23775 4 99.75 4800********9199 07136B 09/22/2025
OTTOSON-MCKEEN, SEAN PT-24493 4 79.80 5156********4946 07627Z 09/22/2025
OWEN, MARLEY PT-24149 4 99.75 5156********1839 07649Z 09/22/2025
PALM-MILLS, NAOMI PT-19725 4 99.75 4789********7152 659353 09/22/2025
PEDERSEN, JEANNE PT-21242 4 99.75 5133********5304 553896 09/22/2025
REYNA, ERIK PT-19312 4 76.55 4147********9105 04413D 09/22/2025
RIOS JR, LEONEL PT-22389 4 99.75 4897********1706 074256 09/22/2025
RODRIGUEZ, LYDIA PT-21800 4 40.95 5202********7757 056950 09/22/2025
ROMANOFF, KRISTEN PT-23115 4 151.20 4147********8787 05775D 09/22/2025
ROOMSBURG, CODY PT-23853 4 99.75 4492********9006 034257 09/22/2025
ROSE, JUSTIN PT-23982 4 99.75 4147********3507 01367D 09/22/2025
ROSE, TERESA PT-22630 4 120.96 4426********5596 022724 09/22/2025
ROULET, JEAN PAUL JP PT-23359 4 55.13 4342********3941 055066 09/22/2025
SANTO, ANNA PT-24435 4 99.75 4147********2756 09971D 09/22/2025
SARGENT, PAUL PT-17744 4 78.75 4147********2360 04997D 09/22/2025
SCHAFFNER, WESLEY PT-23935 4 79.80 4147********8075 04563D 09/22/2025
SCHOEPPE, JOANN PT-14186 4 70.88 4147********2794 02638D 09/22/2025
SCHULTZ, KELSEY PT-22990 4 79.80 4342********4310 077322 09/22/2025
SEBASTIAN, ELLEN PT-24286 4 79.80 4100********7237 71091D 09/22/2025
SHARCLANE, TELENA PT-24369 4 99.75 4342********6912 048654 09/22/2025
ST.CLAIR, TASHEENA PT-24034 4 151.20 4492********8733 034301 09/22/2025
STAGER, CONSTANCE PT-21317 4 79.80 4388********9712 09072D 09/22/2025
STAVELAND, JONELLE PT-24044 4 99.75 4147********2183 05292C 09/22/2025
STEWART, AVERY PT-24032 4 79.80 4147********5181 07050D 09/22/2025
STIMPFLE, ERIK PT-20504 4 99.75 4147********7721 01288D 09/22/2025
STUART, CASSIE PT-20018 4 95.55 4100********5368 72731C 09/22/2025
THIBODEAU, ELISHA PT-17011 4 68.04 4147********5694 00295D 09/22/2025
THOMAS, CHARLES PT-21019 4 219.50 4147********9218 08784D 09/22/2025
TIDD, AARIN PT-22091 4 99.75 4100********1016 72982D 09/22/2025
VANCE, JARED PT-23420 4 99.75 4342********1110 020201 09/22/2025
VANPOOL, PATRICK PT-24423 4 79.80 4217********1864 630490 09/22/2025
VAZQUEZ, LIZ PT-23759 4 99.75 4347********8117 838001 09/22/2025
VERDADERO, JOEMILO PT-23937 4 99.75 4492********8747 034305 09/22/2025
VERNON, MICHAEL PT-23138 4 99.75 4003********0339 04184G 09/22/2025
VERRELLI, CHIP LEONARD PT-9880 4 93.45 4147********1619 03931D 09/22/2025
VICE, CHARLES PT-8988 4 89.78 5202********4163 056970 09/22/2025
WALKER, KYLE PT-23234 4 68.04 4492********8051 034307 09/22/2025
WALSH, KALLY PT-13039 4 79.80 4147********4253 07312D 09/22/2025
WANG, PHILIP PT-22801 4 79.80 5424********6168 70464P 09/22/2025
WARD, TIARA PT-19814 4 95.55 4147********3835 05342D 09/22/2025
WASSEROTT, DANIEL PT-24174 4 99.75 4147********5876 08506D 09/22/2025
WEINLAEDER, JENNIFER PT-9407 4 78.75 4147********2187 03831D 09/22/2025
WHITE, JAMES PT-23001 4 120.96 5462********0802 510524 09/22/2025
WHITE, MEGHAN PT-24183 4 99.75 4147********3938 00636D 09/22/2025
WHITNEY, KODY PT-23280 4 99.75 5249********9713 034309 09/22/2025
WILSON, JEFFERY PT-19684 4 95.55 4867********4340 108239 09/22/2025
WOOD, JENNIFER PT-JWOOD 4 22.05 5424********4500 59565P 09/22/2025
WOODRUFF, SARAH PT-16377 4 85.05 4147********8334 09649D 09/22/2025
YADAO, VINCE PT-21535 4 79.80 5202********8654 056990 09/22/2025
YOUNG, LUCAS PT-24055 4 99.75 4270********4009 022776 09/22/2025
ZACHARY, MIA PT-24053 4 99.75 4432********3596 507520 09/22/2025
ZELLHUBER, ALANNA PT-23843 4 99.75 4147********4907 09164D 09/22/2025
             
             
             
Totals
Count Card Type Total
     
1 American Express 99.75
30 MasterCard 2712.90
145 Visa 14212.94
3 Discover 336.63
0 Other 0.00
     
    17362.22